Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
920 undefined logo png Zynecoin ZYN $0.223 -3.81% $8.036,680 $13.226
922 undefined logo png Vita Inu VINU $0 -0.07% $8.014,124 $1.404,850
923 undefined logo png USD+ USD+ $1.002 0.21% $7.999,033 $92.409
924 undefined logo png Strips Finance STRP $0.466 1.21% $7.973,367 $27.904
925 undefined logo png WaykiChain WICC $0.038 -2.21% $7.930,812 $400.914
926 undefined logo png CoW Protocol COW $0.066 -0.07% $7.918,818 $49.515
927 undefined logo png RealFevr FEVR $0.001 -0.46% $7.912,671 $16.398
928 undefined logo png Banano BAN $0.006 3.92% $7.911,873 $24.589
929 undefined logo png Newscrypto Coin NWC $0.054 0.66% $7.891,956 $2.163,426
930 undefined logo png Crypterium CRPT $0.093 14.8% $7.880,121 $1.556,459
931 undefined logo png WHALE WHALE $0.859 3.27% $7.849,899 $398.566
932 undefined logo png Electra Protocol XEP $0 5.08% $7.831,623 $7.009
933 undefined logo png Opulous OPUL $0.046 -0.5% $7.799,293 $391.564
934 undefined logo png Civilization CIV $0.026 3.6% $7.765,595 $30.076
935 undefined logo png OAX OAX $0.14 4.62% $7.760,308 $1.774,644
936 undefined logo png Comdex CMDX $0.093 2.04% $7.745,763 $26.548
937 undefined logo png Silent Notary UBSN $0 11.67% $7.743,652 $23.315
938 undefined logo png Dexpools DXP $1.023 -2.61% $7.738,842 $102.377
939 undefined logo png Ovr OVR $0.319 2.09% $7.735,042 $1.150,916
940 undefined logo png Bitrue Coin BTR $0.03 0.08% $7.685,114 $4.221,335
941 undefined logo png Scallop SCLP $0.156 9.61% $7.650,158 $145.199
942 undefined logo png Trias Token TRIAS $1.52 2.58% $7.634,119 $468.649
943 undefined logo png Inter Milan Fan Token INTER $2.31 2.54% $7.630,873 $546.149
944 undefined logo png Quadrant Protocol EQUAD $0.014 3.62% $7.626,453 $1.594
945 undefined logo png Dollars USDX $1.58 -0.37% $7.595,809 $455
946 undefined logo png Cake Monster MONSTA $0.001 8.38% $7.584,654 $4.915
947 undefined logo png Hector DAO HEC $3.12 0.99% $7.577,514 $98.200
948 undefined logo png Memetic MEME $0.181 12.73% $7.553,520 $3.513
949 undefined logo png Rhino.fi DVF $0.623 -0.2% $7.505,182 $129.397
950 undefined logo png Comtech Gold CGO $60.35 0.83% $7.491,970 $1.003,959
951 undefined logo png hi Dollar HI $0.025 -0.31% $7.481,498 $601.947
952 undefined logo png Netvrk NTVRK $0.178 3.81% $7.461,830 $168.106
953 undefined logo png SaucerSwap SAUCE $0.023 1.8% $7.444,013 $102.504
954 undefined logo png Jones DAO JONES $1.79 0.41% $7.438,893 $418.406
955 undefined logo png Gravity Finance GFI $0.007 -15.15% $7.438,029 $7.009
956 undefined logo png VEED VEED $0.001 10.9% $7.390,157 $267.786
957 undefined logo png LBRY Credits LBC $0.011 11.06% $7.386,249 $17.887
958 undefined logo png Rebel Bots RBLS $0.073 -7.41% $7.355,411 $19.311
959 undefined logo png Parrot USD PAI $0.998 0.93% $7.350,584 $69.027
960 undefined logo png Tomb TOMB $0.024 2.66% $7.344,907 $176.588
961 undefined logo png Bridge Oracle BRG $0.001 38.52% $7.322,786 $2.239,790
962 undefined logo png ScPrime SCP $0.14 3.62% $7.321,912 $6.804
963 undefined logo png BSCPAD BSCPAD $0.092 8.76% $7.297,996 $92.029
964 undefined logo png MIMO Parallel Governance Token MIMO $0.015 16.21% $7.293,433 $63.966
965 undefined logo png Gearbox GEAR $0.009 -4.29% $7.241,428 $890.473
966 undefined logo png Apollo APL $0 -5.03% $7.236,978 $583.405
967 undefined logo png Wrapped Ampleforth WAMPL $7.38 -4.03% $7.212,566 $172.717
968 undefined logo png GulfCoin GULF $0.048 -0.07% $7.193,740 $1.347,303
969 undefined logo png Atletico Madrid Fan Token ATM $2.59 0.41% $7.188,141 $1.590,570
970 undefined logo png ProximaX XPX $0.001 -4.05% $7.159,851 $9.927
971 undefined logo png Earthcoin EAC $0.001 0% $7.144,170 $13.113
972 undefined logo png Avalaunch XAVA $0.225 35% $7.118,991 $1.415,564
973 undefined logo png DigitalBits XDB $0.002 -3.31% $7.095,799 $1.179,854
974 undefined logo png Popcorn POP $0.3 1.5% $7.083,027 $53
975 undefined logo png DappRadar RADAR $0.009 -0.84% $7.071,952 $288.262
976 undefined logo png Arianee ARIA20 $0.263 6.44% $7.055,213 $886
977 undefined logo png Celestial CELT $0.002 -0.06% $7.040,394 $179.613
978 undefined logo png GameZone GZONE $0.017 -0.31% $7.017,399 $38.902
979 undefined logo png SpankChain SPANK $0.008 0.2% $7.003,644 $839
980 undefined logo png SafeDeal SFD $1.34 2.27% $6.973,957 $73.198
981 undefined logo png SnowBlossom SNOW $0.609 -0.22% $6.954,000 $333
982 undefined logo png Chain Games CHAIN $0.024 8.89% $6.939,282 $48.190
983 undefined logo png BEPRO Network BEPRO $0.001 3.68% $6.930,914 $255.689
984 undefined logo png sBTC SBTC $18.036.47 4.6% $6.919,041 $12.629
985 undefined logo png Pangolin PNG $0.048 27.44% $6.914,468 $731.279
986 undefined logo png Nominex NMX $0.081 -0.05% $6.911,436 $11.950
987 undefined logo png The Doge NFT DOG $0.001 6.37% $6.905,221 $691.565
988 undefined logo png PKT PKT $0.002 3.67% $6.896,121 $58.336
989 undefined logo png REVV REVV $0.012 4.46% $6.884,189 $1.323,942
990 undefined logo png FOAM FOAM $0.019 -0.09% $6.862,488 $18.696
991 undefined logo png TitanSwap TITAN $0.069 -0.04% $6.847,143 $130.224
992 undefined logo png Diamond DMD $1.84 4.47% $6.838,735 $11.449
993 undefined logo png Mooncoin MOON $0 0.11% $6.835,874 $0
994 undefined logo png Town Star TOWN $0.019 5.52% $6.818,853 $757.291
995 undefined logo png XELS XELS $1.041 4.36% $6.807,977 $369.033
996 undefined logo png Counterparty XCP $2.62 2.79% $6.799,515 $558
997 undefined logo png BUX Token BUX $0.104 0.31% $6.797,793 $145.920
998 undefined logo png EDEN EDEN $0.058 1.61% $6.786,617 $264.122
999 undefined logo png Dimecoin DIME $0 0% $6.778,250 $0
1000 undefined logo png Bit Game Verse Token BGVT $0 0.32% $6.727,299 $1.895,013
1001 undefined logo png Flux Token FLX $0.026 5.8% $6.723,967 $144.190
1002 undefined logo png Validity VAL $1.42 3.99% $6.721,015 $72.003
1004 undefined logo png Epic Cash EPIC $0.43 -2.59% $6.697,644 $5.603
1005 undefined logo png Ternoa CAPS $0.009 -0.49% $6.688,795 $221.792
1006 undefined logo png Skeb SKEB $0.005 -4.74% $6.659,565 $91.760
1007 undefined logo png BNS Token [OLD] BNS $0.016 0% $6.651,188 $2
1008 undefined logo png Sportium SPRT $0.033 6.22% $6.646,250 $2.329,328
1009 undefined logo png Nation3 NATION $680.32 2.18% $6.633,142 $3.086
1010 undefined logo png Hiblocks HIBS $0.001 2.3% $6.630,073 $385.917
1011 undefined logo png Global Coin Research GCR $0.661 2.7% $6.611,580 $2.878
1012 undefined logo png Buying.com BUY $0.02 -2.97% $6.600,444 $94.317
1013 undefined logo png Wasder WAS $0.019 -5.04% $6.594,954 $293.394
1015 undefined logo png NuNet NTX $0.013 3.87% $6.559,247 $162.201
1016 undefined logo png MMFinance MMF $0.011 0.35% $6.506,253 $290.395
1017 undefined logo png Beethoven X BEETS $0.049 8.08% $6.494,139 $160.894
1018 undefined logo png BitKan KAN $0.001 1.35% $6.483,791 $9.392
1019 undefined logo png Tracer DAO TCR $0.01 0.37% $6.451,886 $1
1020 undefined logo png BTU Protocol BTU $0.081 3.82% $6.440,328 $37
1021 undefined logo png Retreeb TREEB $0.011 -2.55% $6.415,371 $318.543
1022 undefined logo png Market Making Pro MMPRO $0.07 0.55% $6.410,946 $468.925