Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
1023 undefined logo png Altura ALU $0.01 -1.43% $6.385,637 $245.369
1024 undefined logo png Across Protocol ACX $0.046 4.89% $6.385,481 $194.848
1025 undefined logo png WeGro WEGRO $0.002 3.03% $6.370,105 $132
1026 undefined logo png Popsicle Finance ICE $0.449 -1.21% $6.367,311 $230.022
1027 undefined logo png Napoli Fan Token NAP $3.94 1.96% $6.350,207 $3.899,049
1028 undefined logo png Swash SWASH $0.013 13.5% $6.341,400 $183.019
1029 undefined logo png XEN Crypto XEN $0 -2.08% $6.323,730 $3.661,951
1030 undefined logo png CrowdSwap CROWD $0.106 0.51% $6.311,632 $12.531
1031 undefined logo png Wabi WABI $0.107 3.51% $6.299,555 $1.441,424
1032 undefined logo png Tornado Cash TORN $4.15 2.47% $6.270,951 $1.736,537
1033 undefined logo png Carbon Credit CCT $0.338 -0.08% $6.259,649 $34.408
1034 undefined logo png Sora XOR $3.07 8.32% $6.240,343 $476.043
1035 undefined logo png Aquarius AQUA $0.001 0.39% $6.231,184 $19.146
1036 undefined logo png TrustPad TPAD $0.069 4.54% $6.205,438 $90.580
1037 undefined logo png SUKU SUKU $0.052 0.6% $6.166,614 $1.063,594
1038 undefined logo png BTC Standard Hashrate Token BTCST $0.845 2.11% $6.148,281 $74.263
1039 undefined logo png rETH2 RETH2 $1.400.59 4.71% $6.137,982 $204.501
1040 undefined logo png Friends With Benefits Pro FWB $10.24 10.05% $6.111,860 $36.821
1041 undefined logo png Pandacoin PND $0 0.24% $6.090,808 $0
1042 undefined logo png OpenDAO SOS $0 1.12% $6.080,376 $1.248,141
1043 undefined logo png CHEQD Network CHEQ $0.029 -0.12% $5.982,412 $177.623
1044 undefined logo png Permission Coin ASK $0 -1.25% $5.977,637 $4.595
1045 undefined logo png Cirus CIRUS $0.096 -1.07% $5.973,333 $379.323
1046 undefined logo png Neutrino System Base Token NSBT $2.18 0.23% $5.964,666 $19.961
1047 undefined logo png DeFi Land DFL $0.002 1.42% $5.935,860 $22.202
1048 undefined logo png apM Coin APM $0.016 1.98% $5.922,621 $1.927,519
1049 undefined logo png PEAKDEFI PEAK $0.004 0.69% $5.916,774 $5.679
1049 undefined logo png Doge Dash DOGEDASH $0 0% $0 $0
1050 undefined logo png Darwinia Network Native Token RING $0.004 3.99% $5.915,203 $20.647
1051 undefined logo png Gridcoin GRC $0.013 39.76% $5.910,694 $62.133
1052 undefined logo png Berry BERRY $0.001 0.55% $5.891,266 $551.928
1054 undefined logo png Waltonchain WTC $0.2 1.99% $5.840,876 $669.201
1055 undefined logo png Sperax SPA $0.004 -0.8% $5.837,649 $142.103
1056 undefined logo png NFTX NFTX $13.89 2.05% $5.835,752 $48.099
1057 undefined logo png Silo Finance SILO $0.031 2.92% $5.833,882 $18.298
1058 undefined logo png WigoSwap WIGO $0.004 -2.52% $5.832,305 $320.245
1059 undefined logo png Muse DAO MUSE $5.82 1.67% $5.814,465 $337.008
1060 undefined logo png DeepBrain Chain DBC $0.002 -14.72% $5.804,021 $688.616
1061 undefined logo png bitCNY BITCNY $0.141 0% $5.801,419 $167.058
1062 undefined logo png Kapital DAO KAP $0.116 3.2% $5.800,221 $61.588
1063 undefined logo png tBTC TBTC $17.513.64 3% $5.796,379 $1.158
1064 undefined logo png AS Roma Fan Token ASR $2.54 0.64% $5.779,249 $1.209,264
1065 undefined logo png sEUR SEUR $1.089 1.42% $5.778,554 $25.953
1066 undefined logo png SwapXI Token SWAPXI $0.274 0% $5.762,953 $38
1067 undefined logo png Gamium GMM $0 2.43% $5.762,181 $242.011
1068 undefined logo png Shiryo-Inu SHIRYO-INU $0 10.14% $5.761,010 $72.330
1069 undefined logo png Bitcoin Pro BTCP $44.61 0.58% $5.755,328 $120
1070 undefined logo png BLOCKv VEE $0.002 -0.81% $5.713,295 $2.323
1071 undefined logo png Battle Infinity IBAT $0.002 -1.21% $5.712,813 $97.820
1072 undefined logo png Zano ZANO $0.422 3.66% $5.703,291 $59.002
1073 undefined logo png Rari Governance Token RGT $0.507 3.42% $5.702,089 $102
1075 undefined logo png HollaEx Token XHT $0.185 10.08% $5.655,433 $17.893
1077 undefined logo png OBSERVER Coin OBSR $0.001 1.59% $5.637,602 $69.291
1078 undefined logo png Shade Protocol SHD $8.03 7.58% $5.632,873 $28.811
1079 undefined logo png DFX Finance DFX $0.192 6.72% $5.627,983 $597.575
1080 undefined logo png CropBytes CBX $0.035 -1.16% $5.594,827 $97.364
1081 undefined logo png Unicly CryptoPunks Collection UPUNK $0.022 14% $5.591,100 $382
1082 undefined logo png Aurory AURY $0.587 -2.34% $5.590,708 $92.098
1083 undefined logo png VeUSD VEUSD $1 0% $5.578,400 $104.424
1084 undefined logo png Cola Token COLA $0.085 3.35% $5.554,750 $700.894
1085 undefined logo png ANGLE ANGLE $0.027 -2.66% $5.518,819 $205.119
1086 undefined logo png Lego Coin V2 LEGO $0.055 -8.85% $5.460,616 $4.156
1087 undefined logo png MyConstant CONST $0.121 0% $5.456,409 $2.169
1088 undefined logo png Pastel PSL $0.001 -0.44% $5.440,676 $68.507
1089 undefined logo png StorX SRX $0.018 18.61% $5.379,416 $182.323
1090 undefined logo png Position Token POSI $0.088 0.65% $5.317,847 $210.828
1091 undefined logo png Kava Swap SWP $0.041 -1.95% $5.308,834 $31.353
1092 undefined logo png StableXSwap STAX $0.266 1.57% $5.265,214 $11
1093 undefined logo png Wombat Exchange WOM $0.131 6.91% $5.238,878 $225.550
1094 undefined logo png Coin of the champions COC $0 0.57% $5.219,999 $101.496
1095 undefined logo png Blank BLANK $0.126 -2.17% $5.206,795 $70.546
1096 undefined logo png ELYSIA EL $0.002 1.73% $5.199,825 $157.290
1097 undefined logo png Metaverse.Network Pioneer NEER $0.25 0.04% $5.169,061 $111.969
1098 undefined logo png Sovryn SOV $0.218 0.71% $5.153,877 $70.344
1099 undefined logo png Rainicorn RAINI $0.01 1.02% $5.152,290 $89.660
1100 undefined logo png Calamari Network KMA $0.002 1.42% $5.122,887 $28.619
1101 undefined logo png Smart Valor VALOR $0.191 2.52% $5.121,510 $90.192
1102 undefined logo png Jupiter JUP $0.005 3.95% $5.103,569 $337.178
1103 undefined logo png Troy TROY $0.003 1.43% $5.068,961 $585.334
1104 undefined logo png Good Person Coin GPCX $0.001 5.37% $5.067,683 $65.531
1105 undefined logo png Stader BNBx BNBX $301.12 3.12% $5.061,355 $58.828
1106 undefined logo png Argentine Football Association Fan Token ARG $1.44 -2.1% $5.053,130 $2.554,056
1107 undefined logo png Enjinstarter EJS $0.002 1.21% $5.044,413 $95.029
1108 undefined logo png DigixDAO DGD $68.95 -18.77% $5.020,083 $2
1109 undefined logo png MintMe.com Coin MINTME $0.023 -2.11% $5.019,285 $85.388
1110 undefined logo png StraitsX Indonesia Rupiah XIDR $0 1.22% $4.992,799 $317.853
1111 undefined logo png Steam Exchange STEAMX $0 3.44% $4.970,607 $1.354
1112 undefined logo png Sipher SIPHER $0.053 2.94% $4.946,654 $51.076
1113 undefined logo png Altair AIR $0.013 4.71% $4.940,178 $17.142
1114 undefined logo png Hera Finance HERA $1.55 0.34% $4.938,805 $85.302
1115 undefined logo png SHILL Token SHILL $0.014 -1.53% $4.930,546 $182.402
1116 undefined logo png Panther Protocol ZKP $0.02 -5.43% $4.918,203 $2.198
1117 undefined logo png Hourglass WAIT $0.05 13.59% $4.906,716 $17.634
1118 undefined logo png Ariva ARV $0 -1.86% $4.898,129 $983.604
1119 undefined logo png Signum SIGNA $0.002 0.5% $4.872,069 $6.790
1120 undefined logo png Equilibrium EOSDT EOSDT $0.902 2.72% $4.864,570 $0
1121 undefined logo png Mycelium MYC $0.009 -10.05% $4.860,552 $8.016
1122 undefined logo png SaitaRealty SRLTY $0 -5.7% $4.844,671 $1.546
1123 undefined logo png Cellframe CELL $0.168 0.57% $4.832,185 $94.770
1124 undefined logo png B.Protocol BPRO $1.025 2.9% $4.828,257 $42.076