Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
706 undefined logo png PIVX PIVX $0.234 19.42% $16.557,551 $4.858,225
707 undefined logo png BOB BOB $1.001 0.12% $16.499,616 $4.808,715
708 undefined logo png Frontier FRONT $0.188 1.15% $16.395,118 $2.626,619
709 undefined logo png Itheum ITHEUM $0.047 2.18% $16.322,711 $23.244
710 undefined logo png Golden Society Token V2 GDSY $9.29 0% $0 $11.827
711 undefined logo png Presearch PRE $0.041 -1.99% $16.098,456 $88.552
712 undefined logo png Advertise Coin ADCO $0.357 0.16% $16.067,794 $21.863
713 undefined logo png AirSwap AST $0.091 3.74% $15.988,983 $777.045
714 undefined logo png Dagger XDAG $0.013 0.4% $15.902,526 $17.658
715 undefined logo png VeraOne VRO $63.56 4.38% $15.886,600 $22.297
716 undefined logo png Vectorspace AI VXV $0.419 -5.58% $15.869,833 $285.157
717 undefined logo png BitMart Token BMX $0.09 -0.1% $15.842,579 $2.137,317
718 undefined logo png MCDEX MCB $4.15 0.99% $15.778,953 $14.266
719 undefined logo png Circuits of Value COVAL $0.009 -11.78% $15.777,471 $1.769,337
720 undefined logo png Media Licensing Token MLT $0.117 7.9% $15.777,204 $621.560
721 undefined logo png Samoyedcoin SAMO $0.004 7.13% $15.742,184 $1.969,475
722 undefined logo png Drep [new] DREP $0.317 1.41% $15.451,712 $7.303,011
723 undefined logo png Aion AION $0.03 -1.03% $15.380,168 $676.764
724 undefined logo png Stake DAO SDT $0.338 2.06% $15.258,169 $70.010
725 undefined logo png Cronos ID CROID $0.178 -8.51% $15.257,083 $41.640
726 undefined logo png Dogechain DG $0.001 2.57% $15.251,924 $1.171,844
727 undefined logo png Cap CAP $152.44 -21.13% $15.226,157 $132.384
728 undefined logo png IMPT IMPT $0.012 -9.14% $15.160,623 $815.610
729 undefined logo png Spookyswap BOO $1.52 6.78% $15.039,721 $379.997
730 undefined logo png ZigZag ZZ $0.981 51.63% $14.963,822 $10.453
731 undefined logo png Interest Compounding ETH Index ICETH $1.417.19 4.76% $14.909,382 $17.036
732 undefined logo png Freeway FWT $0.002 -5.94% $14.869,313 $32.820
733 undefined logo png Yoshi.exchange YOSHI $0.122 5.92% $14.835,748 $61.349
734 undefined logo png BEAM BEAM $0.113 3.42% $14.806,492 $2.694,233
735 undefined logo png Zipmex Token ZMT $0.166 0.57% $14.730,332 $38.134
736 undefined logo png SIX Network SIX $0.054 48.63% $14.701,095 $19.327,956
737 undefined logo png UniCrypt UNCX $406.54 -7.87% $14.695,193 $172.823
739 undefined logo png YIELD App YLD $0.071 0.53% $14.580,838 $158.557
740 undefined logo png DEUS Finance DEUS $109.98 0.74% $14.568,381 $588.729
741 undefined logo png Ooki OOKI $0.003 3.34% $14.567,104 $4.734,740
742 undefined logo png Trustswap SWAP $0.186 4.28% $14.559,783 $1.698,650
743 undefined logo png Kyber Network Crystal Legacy KNCL $0.569 4.04% $14.392,675 $165.558
744 undefined logo png xoloitzcuintli XOLO $0 114.27% $14.256,186 $8.145
745 undefined logo png The Virtua Kolect TVK $0.033 0.17% $14.254,284 $3.724,493
746 undefined logo png Handshake HNS $0.025 2.53% $14.244,493 $35.121
747 undefined logo png Zenon ZNN $1.64 -9.16% $14.064,240 $2.119
748 undefined logo png Fuse FUSE $0.066 2.39% $14.007,656 $414.788
749 undefined logo png YUSD Stablecoin YUSD $1.002 0.12% $14.006,654 $325.116
750 undefined logo png 3X Long Ethereum Token ETHBULL $7.15 0% $0 $0
750 undefined logo png Viberate VIB $0.076 6.13% $13.927,892 $10.502,155
751 undefined logo png district0x DNT $0.018 -1.33% $13.915,363 $259.254
752 undefined logo png Tamadoge TAMA $0.013 -2.59% $13.875,388 $860.206
753 undefined logo png Tokenlon LON $0.548 -0.94% $13.856,901 $532.219
754 undefined logo png AMO Coin AMO $0.001 3.01% $13.694,397 $227.720
755 undefined logo png BOSAGORA BOA $0.038 7.13% $13.666,157 $2.160,258
756 undefined logo png MixMarvel MIX $0.003 3.48% $13.634,707 $218.583
757 undefined logo png EverRise RISE $0 11.34% $13.616,536 $33.188
758 undefined logo png Arsenal Fan Token AFC $2.6 2.55% $13.600,644 $2.337,725
759 undefined logo png Measurable Data Token MDT $0.022 1.2% $13.516,386 $5.729,223
761 undefined logo png Decentral Games DG $0.022 -4.96% $13.447,919 $345.937
762 undefined logo png Prosper PROS $0.474 4.53% $13.444,643 $5.686,900
763 undefined logo png Karura KAR $0.169 -3.54% $13.422,083 $302.474
764 undefined logo png Boosted LUSD BLUSD $1.18 -0.52% $13.403,247 $277.833
765 undefined logo png ApolloX APX $0.029 1.08% $13.401,133 $571.301
766 undefined logo png BigShortBets BIGSB $1.38 0.05% $13.353,271 $8.962
767 undefined logo png ParagonsDAO PDT $0.107 4.7% $13.259,911 $3.730
768 undefined logo png veCRV-DAO yVault YVE-CRVDAO $0.647 0% $13.254,615 $1.728
769 undefined logo png Thales THALES $0.407 2.02% $13.171,716 $74.179
770 undefined logo png Wise WISE $0.113 4.83% $13.157,615 $504.024
771 undefined logo png HAPI HAPI $18.58 -4.55% $13.151,698 $676.041
772 undefined logo png Obyte GBYTE $16.05 4.98% $13.140,809 $15.086
773 undefined logo png SideShift Token XAI $0.112 -0.61% $13.133,694 $7.335
774 undefined logo png Jade Protocol JADE $13.86 0.67% $13.101,732 $32.513
775 undefined logo png Walken WLKN $0.04 -2.35% $13.095,144 $2.161,392
776 undefined logo png Galatasaray Fan Token GAL $3.19 10.19% $13.080,820 $9.399,317
777 undefined logo png Aleph.im ALEPH $0.07 2.09% $13.072,387 $136.256
778 undefined logo png Cosplay Token COT $0.034 0.24% $13.061,368 $155.130
779 undefined logo png ParaSwap PSP $0.032 -0.54% $12.901,018 $72.063
780 undefined logo png Gari Network GARI $0.061 1.83% $12.870,673 $1.126,034
781 undefined logo png Mirrored Ether METH $56.2 0% $12.868,375 $0
784 undefined logo png Splinterlands SPS $0.026 6.89% $12.648,383 $565.677
785 undefined logo png Solend SLND $0.419 -1.1% $12.615,547 $56.795
786 undefined logo png Energi NRG $0.196 2.3% $12.596,150 $118.399
788 undefined logo png Clearpool CPOOL $0.037 -0.7% $12.513,686 $525.022
789 undefined logo png Klima DAO KLIMA $1.57 0.69% $12.477,844 $24.879
790 undefined logo png Kin KIN $0 -8.73% $12.477,479 $325.603
792 undefined logo png Index Coop - ETH 2x Flexible Leverage Index ETH2X-FLI $7.8 8.81% $12.433,688 $139.098
793 undefined logo png Crust Network CRU $0.69 1.93% $12.350,411 $440.950
794 undefined logo png RIZON ATOLO $0.006 0.9% $12.266,021 $171.979
795 undefined logo png HOPR HOPR $0.056 -1.47% $12.216,939 $267.091
796 undefined logo png Hathor HTR $0.05 6.15% $12.133,957 $226.045
797 undefined logo png Alkimi $ADS $0.119 6.07% $12.112,741 $127.572
798 undefined logo png Shiba Predator QOM $0 3.98% $12.108,919 $83.913
799 undefined logo png Nimiq NIM $0.001 4.56% $12.107,080 $77.808
800 undefined logo png Kompete KOMPETE $0.019 8.25% $12.079,333 $48.696
801 undefined logo png Lunr Token LUNR $0.13 -1.24% $12.076,688 $708.265
802 undefined logo png Luffy LUFFY $0 30.04% $12.020,904 $585.197
803 undefined logo png Shina Inu SHI $0 10.74% $12.017,529 $69.101
804 undefined logo png Robo Inu Finance RBIF $0 -18.52% $11.959,109 $66.061
805 undefined logo png Octopus Network OCT $0.185 4.47% $11.934,190 $870.728
806 undefined logo png Index Cooperative INDEX $1.68 2.9% $11.924,729 $200.714
807 undefined logo png Crescent Network CRE $0.069 3.53% $11.776,168 $415
808 undefined logo png Law Blocks LBT $0.167 4.14% $11.762,779 $182.614
809 undefined logo png Era Swap Token ES $0.007 3.27% $11.759,899 $139.243
810 undefined logo png Seedify NFT Space SNFTS $0.003 6.23% $11.756,680 $350.353