Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png SMG SMG $0 0.1% $0 $0
10000 undefined logo png Seedon SEON $0.006 4.43% $0 $231.576
10000 undefined logo png Jurassic Token JRSC $0 0% $0 $0
10000 undefined logo png 4PLAY 4PLAY $0 -2.6% $0 $90
10000 undefined logo png Lucky Shinu LUSHI $0 0% $0 $0
10000 undefined logo png Seeded Network SEEDED $0.001 0.57% $0 $274
10000 undefined logo png Last Survivor LSC $0 1.99% $0 $29
10000 undefined logo png WonderHero HON HON $0.001 0% $0 $0
10000 undefined logo png Konstellation DARC $0.002 2.3% $0 $434
10000 undefined logo png MUNDO Token $MUNDO $0.001 0.03% $0 $6
10000 undefined logo png Bonuz BONUZ $-1 0% $0 $0
10000 undefined logo png Kaafila KFL $0 0% $0 $243
10000 undefined logo png Polar Token POLAR $0.47 11.39% $0 $237
10000 undefined logo png Liqwid Finance LQ $13.54 2.74% $0 $9.105
10000 undefined logo png Prism Governance Token XPRISM $0.006 4.2% $0 $13.692
10000 undefined logo png Paycer Protocol PCR $0.001 2.85% $0 $577
10000 undefined logo png iCommunity ICOM $0.01 3.07% $0 $5.639
10000 undefined logo png Polar Shares SPOLAR $6.07 0% $0 $2.633
10000 undefined logo png Robot Warriors METABOT $0.006 0% $0 $0
10000 undefined logo png Freedomcoin FREED $0.024 -7.82% $0 $1.404
10000 undefined logo png XR Shiba Inu XRSHIB $0 -16.31% $0 $348
10000 undefined logo png MinerBlox MBLOX $0.004 -1.49% $0 $225
10000 undefined logo png Pooch POOCH $0 3.4% $0 $324
10000 undefined logo png MONNFTS MON $0 -16.1% $0 $45
10000 undefined logo png Wrapped Moonbeam WGLMR $0.348 3.09% $0 $906.504
10000 undefined logo png MiniPanther MP $1.9 0.15% $0 $7
10000 undefined logo png NYNJACoin NYN $0.005 0% $0 $0
10000 undefined logo png SatoshiSwap SWAP $-1 0% $0 $0
10000 undefined logo png Amerikan Pitbull Terrier TERRIER $0 0% $0 $0
10000 undefined logo png Starnodes STRZ $0 0% $0 $0
10000 undefined logo png King Dog Inu KINGDOG $0 -0.12% $0 $2
10000 undefined logo png Lucidao LCD $0.033 4.62% $0 $6.264
10000 undefined logo png Starly STARLY $0.031 5.54% $0 $907.995
10000 undefined logo png DChess King KING $0.001 -0.41% $0 $11
10000 undefined logo png GemUni GENI $0.005 -3.6% $0 $379
10000 undefined logo png BaksDAO BAKS $0.61 0% $0 $0
10000 undefined logo png DigiMetaverse DGMV $0.022 176.77% $0 $21.852
10000 undefined logo png VM Tycoons Businesses BUSINESSES $0 13.71% $0 $5
10000 undefined logo png L2PAD L2PAD $0.104 0% $0 $134
10000 undefined logo png Draco.Finance DRACO $0.098 0% $0 $0
10000 undefined logo png Layer2DAO L2DAO $0.003 0.39% $0 $6.456
10000 undefined logo png Doge Protocol DOGEP $0 3.54% $0 $41.098
10000 undefined logo png RADI RADI $-1 0% $0 $0
10000 undefined logo png Amplify AMPT $0.001 0% $0 $245
10000 undefined logo png Raised in Oblivion X RIOX $-1 0% $0 $0
10000 undefined logo png Juice Coin JUICE $-1 0% $0 $0
10000 undefined logo png Fairface FAF $-1 0% $0 $0
10000 undefined logo png Crocash CROCASH $0 0% $0 $0
10000 undefined logo png Oceidon Blox OBLOX $0 -0.29% $0 $61
10000 undefined logo png Mongol NFT MNFT $0 0% $0 $19
10000 undefined logo png DeuxPad DEUX $0 0% $0 $12
10000 undefined logo png Partial Share PSHARE $1.66 0% $0 $0
10000 undefined logo png ARTH Valuecoin ARTH $0.002 0% $0 $0
10000 undefined logo png Betify BETIFY $0.067 0% $0 $1.407
10000 undefined logo png MoonRaise MRT $0 0% $0 $0
10000 undefined logo png Artemis Vision ARV $0.025 0% $0 $9
10000 undefined logo png Bored Ape Social Club BAPE $0.002 -2.77% $0 $3
10000 undefined logo png PlatinX PTX $0.015 8.12% $0 $103.285
10000 undefined logo png Fuji FUJI $0 -5.07% $0 $14
10000 undefined logo png Magic of Universe MGC $0 0% $0 $6
10000 undefined logo png SolHero HERO $0 0% $0 $0
10000 undefined logo png Asgard DAO V2 ASGARDV2 $0.033 0% $0 $0
10000 undefined logo png ShibaNFT SHIBANFT $0 11.64% $0 $140
10000 undefined logo png AirPay AIRPAY $0 0% $0 $4
10000 undefined logo png Australian Crypto Coin Green ACCG $0.001 0% $0 $2.641
10000 undefined logo png Pledge Finance MPLGR $0.221 0% $0 $0
10000 undefined logo png shera SHR $0 0% $0 $0
10000 undefined logo png CROETH CROETH $0 0% $0 $0
10000 undefined logo png xApe XP $0 0% $0 $0
10000 undefined logo png Lilly Finance LY $0 -52.9% $0 $339.105
10000 undefined logo png Snowy Owl SNO $0.003 0% $0 $0
10000 undefined logo png Pizza Game PIZZA $0 27.04% $0 $434
10000 undefined logo png Metaroid NFT METAROID $0 0.88% $0 $74
10000 undefined logo png BattleVerse BVC $0.002 -0.21% $0 $75.601
10000 undefined logo png Sincere Doge SDOGE $0 3.42% $0 $15
10000 undefined logo png Baklava BAVA $0.055 2.89% $0 $10.045
10000 undefined logo png Doge-1 Mission to the moon DOGE-1 $0 0.81% $0 $224
10000 undefined logo png The Garden TGC $0.004 0% $0 $0
10000 undefined logo png CPLAY Network CPLAY $0 0% $0 $26
10000 undefined logo png Peakmines PEAK PEAK $0.003 0% $0 $2.455
10000 undefined logo png Meta Farmer Finance MFF $0 3.77% $0 $326
10000 undefined logo png NFT11 NFT11 $0.144 -0.84% $0 $839
10000 undefined logo png Dollypad Finance DOLLY $0 0% $0 $0
10000 undefined logo png North (North Pole) NORTH $0 0% $0 $0
10000 undefined logo png Apple Fruit APPLE $0 0% $0 $4
10000 undefined logo png SkyLands SKYLANDS $0 0% $0 $2
10000 undefined logo png Zombie World Z ZWZ $0 0.15% $0 $8
10000 undefined logo png coreDAO COREDAO $1.055 -3.7% $0 $2.098
10000 undefined logo png Snoshares SNOSHARE $0.05 0% $0 $0
10000 undefined logo png FoodChain Global FOOD $0.036 0.03% $0 $0
10000 undefined logo png Marshall Rogan Inu MRI $0.007 41.75% $0 $86.607
10000 undefined logo png Partial PARTIAL $0.094 0% $0 $0
10000 undefined logo png Vulture Peak VPK $0.028 -0.47% $0 $3.795
10000 undefined logo png WOLFI WOLFI $0 0% $0 $0
10000 undefined logo png Clear Water $CLEAR $0 6.15% $0 $1.097
10000 undefined logo png Do Token DO $0 0% $0 $387
10000 undefined logo png I-Coin ICN $0.002 2.8% $0 $3
10000 undefined logo png Bul.Finance BUL $0.234 0% $0 $0
10000 undefined logo png DogeDead DOGEDEAD $0 0% $0 $1
10000 undefined logo png QiSwap QI $0.008 9.47% $0 $2.641