Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png Baby Pokemoon BPM $0.002 0% $0 $1
10000 undefined logo png SDRACO SDRACO $3.82 0% $0 $0
10000 undefined logo png BlockStream Mining Notes BMN $157.977 0% $0 $0
10000 undefined logo png Booby Trap BBT $0 0% $0 $0
10000 undefined logo png Ash Token ASH $0 3.03% $0 $10
10000 undefined logo png CROLambos CROLAMBOS $0.027 0% $0 $0
10000 undefined logo png Hearn.fi HEARN $0 -0.23% $0 $12
10000 undefined logo png Super Whale DAO SWDAO $0 0% $0 $30.208
10000 undefined logo png FDoge Finance FDOGE $0.802 0% $0 $0
10000 undefined logo png HelpSeed HELPS $0 20.29% $0 $145
10000 undefined logo png Athenas ATHENASV2 $0.013 3.38% $0 $93.781
10000 undefined logo png Mobist MITX $0.001 -7.37% $0 $20
10000 undefined logo png Realbox REB $-1 0% $0 $0
10000 undefined logo png kang3n KANG3N $0.02 2.95% $0 $15.894
10000 undefined logo png IndiGG INDI $0.126 22.95% $0 $72.315
10000 undefined logo png Stoned Shiba STONED $0 0% $0 $0
10000 undefined logo png Krill KRILL $0 0.07% $0 $0
10000 undefined logo png Crypto Volatility Token CVOL $55.34 0.77% $0 $28.797
10000 undefined logo png ChorusX CX1 $0 0.07% $0 $125
10000 undefined logo png Wrapped Telos WTLOS $0 -1.91% $0 $31
10000 undefined logo png Kitten Coin KITTENS $0 20.5% $0 $88.818
10000 undefined logo png Solidly SOLID $0.034 -1.17% $0 $2.710
10000 undefined logo png Quoth QUOTH $0.004 0% $0 $165
10000 undefined logo png IDLE Token IDLE $0 0% $0 $3
10000 undefined logo png MegaMoon MGMOON $0 0% $0 $0
10000 undefined logo png quartz.defi AShare ASHARE $180.95 0% $0 $0
10000 undefined logo png Neopin NPT $0.78 -5.07% $0 $1.141,409
10000 undefined logo png PiratesKing PKT $0.001 0.93% $0 $1
10000 undefined logo png CATCOIN CAT $0 0% $0 $0
10000 undefined logo png Douge DOUGE $0 0% $0 $0
10000 undefined logo png Carbon Coin C $0 0% $0 $0
10000 undefined logo png Orbitau Taureum TAUM $0 9.18% $0 $53.516
10000 undefined logo png Durham Inu RBI $0 0% $0 $242
10000 undefined logo png Orkan ORK $0.279 9.7% $0 $5
10000 undefined logo png The Last War TLW $0.001 0% $0 $257
10000 undefined logo png Defi Empire Gold DEG $0 0% $0 $0
10000 undefined logo png Flash Inu FLASH $0 0% $0 $545
10000 undefined logo png VeleroDAO VDGT $0 -0.24% $0 $12
10000 undefined logo png Wrapped Velas WVLX $0.023 -0.51% $0 $101.099
10000 undefined logo png RankerDao RANKER $0.004 -8.54% $0 $87.284
10000 undefined logo png DarkMatter DMT $0.01 5.24% $0 $172
10000 undefined logo png Snow Burn BURN $0 0% $0 $0
10000 undefined logo png CryptoBattles CBT $0 0% $0 $0
10000 undefined logo png TNNS TNNS $0.009 0% $0 $25
10000 undefined logo png Wrapped Syscoin WSYS $0.113 2.54% $0 $28.945
10000 undefined logo png Qitchain Network QTC $0.343 0.32% $0 $17.097
10000 undefined logo png CryptoGamez CGAZ $0.009 0% $0 $4
10000 undefined logo png Nolian Credits NLCR $0 0% $0 $0
10000 undefined logo png FortKnox KNOX $0 0% $0 $0
10000 undefined logo png GreekMythology GMT $0 0% $0 $0
10000 undefined logo png RocketToken RKTN $0 0% $0 $0
10000 undefined logo png Rizespor Token RIZE $0.207 -4.43% $0 $7.329
10000 undefined logo png Platform for Underpaid Female Athletes PUFA $0 0% $0 $0
10000 undefined logo png ACEToken ACE $0 0.33% $0 $9.706
10000 undefined logo png Wrapped Staked SCR WSSCR $52.78 1.12% $0 $0
10000 undefined logo png Shiba Inu Mother SHIBM $0 3.96% $0 $132
10000 undefined logo png Ginoa GINOA $0.355 0.25% $0 $3.209
10000 undefined logo png Oogear OG $0 1.54% $0 $67
10000 undefined logo png WSB.sh WSBT $0 -15.8% $0 $122
10000 undefined logo png Zeus Node Finance ZEUS $0.002 0% $0 $0
10000 undefined logo png FaniTrade FANI $0 2.73% $0 $0
10000 undefined logo png WOLFCOIN WOLF $0.001 0.87% $0 $1.593
10000 undefined logo png CelsiusX Wrapped ADA CXADA $0.035 0% $0 $0
10000 undefined logo png Techcoin TLC $0.005 0% $0 $0
10000 undefined logo png Signed SIGN $0.284 6.38% $0 $794
10000 undefined logo png nOFTEN NOF $0.246 0% $0 $0
10000 undefined logo png Amethyst AMES $1.25 0% $0 $0
10000 undefined logo png Shard SHARD $0 5.69% $0 $26
10000 undefined logo png MetaBlackout MBT $0 -8.57% $0 $15
10000 undefined logo png Millennium Sapphire MSTO $0.319 6.36% $0 $16.521
10000 undefined logo png MetaSnooker MSR $0 0% $0 $332
10000 undefined logo png Freedom 22 DAO FREE $0.001 0% $0 $0
10000 undefined logo png Metawar METAWAR $0.026 0% $0 $0
10000 undefined logo png HALO Network HO $0.201 -0.77% $0 $27.117
10000 undefined logo png Meme Machine MEMA $0 -0.25% $0 $196
10000 undefined logo png InsureDAO INSURE $0.01 9.24% $0 $3.035
10000 undefined logo png AvaxDAO AVAXD $0 0% $0 $0
10000 undefined logo png Tokenbank TBANK $0.001 3.11% $0 $24
10000 undefined logo png TEN Wallet TENW $0 -0.14% $0 $37
10000 undefined logo png Shield Protocol Token SHIELD $0 0% $0 $62
10000 undefined logo png ENERGY NRGY $0 1.27% $0 $2
10000 undefined logo png CowCoin CC $0.037 2.73% $0 $125
10000 undefined logo png REDMARS RMARS $0 5.08% $0 $147
10000 undefined logo png MetaRim RIM $0 1.8% $0 $52.094
10000 undefined logo png ZINARI ZINA $0 0.88% $0 $67
10000 undefined logo png SOLIDsex: Tokenized veSOLID SOLIDSEX $0.015 0.47% $0 $1.130
10000 undefined logo png BSCBAY BSCB $0 0% $0 $0
10000 undefined logo png Mushroom Coin COIN $0.396 0% $0 $0
10000 undefined logo png GoCryptoMe GCME $0.008 -2.37% $0 $1.302
10000 undefined logo png Doge X DOGEX $0 0% $0 $0
10000 undefined logo png EarnGuild EARN $0.007 0.38% $0 $55.799
10000 undefined logo png Sweep Capital SWEEP $0 0% $0 $394
10000 undefined logo png HappyLand HPL $0.002 13.51% $0 $12.153
10000 undefined logo png FINO DAO FINO $0 2.7% $0 $212
10000 undefined logo png Quantic QUANTIC $0 -0.05% $0 $88
10000 undefined logo png CryptoRPG RPG $0 0% $0 $0
10000 undefined logo png FutureFi FUFI $0.001 0% $0 $0
10000 undefined logo png DAOBAO BAO $0 0% $0 $0
10000 undefined logo png Rice RICE $0 5.61% $0 $49
10000 undefined logo png MetaLuna METALUNA $0 0% $0 $0