Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png Walter Inu $WINU $0 -3.37% $0 $770
10000 undefined logo png Hare HARE $0 0% $0 $7
10000 undefined logo png Saitanobi SAITANOBI $0 226.4% $0 $8.648
10000 undefined logo png Alter ALTER $0.047 0.13% $0 $330
10000 undefined logo png rBCH RBCH $0 0% $0 $0
10000 undefined logo png MetaRealm MRLM $0.001 0% $0 $0
10000 undefined logo png 1BCH 1BCH $0 0% $0 $0
10000 undefined logo png Dig Chain DIG $0 1.98% $0 $136
10000 undefined logo png Cryptonite Token CTNT $0 0% $0 $0
10000 undefined logo png Saitama Samurai SAITAMURAI $0 0% $0 $0
10000 undefined logo png Limited Euro LEUR $0 0% $0 $10
10000 undefined logo png BTour Chain MSOT $0.064 4.2% $0 $38.174
10000 undefined logo png SquidVerse3D SVG $0.002 0% $0 $0
10000 undefined logo png Rabet RBT $0.004 0% $0 $0
10000 undefined logo png God Candle GOD $0 0% $0 $0
10000 undefined logo png Nexus Dubai NXD $0.003 -1.8% $0 $20.339
10000 undefined logo png LuxeRacing LUXE $0 0% $0 $1
10000 undefined logo png Meta Ruffy MR $0 8.44% $0 $36.871
10000 undefined logo png Demonic Doge DMD $0 0% $0 $0
10000 undefined logo png Bork Inu BORK $0 0% $0 $0
10000 undefined logo png Felix FLX $0 3.72% $0 $16
10000 undefined logo png Nexum NEXM $0.028 -47.38% $0 $220.287
10000 undefined logo png Rogan ROGAN $0 0% $0 $3
10000 undefined logo png Black Shiba BSHIB $0 0% $0 $0
10000 undefined logo png DT Dragon Coin DT $1.49 0% $0 $638
10000 undefined logo png Meta Car META CAR $0 2.81% $0 $0
10000 undefined logo png Kalori KLR $0 0% $0 $0
10000 undefined logo png Hai Governance Token DAMO $0.007 0% $0 $10
10000 undefined logo png FOMO Pot FOMO $0 0% $0 $0
10000 undefined logo png Live NFT LIVENFT $0 0% $0 $0
10000 undefined logo png Superciety SUPER $0.005 3.25% $0 $156
10000 undefined logo png High Roller Hippo Clique ROLL $0.003 -0.36% $0 $613
10000 undefined logo png MetaNFTGaming MNG $0.002 0% $0 $0
10000 undefined logo png Cronos Stable Swap CROSS $0.038 0% $0 $0
10000 undefined logo png Farmbit FMB $0 0% $0 $0
10000 undefined logo png VesTallyToken VTT $0 0% $0 $0
10000 undefined logo png Meme Kong MKONG $0.031 0.64% $0 $6.196
10000 undefined logo png AVAX Capital Node ACN $0 0% $0 $0
10000 undefined logo png The Reaper RPR $0.033 7.84% $0 $438
10000 undefined logo png EarthByt EBYT $0 0.04% $0 $5.588
10000 undefined logo png ElonJet ELONJET $0 0% $0 $472
10000 undefined logo png BabyDogeKing BABYDOGEKING $0 0% $0 $0
10000 undefined logo png SpyritCoin SPYRIT $0 0% $0 $0
10000 undefined logo png HolyGrail HLY $0 11.72% $0 $74
10000 undefined logo png Moonflower Farm MFF $-1 0% $0 $0
10000 undefined logo png Legendaryum LGND $-1 0% $0 $0
10000 undefined logo png QoWatt QWT $0.009 3.85% $0 $5.922
10000 undefined logo png MicroZillas MIZL $0 0% $0 $0
10000 undefined logo png PLC Ultima PLCU $500.64 -7.79% $0 $418.936
10000 undefined logo png Hachiko Charity HKC $0 0% $0 $28
10000 undefined logo png Hydro Protocol Token HYDRO $0 0% $0 $0
10000 undefined logo png Ripae PAE $0.119 15.72% $0 $401
10000 undefined logo png Ichello ELLO $0 2.37% $0 $454
10000 undefined logo png 4INT 4INT $0.004 -0.74% $0 $23
10000 undefined logo png Evil Shiba Inu ESI $0 0% $0 $6
10000 undefined logo png Bored Battle Apes BAPE $0 0% $0 $0
10000 undefined logo png Harambe HARAMBE $0 5.24% $0 $23.562
10000 undefined logo png Shinjurai SHINJURAI $0 0% $0 $0
10000 undefined logo png Metaverse VR MEVR $0.022 2.68% $0 $77.932
10000 undefined logo png Bored Floki Yacht Club BFYC $0 0% $0 $19
10000 undefined logo png Dogecolony DOGECO $0 0% $0 $0
10000 undefined logo png Holdenomics HOLDENOMICS $0 0% $0 $0
10000 undefined logo png OPPA Token OPPA $0 0% $0 $1.028
10000 undefined logo png Magic Inu MAGIC $0 0% $0 $0
10000 undefined logo png Cuffies $CUFFIES $0 0% $0 $0
10000 undefined logo png 5table Finance 5TABLE $0.032 0% $0 $0
10000 undefined logo png Rottweiler Inu ROTTT $0 0% $0 $0
10000 undefined logo png BezosDoge $BEDOGE $0 0% $0 $0
10000 undefined logo png MinerJoe GOLD $0.005 37.07% $0 $26
10000 undefined logo png Revive REV $0 0% $0 $524
10000 undefined logo png pFTM PFTM $0.03 7.81% $0 $527
10000 undefined logo png BoleToken BOLE $0 0% $0 $0
10000 undefined logo png Londex LDX $0 0% $0 $0
10000 undefined logo png LeapableIO LEA $0 0% $0 $19
10000 undefined logo png ShibRobi SHIBORG $0 0% $0 $6
10000 undefined logo png Restore Truth Token RTT $0 -2.76% $0 $3.327
10000 undefined logo png Kingtama KINGTAMA $0.002 0% $0 $0
10000 undefined logo png Lilith Swap LLTH $0.044 -0.77% $0 $29
10000 undefined logo png OSK OSK $3.69 3.23% $0 $94
10000 undefined logo png PolyFarm EGG EGG $0.003 0% $0 $2
10000 undefined logo png Mandala MNDL $0 0% $0 $45
10000 undefined logo png Monopoly Millionaire Game MMG $0.001 0% $0 $4
10000 undefined logo png LUNA 1x LUNA1X $-1 0% $0 $0
10000 undefined logo png AVAX 1x AVAX1X $-1 0% $0 $0
10000 undefined logo png SOL 1x SOL1X $-1 0% $0 $0
10000 undefined logo png Dracoo Point DRA $-1 0% $0 $0
10000 undefined logo png Easter Floki EFLOKI $0 0.12% $0 $14
10000 undefined logo png Spark Finance SPARK $0 0% $0 $0
10000 undefined logo png Paper Fantom PAPER $0.007 41.61% $0 $8.012
10000 undefined logo png Based Finance BASED $0.043 5.91% $0 $2.464
10000 undefined logo png Nobelium NOBEL $0.029 0% $0 $0
10000 undefined logo png Ink Fantom INK $0.271 25.71% $0 $642
10000 undefined logo png Zone ZONE $0.002 0.52% $0 $12.172
10000 undefined logo png Belon DAO BE $0 0% $0 $4
10000 undefined logo png EverPrinter EPRINT $0 0% $0 $0
10000 undefined logo png Cryptocurrency Market Index CMI $76.25 0% $0 $1
10000 undefined logo png Mozza MOZZA $0 0% $0 $0
10000 undefined logo png GNFT GNFT $3.19 6.17% $0 $553
10000 undefined logo png BASED Shares BSHARE $11.6 3.94% $0 $181
10000 undefined logo png NIDO Invest Dao NIDO $0 0% $0 $0