Cryptocurrencies
Trending
- 1
Dacity CoinDACITY$0.018-12.41% - 2
Super InuSI$0.017+131.90% - 3
Pudgy PenguinsPENGU$0.006-1.49% - 4
LighterLIT$3.489+7.41% - 5
ZcashZEC$1,054.781-10.17%
Derivatives
Recorded liquidations (30d)428.387M USDT
Long252.6M USDT
Short175.786M USDT
Open interest12.006B USDT
24h volume21.996B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3537 | $0.004 | — | +22.51% | — | $584.463K | $1.686M | 152.8MTMX / 1B | 288.45% | $3.825M | ||
| 3538 | <$0.001 | -0.26% | +29.88% | +14.41% | $584.269K | $1.51K | 629.157MAARK / 1B | 0.26% | $928.654K | ||
| 3539 | <$0.001 | — | — | — | $584.049K | $0 | 100BFB / 100B | 0.00% | $584.049K | ||
| 3540 | $51.741 | — | -0.46% | — | $583.36K | $25.258K | 11.275KJAAAON / 11.275K | 4.33% | — | ||
| 3541 | $80.147 | — | -4.43% | — | $583.339K | $240.631K | 7.278KHOOD / 7.278K | 41.25% | — | ||
| 3542 | $182.251 | — | -2.65% | — | $583.034K | $588.194K | 3.199KANETON / 3.199K | 100.89% | — | ||
| 3543 | <$0.001 | — | -2.40% | — | $582.657K | $1.428K | 99.328BBFT / 100B | 0.24% | $586.6K | ||
| 3544 | $0.006 | — | -2.78% | — | $581.292K | $76.32 | 89.999MVCG / 100M | 0.01% | $645.888K | ||
| 3545 | <$0.001 | — | -5.89% | — | $581.064K | $1.993K | 992.529MBIOLLM / 1B | 0.34% | $585.438K | ||
| 3546 | $0.004 | — | -5.25% | — | $580.423K | $57.62 | 145MSIGMA / 1B | 0.01% | $4.003M | ||
| 3547 | $0.116 | — | +1.83% | — | $578.856K | $399.018K | 4.981MSOVR / 1B | 68.93% | $116.22M | ||
| 3548 | <$0.001 | — | — | — | $578.339K | $1.26 | 100,000TDYZILLA / 100,000T | 0.00% | $600K | ||
| 3549 | <$0.001 | -0.00% | -3.89% | -17.65% | $578.316K | $23.671K | 585.81MASE / 1B | 4.09% | $987.207K | ||
| 3550 | <$0.001 | — | -2.37% | — | $578.094K | $1.657K | 1BCPHY / 1B | 0.29% | $578.094K | ||
| 3551 | $1.023 | — | -15.67% | — | $576.777K | $52.933K | 563.667KXHYPE / 563.667K | 9.18% | — | ||
| 3552 | <$0.001 | — | — | — | $575.868K | $5.148K | 6.482BXPX / 9B | 0.89% | — | ||
| 3553 | <$0.001 | — | -11.04% | — | $575.64K | $35.684K | 1BSTOCKER / 1B | 6.20% | $575.64K | ||
| 3554 | $0.004 | — | -5.13% | — | $574.519K | $64.058K | 143.028MQONE / 1.007B | 11.15% | $4.045M | ||
| 3555 | $0.984 | — | — | — | $574.505K | $0 | 584.037KVUSD / 584.037K | 0.00% | — | ||
| 3556 | $0.002 | — | -1.81% | — | $574.494K | $226.11 | 382.809MBDOGITO / 5B | 0.04% | $7.504M | ||
| 3557 | $153.016 | — | -0.00% | — | $574.474K | $40.45 | 3.754KVTX / 748.433K | 0.01% | — | ||
| 3558 | <$0.001 | — | — | — | $573.99K | $0 | 1000TSHIBSC / 1000T | 0.00% | — | ||
| 3559 | $384.231 | -0.88% | -5.00% | +73.43% | $573.552K | $268.227K | 1.493KRAPP / 1.493K | 46.77% | $599.148K | ||
| 3560 | $0.011 | — | -2.55% | — | $573.446K | $12.066K | 52.172MPIGGY / 100M | 2.10% | $1.099M | ||
| 3561 | $46.213 | — | -2.71% | — | $573.343K | $1.152K | 12.407KRSLV / 12.407K | 0.20% | — | ||
| 3562 | <$0.001 | — | -6.76% | — | $572.74K | $52.752K | 1TMOCHI / 1T | 9.21% | $572.74K | ||
| 3563 | <$0.001 | — | -5.43% | — | $572.623K | $744.4 | 814.818MPANDA / 1.08B | 0.13% | $758.983K | ||
| 3564 | <$0.001 | — | -0.10% | — | $572.399K | $949.48 | 749.445TDTG / 1000T | 0.17% | $764K | ||
| 3565 | — | — | — | — | — | — | 69,000,000,000TMONGOOSE / 69,000,000,000T | — | — | ||
| 3566 | $0.014 | — | +7.41% | — | $572.289K | $7.858K | 39.5MSOLVEX / 100M | 1.37% | $1.449M | ||
| 3567 | <$0.001 | — | -2.02% | — | $572.048K | $4.99 | 854.547MZOON / 1B | 0.00% | $669.416K | ||
| 3568 | $0.004 | — | — | — | $572.041K | $0 | 161.274MMUSIC / 1B | 0.00% | $3.547M | ||
| 3569 | $2.724 | — | — | — | $572.02K | $33.46 | 210KTXJP / 210K | 0.01% | $572.02K | ||
| 3570 | <$0.001 | — | -0.45% | — | $571.829K | $53.592K | 26.192BMIND / 45.69B | 9.37% | $997.526K | ||
| 3571 | <$0.001 | — | +0.23% | — | $571.823K | $3.85 | 14BGOLDN / 14B | 0.00% | $571.822K | ||
| 3572 | $484.389 | — | -4.95% | — | $571.579K | $725.794K | 1.18KSTXB / 1.18K | 126.98% | — | ||
| 3573 | $0.001 | — | — | — | $570.7K | $296.11 | 431.886MBETA / 1B | 0.05% | $1.321M | ||
| 3574 | <$0.001 | — | — | — | $570.041K | $421.02 | 887.274T$SHIBK / 888T | 0.07% | $570.096K | ||
| 3575 | $0.001 | — | +2.90% | — | $569.913K | $11.651K | 527.2MVERT / 1.2B | 2.04% | $1.297M | ||
| 3576 | <$0.001 | — | -6.73% | — | $569.878K | $339.83 | 602.778MBIRTHDAY / 1B | 0.06% | $945.42K | ||
| 3577 | $0.019 | — | +0.33% | — | $569.068K | $166.298K | 30MPXP / 100M | 29.22% | $1.897M | ||
| 3578 | $0.082 | — | +109.72% | — | $568.902K | $20.86K | 6.943MCSD / 105.12M | 3.67% | $8.613M | ||
| 3579 | $0.006 | — | — | — | $568.789K | $1.871K | 98.456MZKML / 100M | 0.33% | $577.711K | ||
| 3580 | <$0.001 | — | -59.81% | — | $568.393K | $11.042K | 871.737MFM / 20B | 1.94% | $13.04M | ||
| 3581 | $0.036 | — | -8.76% | — | $568.336K | $3.067K | 15.621MBTCB / 21M | 0.54% | $764.046K | ||
| 3582 | $0.626 | -0.01% | -4.95% | -21.26% | $568.13K | $1.334K | 907.807KATEHUN / 1.105M | 0.23% | $691.678K | ||
| 3583 | <$0.001 | — | -2.33% | — | $568.044K | $9.813K | 1BRIS / 1B | 1.73% | $568.044K | ||
| 3584 | <$0.001 | — | — | — | $567.917K | $0 | 1.773BETHOS / 5B | 0.00% | $1.601M | ||
| 3585 | $72,875.187 | — | -2.02% | — | $567.731K | $0 | 7.79MRE7BTC / 7.79 | 0.00% | — | ||
| 3586 | <$0.001 | — | — | — | $567.642K | $0 | 1BHATCH / 1B | 0.00% | $567.642K |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 12:25 AM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.