Cryptocurrencies
Trending
- 1
Dacity CoinDACITY$0.018-12.41% - 2
Super InuSI$0.017+131.90% - 3
Pudgy PenguinsPENGU$0.006-1.49% - 4
LighterLIT$3.489+7.41% - 5
ZcashZEC$1,054.781-10.17%
Derivatives
Recorded liquidations (30d)428.385M USDT
Long252.6M USDT
Short175.785M USDT
Open interest11.988B USDT
24h volume22.112B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3485 | <$0.001 | — | -3.42% | — | $614.14K | $1.605K | 842.307MGRIOT / 1B | 0.26% | $729.141K | ||
| 3486 | <$0.001 | — | -0.80% | — | $613.383K | $43.09 | 799.99M$PURGE / 1B | 0.01% | $766.75K | ||
| 3487 | <$0.001 | — | -6.50% | — | $613.114K | $1.779K | 51.869BUPX / 51.869B | 0.29% | — | ||
| 3488 | <$0.001 | — | +0.18% | — | $612.154K | $24.815K | 503.45BVON / 1T | 4.05% | $1.217M | ||
| 3489 | <$0.001 | — | -1.23% | — | $611.123K | $827.981K | 269.866BBIT / 1T | 135.49% | $2.265M | ||
| 3491 | $0.023 | +1.72% | -13.29% | +26.94% | $610.815K | $5.354K | 26.334MAAA / 100M | 0.88% | $2.319M | ||
| 3492 | <$0.001 | — | -1.43% | — | $610.539K | $964.77 | 7.2BKPOP / 8B | 0.16% | $678.38K | ||
| 3493 | $403.508 | — | +1.68% | — | $607.043K | $35.702K | 1.504KUNHX / 374.627K | 5.88% | — | ||
| 3494 | <$0.001 | — | — | — | $606.869K | $0 | 999.949BWUD / 999.949B | 0.00% | $606.87K | ||
| 3495 | <$0.001 | — | +6.56% | — | $606.632K | $89.227K | 5.038BMCRT / 10B | 14.71% | $1.203M | ||
| 3496 | $0.195 | — | -5.33% | — | $606.515K | $70.52 | 3.113MWHALE / 10M | 0.01% | $1.949M | ||
| 3497 | $0.003 | — | — | — | $606.356K | $0 | 199.999MJFB / 200M | 0.00% | $606.36K | ||
| 3498 | $137.957 | — | -2.18% | — | $606.106K | $95.908K | 4.394KREWY / 4.394K | 15.82% | — | ||
| 3499 | $2.019 | — | +7.58% | — | $606.089K | $902.55 | 300KEMP / 300K | 0.15% | $605.813K | ||
| 3501 | $0.006 | — | -4.98% | — | $604.448K | $6.369K | 99.999MRTPLV2 / 100M | 1.05% | $604.452K | ||
| 3502 | <$0.001 | — | -6.91% | — | $604.418K | $78.028K | 819.344MOVPP / 1B | 12.91% | $737.684K | ||
| 3503 | $0.001 | — | -10.65% | — | $604.165K | $122.58 | 594.929MENG / 700M | 0.02% | $710.868K | ||
| 3504 | $0.053 | — | — | — | $603.908K | $0 | 11.388MGET / 33.369M | 0.00% | $1.77M | ||
| 3505 | <$0.001 | — | -4.87% | — | $602.782K | $141.881K | 867.849MPAIR / 867.849M | 23.54% | — | ||
| 3506 | $125.126 | — | +10.63% | — | $602.539K | $1.28M | 4.815KPOLYMARKET / 4.815K | 212.45% | — | ||
| 3507 | $0.053 | — | -2.37% | — | $602.369K | $370.08K | 11.459MCTOC / 5B | 61.44% | $262.839M | ||
| 3508 | $0.601 | — | -4.79% | — | $600.87K | $2.34 | 1MUNIBOT / 1M | 0.00% | $600.87K | ||
| 3509 | $0.003 | — | -1.55% | — | $600.464K | $49.77 | 210.163MBEETS / 259.271M | 0.01% | — | ||
| 3510 | <$0.001 | — | -0.34% | — | $598.968K | $21.858K | 932.874MNEARLY / 968.231M | 3.65% | $621.67K | ||
| 3511 | <$0.001 | — | -7.10% | — | $598.454K | $16.066K | 999.953MBATCAT / 1B | 2.68% | $598.482K | ||
| 3512 | <$0.001 | — | +15.89% | — | $598.347K | $19.714K | 999.992MSOMETHING / 1B | 3.29% | $598.351K | ||
| 3513 | <$0.001 | — | -4.16% | — | $598.174K | $3.381K | 10BDGH / 10B | 0.57% | $598.174K | ||
| 3514 | $119.241 | — | -5.66% | — | $597.666K | $133.68 | 5.012KNEMON / 5.012K | 0.02% | — | ||
| 3515 | $0.004 | — | -1.74% | — | $597.611K | $43.515K | 156.041M10SET / 156.041M | 7.28% | — | ||
| 3516 | <$0.001 | — | — | — | $596.468K | $0 | 69BFROG / 69B | 0.00% | $596.468K | ||
| 3517 | <$0.001 | — | -5.01% | — | $596.362K | $85.323K | 873.853MOGDOGE / 1B | 14.31% | $682.452K | ||
| 3518 | <$0.001 | — | +13.14% | — | $596.286K | $3.443K | 999.999MY2K / 1B | 0.58% | $596.287K | ||
| 3519 | $0.041 | — | -0.06% | — | $594.715K | $17.28K | 14.513MSPURS / 40M | 2.91% | $1.639M | ||
| 3520 | <$0.001 | — | -1.67% | — | $594.672K | $374.25 | 966.139MSHACK / 1B | 0.06% | $615.514K | ||
| 3521 | $0.001 | — | — | — | $593.142K | $163.24 | 460MZAP / 520M | 0.03% | $670.508K | ||
| 3522 | <$0.001 | — | -1.37% | — | $592.551K | $110.12 | 978.835MFROTH / 1B | 0.02% | $605.363K | ||
| 3523 | <$0.001 | — | -11.96% | — | $592.512K | $9.331K | 1BULTCAT / 1B | 1.57% | $592.512K | ||
| 3524 | $80.148 | — | -4.29% | — | $592.143K | $58.29K | 7.388KRHOOD / 7.388K | 9.84% | — | ||
| 3525 | $62.636 | — | -1.32% | — | $591.629K | $32.061K | 9.446KNFLX / 9.446K | 5.42% | — | ||
| 3526 | <$0.001 | — | -4.12% | — | $591.456K | $325.67 | 990.198MSC / 1B | 0.06% | $597.311K | ||
| 3527 | <$0.001 | — | -6.79% | — | $590.678K | $4.326K | 496.417BRIZZMAS / 500B | 0.73% | $594.943K | ||
| 3528 | <$0.001 | — | -14.49% | — | $589.466K | $161.398K | 999.899MCOLLAT / 1B | 27.38% | $589.526K | ||
| 3529 | $18.583 | — | -20.25% | — | $589.271K | $359.949K | 31.711KHIMSB / 31.711K | 61.08% | — | ||
| 3530 | $0.002 | — | -2.14% | — | $588.359K | $105.332K | 286.377MHMND / 400M | 17.90% | $821.796K | ||
| 3531 | $0.001 | — | -3.96% | — | $587.365K | $76.2 | 555.359MUP / 1B | 0.01% | $1.058M | ||
| 3532 | $213.252 | +1.74% | -0.62% | -7.09% | $586.891K | $1.046M | 2.752KALABB / 2.752K | 178.19% | $598.535K | ||
| 3533 | <$0.001 | — | -3.16% | — | $586.404K | $172.36 | 1.725BVLR / 2B | 0.03% | $679.937K | ||
| 3534 | <$0.001 | — | -12.93% | — | $585.468K | $33.129K | 999.895MTRENCHER / 1B | 5.66% | $585.529K | ||
| 3535 | $0.002 | — | — | — | $585.393K | $0 | 270MARCAS / 100M | 0.00% | $216.812K | ||
| 3536 | $0.999 | — | — | — | $585.366K | $0 | 585.947KMPST / 393.617K | 0.00% | — |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 12:25 AM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.