Cryptocurrencies
Trending
- 1
Dacity CoinDACITY$0.018-22.28% - 2
Pudgy PenguinsPENGU$0.006+0.38% - 3
BitcoinBTC$74,160.40-1.45% - 4
AvalancheAVAX$8.32+2.20% - 5
Super InuSI$0.006+9.19%
Derivatives
Recorded liquidations (30d)—
Long—
Short—
Open interest—
24h volume—
More
| Watchlist | 7d chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1050 | $0.097 | — | -3.33% | — | $12.991M | $978.603K | 134.5MESIM / 1B | — | — | ||
| 1051 | $0.999 | — | — | — | $12.979M | $4.495K | 12.994MUTY / 12.994M | — | — | ||
| 1052 | $0.013 | — | +0.64% | — | $12.973M | $1.156M | 999.976MGOAT / 1B | — | — | ||
| 1053 | $0.074 | — | +0.51% | — | $12.948M | $2.484M | 175MPRL / 1B | — | — | ||
| 1054 | $0.013 | — | -4.53% | — | $12.924M | $579.29 | 1BKEKIUS / 1B | — | — | ||
| 1055 | $0.024 | — | +1.65% | — | $12.89M | $4.743M | 537MCOLLECT / 3B | — | — | ||
| 1056 | $1.023 | — | +1.30% | — | $12.863M | $2.287M | 12.568MMOVR / 12.568M | — | — | ||
| 1057 | $0.028 | — | +6.46% | — | $12.816M | $4.298M | 457.182MJOE / 500M | — | — | ||
| 1058 | $16.877 | — | +4.49% | — | $12.856M | $425.838K | 761.937KSOFION / 761.937K | — | — | ||
| 1059 | $0.002 | — | -0.06% | — | $12.837M | $1.435M | 5.272BF / 10B | — | — | ||
| 1060 | $0.208 | — | -2.91% | — | $12.839M | $250.672K | 61.709MTBK / 1B | — | — | ||
| 1061 | $2.733 | — | -0.22% | — | $12.815M | $31.333K | 4.689MSN5 / 21M | — | — | ||
| 1062 | <$0.001 | — | -1.25% | — | $12.809M | $560.091K | 7.503TCAT / 9T | — | — | ||
| 1063 | $137.354 | — | +2.26% | — | $12.765M | $7.608M | 92.915KCOINX / 904.652K | — | — | ||
| 1064 | $0.018 | — | -0.55% | — | $12.732M | $26.946K | 712.454MSAFE / 1B | — | — | ||
| 1065 | $0.073 | — | -8.06% | — | $12.738M | $7.585M | 174.75MERA / 1B | — | — | ||
| 1066 | $0.997 | — | +0.04% | — | $12.73M | $1.57K | 12.766MUSDO / 12.766M | — | — | ||
| 1067 | $1.271 | +0.21% | -1.55% | -2.21% | $12.709M | $152.858K | 10MAWIN / 100M | — | — | ||
| 1068 | <$0.001 | — | -2.47% | — | $12.684M | $815.009K | 19.824BMBL / 30B | — | — | ||
| 1069 | $1.284 | — | -3.42% | — | $12.674M | $368.75 | 9.872MDHC / 9.872M | — | — | ||
| 1070 | $4,114.98 | — | +1.09% | — | $12.665M | $0 | 3.078KGLDY / 3.078K | — | — | ||
| 1071 | $0.013 | — | -11.15% | — | $12.736M | $72.746K | 986.672MMY / 1B | — | — | ||
| 1072 | $0.044 | — | +3.88% | — | $12.608M | $3.582M | 288.668MKERNEL / 1B | — | — | ||
| 1073 | $0.037 | — | -7.36% | — | $12.609M | $2.643M | 342.998MFOLD / 1.2B | — | — | ||
| 1074 | $1.00 | — | — | — | $12.598M | $0 | 12.6MVCRED / 1B | — | — | ||
| 1075 | $1.218 | — | -0.16% | — | $12.574M | $0 | 10.322MCHFSAFO / 10.322M | — | — | ||
| 1076 | $350.864 | — | +2.21% | — | $12.581M | $8.429M | 35.838KAAPLX / 667.27K | — | — | ||
| 1077 | $0.013 | — | +14.36% | — | $12.397M | $23.931M | 936.67MTST / 1B | — | — | ||
| 1078 | $0.013 | -0.04% | +10.20% | -15.61% | $12.509M | $109.285K | 1BAIC / 1B | — | — | ||
| 1079 | $0.781 | — | +0.17% | — | $12.488M | $640.478K | 15.984MXSGD / 15.984M | — | — | ||
| 1080 | $0.135 | — | -1.58% | — | $12.442M | $47.393K | 92.419MSTG / 1B | — | — | ||
| 1081 | $0.047 | — | -14.33% | — | $12.429M | $1.133M | 267M1WIN / 1B | — | — | ||
| 1082 | $165.807 | — | — | — | $12.451M | $1.003 | 75.094KITOTON / 75.094K | — | — | ||
| 1083 | <$0.001 | — | -7.62% | — | $12.412M | $2.899K | 100BEAT / 100B | — | — | ||
| 1084 | <$0.001 | — | +1.23% | — | $12.369M | $818.821K | 171.511BSPELL / 210B | — | — | ||
| 1085 | $0.999 | — | -0.00% | — | $12.362M | $6.755K | 12.376MSUIUSDE / 12.376M | — | — | ||
| 1086 | $0.039 | — | +14.47% | — | $12.312M | $374.582K | 312.315MVOW / 1.143B | — | — | ||
| 1087 | <$0.001 | — | -2.81% | — | $12.298M | $936.174K | 305.913TWOJAK / 420.69T | — | — | ||
| 1088 | $0.123 | — | — | — | $12.301M | $0 | 100MCACAO / 100M | — | — | ||
| 1089 | $0.022 | — | -1.23% | — | $12.283M | $192.708K | 546.4MMNDE / 1B | — | — | ||
| 1090 | $0.002 | — | +1.17% | — | $12.235M | $1.413M | 7.2BQI / 7.2B | — | — | ||
| 1091 | $2,199.515 | — | — | — | $12.25M | $1.21 | 5.569KAGETH / 5.569K | — | — | ||
| 1092 | $1.389 | — | +0.39% | — | $12.226M | $0 | 8.8MUKTBL / 8.8M | — | — | ||
| 1093 | MetadiumMETAMETA | $0.007 | — | +0.89% | — | $12.222M | $51.538K | 1.748BMETA / 2B | — | — | |
| 1094 | $0.016 | — | -0.70% | — | $12.212M | $555.743K | 770.914MSEDA / 1.023B | — | — | ||
| 1095 | $0.005 | — | — | — | $12.199M | $0 | 2.44BCET / 10B | — | — | ||
| 1096 | <$0.001 | — | +10.11% | — | $12.102M | $228.145K | 35.074BSLC / 100B | — | — | ||
| 1097 | <$0.001 | +0.47% | +0.79% | +12.38% | $12.161M | $126.157K | 1TANDY / 1T | — | — | ||
| 1098 | $0.122 | — | +3.25% | — | $12.18M | $19.278M | 99.946MALICE / 100M | — | — | ||
| 1099 | $0.339 | — | +4.02% | — | $12.161M | $166.414K | 35.807MGP / 150M | — | — |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 10, 2026, 2:29 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.
Fear & Greed · Alternative.me