Cryptocurrencies
Trending
- 1
Dacity CoinDACITY$0.018-22.28% - 2
Pudgy PenguinsPENGU$0.006+0.38% - 3
BitcoinBTC$74,180.00-1.43% - 4
AvalancheAVAX$8.32+2.20% - 5
Super InuSI$0.006+9.19%
Derivatives
Recorded liquidations (30d)$315.138M
Long$155.964M
Short$159.175M
Open interest$12.162B
24h volume$14.866B
More
| Watchlist | 7d chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | $0.035 | — | -13.39% | — | $14.194M | $3.671M | 402.083MAPR / 1B | — | — | ||
| 1001 | $0.091 | — | -1.25% | — | $14.144M | $1.618M | 155.139MCRYPGPT / 1B | — | — | ||
| 1002 | $0.04 | — | -5.97% | — | $14.182M | $1.528M | 355.268MMEY / 2.3B | — | — | ||
| 1003 | $0.121 | — | +0.18% | — | $14.078M | $3.643M | 116.429MACE / 147M | — | — | ||
| 1004 | $141.817 | — | +5.04% | — | $14.061M | $11.027M | 99.194KSPCX / 99.194K | — | — | ||
| 1005 | $0.013 | — | -4.92% | — | $14.044M | $57.15 | 1.078BHEGIC / 1.078B | — | — | ||
| 1006 | $0.014 | — | -1.03% | — | $14.054M | $8.785K | 999.954MHAROLD / 1B | — | — | ||
| 1007 | <$0.001 | — | -6.24% | — | $14.005M | $760.032K | 35.333BPYBOBO / 100B | — | — | ||
| 1008 | $3.138 | — | -4.95% | — | $13.965M | $523.13K | 4.451MSN93 / 21M | — | — | ||
| 1009 | $0.046 | — | -2.21% | — | $13.902M | $173.005K | 299.507MOLAS / 473.708M | — | — | ||
| 1010 | $13.989 | — | -0.97% | — | $13.804M | $3.448M | 986.277KCLANKER / 1M | — | — | ||
| 1011 | $0.007 | — | -2.71% | — | $13.815M | $181.191K | 1.886BNCT / 1.886B | — | — | ||
| 1012 | $0.014 | — | +0.51% | — | $13.796M | $2.528M | 1BBICO / 1B | — | — | ||
| 1013 | $0.089 | — | +23.50% | — | $13.761M | $185.164K | 153.922MP33 / 153.922M | — | — | ||
| 1014 | $6.419 | — | -1.51% | — | $13.753M | $56.904K | 2.143MSN107 / 21M | — | — | ||
| 1015 | $0.017 | — | -13.09% | — | $13.748M | $37.176K | 791.567MFOMO人生 / 1B | — | — | ||
| 1016 | $0.172 | — | — | — | $13.724M | $0 | 79.996MTKX / 100M | — | — | ||
| 1017 | $142.031 | — | +4.97% | — | $13.726M | $18.811M | 96.645KSPCX / 96.645K | — | — | ||
| 1018 | $0.036 | — | -0.40% | — | $13.714M | $1.099M | 381.688MMIRA / 1B | — | — | ||
| 1019 | $0.083 | — | +2.41% | — | $13.712M | $421.721K | 166.059MCTK / 166.062M | — | — | ||
| 1020 | $0.71 | — | -0.39% | — | $13.658M | $89.54K | 19.24MFIRO / 21.4M | — | — | ||
| 1021 | $0.079 | — | +0.19% | — | $13.65M | $75.031K | 171.716MBBT / 1B | — | — | ||
| 1022 | $0.002 | +0.11% | +0.03% | -10.07% | $13.592M | $3.291M | 5.539BANIME / 10B | — | — | ||
| 1023 | <$0.001 | — | — | — | $13.561M | $0 | 29.974BCHI / 100B | — | — | ||
| 1024 | $135.382 | — | -0.35% | — | $13.538M | $536.311K | 100KUCN / 100K | — | — | ||
| 1025 | $12.78 | — | -1.04% | — | $13.529M | $100.34 | 1.059MOSK / 10M | — | — | ||
| 1026 | $0.004 | — | -6.48% | — | $13.489M | $53.771K | 3.312BFTRB / 5B | — | — | ||
| 1027 | $0.031 | — | — | — | $13.48M | $51.24 | 439.557MULT / 1B | — | — | ||
| 1028 | $0.123 | — | -4.42% | — | $13.471M | $4.941K | 109.396MHT / 500M | — | — | ||
| 1029 | $290.497 | +0.06% | +1.95% | +4.33% | $13.452M | $7.774M | 46.319KRGOOGL / 46.319K | — | — | ||
| 1030 | $0.083 | — | +0.55% | — | $13.437M | $5.484K | 161.208MATONE / 161.208M | — | — | ||
| 1031 | $0.999 | — | +0.51% | — | $13.395M | $40.089K | 13.413MUSDM / 13.413M | — | — | ||
| 1032 | $140.897 | — | +5.27% | — | $13.378M | $227.82K | 94.95KPRESPCX / 94.95K | — | — | ||
| 1033 | $0.02 | — | +2.65% | — | $13.383M | $112.664K | 675.793MCOD / 1B | — | — | ||
| 1034 | $142.008 | — | +4.99% | — | $13.374M | $2.186M | 94.283KSPCXON / 94.283K | — | — | ||
| 1035 | $0.064 | — | -2.95% | — | $13.369M | $1.531M | 210MPOWER / 1B | — | — | ||
| 1036 | $0.138 | -0.17% | -2.70% | -6.16% | $13.292M | $120.945K | 96.35MANYONE / 100M | — | — | ||
| 1037 | $0.031 | — | +3.40% | — | $13.292M | $6.117M | 430.24MORDER / 1B | — | — | ||
| 1038 | $0.006 | — | +2.66% | — | $13.286M | $3.591M | 2.122BXAI / 2.5B | — | — | ||
| 1039 | $0.034 | — | — | — | $13.239M | $0 | 387.135MDYNA / 500M | — | — | ||
| 1040 | $0.357 | — | — | — | $13.224M | $9.542K | 37.03MTRIBE / 1B | — | — | ||
| 1041 | $0.002 | — | +0.32% | — | $13.22M | $4.984M | 7.8BDOOD / 10B | — | — | ||
| 1042 | $0.223 | — | -0.75% | — | $13.191M | $3.837M | 59.053MRAD / 100M | — | — | ||
| 1043 | $0.033 | — | — | — | $13.189M | $109.98 | 400MADO / 1B | — | — | ||
| 1044 | <$0.001 | — | -10.55% | — | $13.136M | $837.763K | 100BSURPLUS / 100B | — | — | ||
| 1045 | $67.778 | — | +0.37% | — | $13.087M | $1.678M | 193.003KRCRCL / 193.003K | — | — | ||
| 1046 | $0.045 | — | -4.01% | — | $13.07M | $788.47 | 293.21MVNX / 300M | — | — | ||
| 1047 | $0.02 | — | -2.53% | — | $13.066M | $18.393K | 640MTDCCP / 640M | — | — | ||
| 1048 | $0.013 | — | +0.59% | — | $13.018M | $1.845M | 999.932MPIPPIN / 1B | — | — | ||
| 1049 | $0.081 | — | -1.35% | — | $13.013M | $3.139M | 160.8MCYS / 1B | — | — |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 10, 2026, 2:29 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.
Fear & Greed · Alternative.me