Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png Chemix Ecology Governance Token KUN $0.04 0.18% $0 $0
10000 undefined logo png Raku Coin RAKUC $0 0% $0 $0
10000 undefined logo png INLOCK ILK $0.008 0% $0 $0
10000 undefined logo png UppsMe UPPS $0.012 0% $0 $0
10000 undefined logo png Quidax QDX $0.005 3.29% $0 $203
10000 undefined logo png GrowthCoin GRW $0 0% $0 $0
10000 undefined logo png Grapefruit Coin GRPFT $0 0% $0 $16
10000 undefined logo png Freight Trust Network EDI $0 0% $0 $3
10000 undefined logo png Eskişehir Fan Tokens ESES $0.004 0.27% $0 $36.601
10000 undefined logo png Daily COP DLYCOP $0 0% $0 $0
10000 undefined logo png Dog Collar COLLAR $0 18.35% $0 $11.075
10000 undefined logo png Universal Protocol Token UPT $0.001 -0.2% $0 $15
10000 undefined logo png Icarus Network ICA $0 0% $0 $0
10000 undefined logo png Instaraise INSTA $0.011 0% $0 $0
10000 undefined logo png Traders Coin TRDC $0.001 2.88% $0 $31
10000 undefined logo png Moonbird MBIRD $0.002 0% $0 $5
10000 undefined logo png TUBE2 TUBE2 $0.324 0% $0 $0
10000 undefined logo png EUNOMIA ENTS $0 0% $0 $0
10000 undefined logo png Sing Token (Avalanche) SING $0.003 4.08% $0 $24
10000 undefined logo png Coffin Finance COFFIN $0.001 5.39% $0 $3
10000 undefined logo png BTRIPS BTR $0.032 -4.6% $0 $85.474
10000 undefined logo png Crude Token CRUDE $0.424 0% $0 $0
10000 undefined logo png Gamma GAMMA $4.34 0% $0 $218
10000 undefined logo png CryptoPunt PUN $0.001 0% $0 $23
10000 undefined logo png Baby Lion BLN $0 0% $0 $0
10000 undefined logo png Wrapped BUSD WBUSD $1.005 1.2% $0 $255.854
10000 undefined logo png DaddyBezos DJBZ $0 0% $0 $0
10000 undefined logo png CBBN Token CBBN $0 0% $0 $4
10000 undefined logo png Edufex EDUX $0 -0.33% $0 $11.494
10000 undefined logo png Otium Technologies OTIUM $0 0% $0 $3
10000 undefined logo png Goldex Token GLDX $0.064 -19.7% $0 $1.193
10000 undefined logo png QoinIQ QIQ $0.004 0% $0 $27
10000 undefined logo png MILLIONSY MILLI $0 -3.69% $0 $0
10000 undefined logo png One DEX ODEX $0 0% $0 $0
10000 undefined logo png Scopuly Token SCOP $0.035 -0.42% $0 $23.787
10000 undefined logo png YYE Energy YYE $0 0% $0 $74
10000 undefined logo png FIA Protocol FIA $0 0% $0 $0
10000 undefined logo png JPool JSOL $17.85 4.23% $0 $1.436
10000 undefined logo png DegemV2 DGM $0.001 0% $0 $0
10000 undefined logo png Asset Backed Protocol ABP $0.001 0% $0 $0
10000 undefined logo png Panda Coin PANDA $0 -7.25% $0 $32
10000 undefined logo png Maneki-neko NEKI $0 0.07% $0 $0
10000 undefined logo png MetaMounts MOUNT $0 -0.38% $0 $1
10000 undefined logo png Hono HONO $0 0% $0 $0
10000 undefined logo png Tribeland TRBL $0 -0.56% $0 $0
10000 undefined logo png Relbit RLB $0.001 0% $0 $0
10000 undefined logo png OT Compound Dai OT-CDAI-29DEC2022 $0.02 0% $0 $0
10000 undefined logo png Yayo Coin YAYO $0.011 5.2% $0 $0
10000 undefined logo png AI Network AIN $0.013 -0.4% $0 $1.274
10000 undefined logo png Gondola Finance GDL $0 7.64% $0 $5
10000 undefined logo png Dark Matter Defi DMD $0.001 4.89% $0 $568
10000 undefined logo png Fishy Tank Token FTE $0.011 0% $0 $0
10000 undefined logo png MozoX MOZOX $0 0% $0 $21
10000 undefined logo png Solar Energy SEG $0 9.34% $0 $103
10000 undefined logo png Eggplant EGGPLANT $0 0% $0 $0
10000 undefined logo png Volt Inu VOLT $0 3.84% $0 $101
10000 undefined logo png ArbiNYAN NYAN $0.002 3.3% $0 $157
10000 undefined logo png Banana Bucks BAB $0 0% $0 $0
10000 undefined logo png MetaVegas METAVEGAS $0 0% $0 $8
10000 undefined logo png AtomPad ATPAD $0.007 0% $0 $49
10000 undefined logo png Electric Vehicle Direct Currency EVDC $0 2.26% $0 $1.923
10000 undefined logo png KaraStar KARA $0.004 -5.03% $0 $20.359
10000 undefined logo png Dappsy APP $0 0.92% $0 $1
10000 undefined logo png Evolution GEN $0.236 0% $0 $0
10000 undefined logo png Nano Bitcoin Token NBTC $0.17 0% $0 $1
10000 undefined logo png Kappa KAPPA $4.96 0% $0 $218
10000 undefined logo png Game-Frag FRAG $0.167 0% $0 $0
10000 undefined logo png NFTASCII NFTASCII $0 7.03% $0 $80
10000 undefined logo png Polly Finance POLLY $0 3.39% $0 $39
10000 undefined logo png NewYorkCoin NYC $0 31.4% $0 $8
10000 undefined logo png Vacay VACAY $0 0% $0 $12
10000 undefined logo png PolyQuity PYQ $0 0.12% $0 $1
10000 undefined logo png Vira-Lata Finance REAU $0 4.46% $0 $0
10000 undefined logo png BTC Network Demand Set II BYTE $256.06 0% $0 $0
10000 undefined logo png CryptoBlades Kingdoms KING $0.001 0.89% $0 $693
10000 undefined logo png MuskSwap MUSK $0 0% $0 $0
10000 undefined logo png ITAM Games ITAM $0.021 3.33% $0 $9
10000 undefined logo png JOJO JOJO $0 3.03% $0 $324
10000 undefined logo png YaySwap YAY $0.004 210.9% $0 $332
10000 undefined logo png PolyGod GULL $0.006 2.8% $0 $27
10000 undefined logo png INU Token INU $0 0% $0 $0
10000 undefined logo png SpaceCorgi SCORGI $0 3.22% $0 $19
10000 undefined logo png Peacockcoin (ETH) PEKC $0 0% $0 $78
10000 undefined logo png SafeNami SAFENAMI $0 0% $0 $4
10000 undefined logo png NFT Tech NFTT $0.001 0.49% $0 $49
10000 undefined logo png OptionRoom Governance Token COURT $0.497 0% $0 $227
10000 undefined logo png Basid Coin BASID $0.001 0% $0 $0
10000 undefined logo png ANS Crypto Coin ANS $0 0% $0 $0
10000 undefined logo png FSD Coin FSDCOIN $0 0% $0 $0
10000 undefined logo png Themis MIS $0.089 0% $0 $8
10000 undefined logo png ADAcash ADACASH $0 6.51% $0 $965
10000 undefined logo png Simba Empire SIM $0 0% $0 $0
10000 undefined logo png Flourishing AI AI $0.06 7.7% $0 $29.491
10000 undefined logo png Dragon Egg DREGG $0.005 0% $0 $0
10000 undefined logo png dexIRA DEX $0.003 10.4% $0 $12.885
10000 undefined logo png Dipper Network DIP $0.002 0% $0 $0
10000 undefined logo png Esports.com ERT $0 0.7% $0 $0
10000 undefined logo png Kryptobellion KRYPTO $0 -0.7% $0 $5
10000 undefined logo png Remita Coin REMIT $0 0% $0 $0
10000 undefined logo png OT-PENDLE/ETH OT-PE-29DEC2022 $0 0% $0 $0