Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
250 undefined logo png Alethea Artificial Liquid Intelligence Token ALI $0.031 -7.25% $111.749,877 $2.297,531
250 undefined logo png LooksRare LOOKS $0.235 -13.55% $133.435,993 $24.701,363
250 undefined logo png Aleph Zero AZERO $0.821 3.25% $254.886,950 $2.585,003
250 undefined logo png Evmos EVMOS $0.214 -6.72% $107.154,587 $912.822
250 undefined logo png Chain XCN $0.005 -6.74% $123.234,535 $20.816,282
250 undefined logo png PLEARN PLN $0.234 -1.87% $166.508,798 $876.402
250 undefined logo png Marblex MBX $2.62 6.54% $136.452,365 $2.086,878
250 undefined logo png Alexgo ALEX $0.345 -0.2% $244.735,113 $7.841,581
250 undefined logo png Clash of Lilliput COL $1.24 9.3% $111.782,962 $9.644
250 undefined logo png Bitcoin Avalanche Bridged (BTC.b) BTC.B $46.688 -1.99% $170.403,893 $17.492,711
250 undefined logo png Euler EUL $6.45 -10.23% $104.050,337 $4.102,205
250 undefined logo png Hashflow HFT $0.774 10.45% $136.587,793 $98.114,230
250 undefined logo png Kujira KUJI $2.49 -6.93% $304.974,493 $1.481,223
250 undefined logo png CANTO CANTO $0.328 -3.91% $183.365,073 $8.924,432
250 undefined logo png Metaplex MPLX $0.465 7.65% $176.341,985 $1.546,907
250 undefined logo png Oasys OAS $0.128 -0.43% $237.941,929 $1.138,937
250 undefined logo png Hooked Protocol HOOK $1.54 20.51% $176.032,476 $96.010,409
250 undefined logo png Neon NEON $3.11 -0.45% $180.355,351 $10.716,308
250 undefined logo png tomiNet TOMI $1.91 5.26% $172.082,380 $35.898,277
250 undefined logo png Milady Meme Coin LADYS $0 45.79% $344.839,489 $83.773,682
250 undefined logo png Wrapped Beacon ETH WBETH $3.923.85 0.96% $279.882,912 $21.957,992
250 undefined logo png Ben BEN $0 16.69% $107.455,222 $16.820,054
250 undefined logo png Maverick Protocol MAV $0.768 11.65% $192.317,741 $30.335,342
250 undefined logo png crvUSD CRVUSD $0.992 -0.19% $149.408,972 $23.704,362
250 undefined logo png Unibot UNIBOT $88.48 -4.54% $88.899,302 $7.750,479
250 undefined logo png 0x0.ai: AI Smart Contract 0X0 $0.285 3.74% $254.222,079 $2.101,477
250 undefined logo png AirTor Protocol ATOR $1.77 3.7% $130.571,520 $1.643,691
250 undefined logo png eUSD EUSD $0.997 0.27% $126.927,995 $1.052,252
250 undefined logo png Prisma mkUSD MKUSD $0.991 -0.18% $162.871,917 $5.633,243
250 undefined logo png LUKSO LYX $7.56 -3.17% $226.764,434 $830.168
250 undefined logo png Autonolas OLAS $5.96 -6.73% $288.193,666 $4.600,016
250 undefined logo png Helium Mobile MOBILE $0.004 2.87% $336.580,268 $6.787,054
250 undefined logo png Multibit MUBI $0.185 -6.6% $178.267,179 $18.723,535
250 undefined logo png Xai XAI $1.15 6.09% $320.894,199 $17.972,758
250 undefined logo png Dora Factory DORA $0.209 0.37% $208.656,728 $400.804
250 undefined logo png L7DEX LSD $6.64 -4.17% $316.190,680 $1.656,708
250 undefined logo png Delysium AGI $0.463 8.75% $307.930,342 $11.554,417
250 undefined logo png Big Time BIGTIME $0.616 19.94% $330.565,417 $130.091,686
250 undefined logo png Syncus SYNC $0.078 9.17% $323.787,091 $6.178,088
250 undefined logo png Popcat POPCAT $0.326 37.83% $320.833,997 $26.797,827
250 undefined logo png Slerf SLERF $0.685 5.69% $342.112,063 $260.191,930
250 undefined logo png Childrens Aid Foundation CAF $0.292 1.52% $296.105,810 $2.904,715
250 undefined logo png Toshi TOSHI $0.001 31.85% $319.544,837 $8.183,436
251 undefined logo png Bitkub Coin KUB $3.02 20.49% $267.985,898 $11.203,866
251 undefined logo png yearn.finance YFI $8.279.14 -3.42% $276.159,250 $89.335,787
251 undefined logo png UMA UMA $3.98 -0.04% $314.505,998 $12.844,432
251 undefined logo png NuCypher NU $0.071 -1.65% $102.416,061 $29
251 undefined logo png Cartesi CTSI $0.38 8.3% $296.856,862 $20.486,108
251 undefined logo png Verge XVG $0.006 6.77% $102.582,051 $13.409,941
251 undefined logo png Numeraire NMR $52.32 21.92% $328.973,988 $121.602,450
251 undefined logo png Metal MTL $1.37 1.3% $88.327,440 $11.142,924
251 undefined logo png Nest Protocol NEST $0.022 58.62% $131.028,361 $5.469,224
251 undefined logo png dKargo DKA $0.029 -1.52% $90.930,937 $4.212,333
251 undefined logo png Ontology Gas ONG $0.668 52.44% $253.178,116 $96.773,670
251 undefined logo png Sidus SIDUS $0.008 7.43% $142.389,849 $6.060,585
251 undefined logo png Loom Network (NEW) LOOM $0.117 2.09% $143.513,259 $15.850,198
251 undefined logo png Coinweb CWEB $0.029 1.25% $90.183,939 $385.630
251 undefined logo png Nym NYM $0.188 -1.51% $99.054,312 $2.064,786
251 undefined logo png UwU Lend UWU $16.5 1.38% $87.543,262 $23.100
251 undefined logo png ArbDoge AI AIDOGE $0 -15.24% $119.763,083 $107.035,186
251 undefined logo png TRAC (Ordinals) TRAC $7.68 23.49% $165.498,634 $2.860,068
251 undefined logo png Wen $WEN $0 0.51% $331.407,313 $314.787,873
251 undefined logo png Pandora PANDORA $27.272 13.22% $273.368,255 $22.228,672
251 undefined logo png Mog Coin MOG $0 -4.41% $344.050,047 $7.954,577
251 undefined logo png Vanar Chain VANRY $0.22 1.99% $308.353,428 $14.509,332
252 undefined logo png LINK LN $34.02 -12.15% $261.130,809 $4.334,259
252 undefined logo png Liquity USD LUSD $1.007 1.21% $171.571,998 $23.741,850
252 undefined logo png Hive HIVE $0.368 5.2% $136.542,560 $5.610,297
252 undefined logo png Balancer BAL $6.13 4.77% $339.340,675 $20.188,816
252 undefined logo png Kyber Network Crystal KNC $0.905 2.81% $136.421,698 $47.463,709
252 undefined logo png Gelato GEL $0.92 -0.61% $228.874,699 $872.341
252 undefined logo png Gains Network GNS $6.65 -3.44% $225.808,343 $9.660,052
253 undefined logo png Smooth Love Potion SLP $0.008 16.77% $321.171,002 $141.965,603
253 undefined logo png Myro $MYRO $0.34 -3.67% $340.045,931 $84.243,276
253 undefined logo png Portal PORTAL $2 -2.83% $333.750,315 $35.899,171
255 undefined logo png Shardus ULT $0.214 -2.2% $94.923,198 $630
256 undefined logo png Celsius Network CEL $0.251 -3.01% $108.075,363 $1.509,409
257 undefined logo png Phoenix Global [OLD] PHB $0.024 5.48% $80.914,497 $60
258 undefined logo png Everscale EVER $0.088 46.04% $171.266,631 $14.775,100
261 undefined logo png Juno Network JUNO $1.21 3.98% $80.033,747 $251.246
264 undefined logo png BORA BORA $0.186 33.26% $188.186,698 $193.710,811
267 undefined logo png Nerve Finance NRV $0.005 1.43% $77.747,624 $14.827
269 undefined logo png MXC MXC $0.031 0.16% $76.446,001 $3.097,014
271 undefined logo png MaidSafeCoin EMAID $0.125 11.56% $76.302,113 $13.056
272 undefined logo png WINkLink WIN $0 -0.27% $75.740,279 $9.836,020
282 undefined logo png xSUSHI XSUSHI $1.51 -0.2% $72.751,284 $25.783
283 undefined logo png Acala ACA $0.118 2.32% $72.432,676 $2.686,453
284 undefined logo png Pirate Chain ARRR $0.371 4.31% $72.347,159 $203.728
286 undefined logo png Humanscape HUM $0.079 1.11% $72.110,903 $3.839,655
290 undefined logo png WazirX WRX $0.157 3.22% $71.391,439 $2.506,524
291 undefined logo png Mdex MDX $0.076 0.69% $71.179,097 $2.984,326
292 undefined logo png CEEK Smart VR Token CEEK $0.088 -1.16% $71.154,811 $8.838,491
294 undefined logo png Veritaseum VERI $33.01 5.39% $70.912,702 $15.969
295 undefined logo png Dock DOCK $0.016 0.28% $70.448,413 $394.916
296 undefined logo png Hermez Network HEZ $4.2 0.46% $70.136,596 $268.038
297 undefined logo png FUNToken FUN $0.007 3.33% $70.068,665 $1.663,095
302 undefined logo png Persistence XPRT $0.486 2.74% $69.503,013 $316.125
303 undefined logo png ShareToken SHR $0.002 9.35% $69.453,171 $61.153
304 undefined logo png Fidu FIDU $0.967 -1.01% $69.001,679 $1.054
307 undefined logo png Biswap BSW $0.188 1.08% $68.619,769 $5.629,058