Cryptocurrencies
Trending
- 1
Super InuSI$0.017+131.90% - 2
Dacity CoinDACITY$0.018-12.41% - 3
InitiaINIT$0.302+109.08% - 4
BitcoinBTC$73,584.60-2.22% - 5
PearlPEARL$1.495-8.35%
Derivatives
Recorded liquidations (30d)428.591M USDT
Long252.708M USDT
Short175.883M USDT
Open interest12.005B USDT
24h volume22.005B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3984 | <$0.001 | — | — | — | $401.381K | $0 | 999.999MSPARQ / 1B | 0.00% | $401.381K | ||
| 3985 | $0.004 | — | — | — | $400.854K | $2.185K | 95MROAI / 100M | 0.55% | $421.952K | ||
| 3986 | $0.004 | — | +10.43% | — | $400.248K | $3.489K | 100MMTONGA / 100M | 0.87% | $400.248K | ||
| 3987 | <$0.001 | — | -4.25% | — | $399.902K | $66.87 | 1.55BNOCHILL / 1.55B | 0.02% | $399.902K | ||
| 3988 | <$0.001 | +1.40% | +6.95% | -17.69% | $399.89K | $22.981K | 916.235MANT / 1B | 5.75% | $436.449K | ||
| 3989 | <$0.001 | — | -2.28% | — | $399.888K | $376.79 | 1BPING / 1B | 0.09% | $399.888K | ||
| 3990 | <$0.001 | — | -6.34% | — | $399.873K | $324.28 | 999.846MAU79 / 1B | 0.08% | $399.935K | ||
| 3991 | $0.997 | — | — | — | $399.804K | $162.85 | 401.032KLVLUSD / 401.032K | 0.04% | — | ||
| 3992 | <$0.001 | — | -5.89% | — | $399.724K | $41.01 | 999.585MBULLIEVE / 1B | 0.01% | $399.89K | ||
| 3993 | $2.109 | — | -2.57% | — | $399.353K | $13.18K | 189.335KCTK / 845.043K | 3.30% | — | ||
| 3994 | <$0.001 | — | -4.82% | — | $399.312K | $29.115K | 998.776MSOLANGELES / 1B | 7.29% | $399.801K | ||
| 3995 | <$0.001 | — | -7.27% | — | $399.269K | $4.51K | 981.769MRNT / 1B | 1.13% | $406.683K | ||
| 3996 | $0.004 | — | +0.10% | — | $399.123K | $429.44 | 98.432MMAT / 100M | 0.11% | $405.481K | ||
| 3997 | $0.002 | — | -1.45% | — | $398.811K | $6.51K | 161.707MNAVI / 300M | 1.63% | $739.878K | ||
| 3998 | $0.009 | — | — | — | $398.454K | $0 | 46.699MWNDR / 500M | 0.00% | $4.266M | ||
| 3999 | $141.227 | — | -1.78% | — | $398.191K | $143.353K | 2.82KRUSO / 2.82K | 36.00% | — | ||
| 4001 | $0.015 | — | — | — | $398.017K | $0 | 26MXCREDI / 26M | 0.00% | — | ||
| 4002 | $0.123 | — | — | — | $397.146K | $0 | 3.238MDCT / 30M | 0.00% | $3.68M | ||
| 4003 | $0.011 | — | -0.46% | — | $397.118K | $40.47 | 35.769MBALL / 500M | 0.01% | $5.551M | ||
| 4004 | $0.001 | — | — | — | $396.801K | $33.28 | 298.089MXER / 1B | 0.01% | $1.331M | ||
| 4005 | <$0.001 | — | -33.91% | — | $395.59K | $1.08K | 4.769BWLF / 20B | 0.27% | $1.659M | ||
| 4006 | <$0.001 | — | — | — | $394.642K | $0 | 979.999MHEMULE / 1B | 0.00% | $402.696K | ||
| 4007 | $28.736 | — | -5.30% | — | $393.745K | $22.402K | 13.702KTMFB / 13.702K | 5.69% | — | ||
| 4008 | <$0.001 | — | -5.15% | — | $393.434K | $359.05 | 462.855MREPLY / 1B | 0.09% | $850.015K | ||
| 4009 | $0.894 | +0.00% | — | -0.47% | $393.144K | $7.2 | 439.909KARTH / 439.909K | 0.00% | $392.239K | ||
| 4010 | <$0.001 | — | -4.24% | — | $392.928K | $5.91 | 999.998MMFER / 1B | 0.00% | $392.957K | ||
| 4011 | $0.392 | — | -1.69% | — | $392.388K | $34.41 | 1MVITA-FAST / 1M | 0.01% | $392.388K | ||
| 4012 | <$0.001 | — | -1.70% | — | $392.046K | $136.687K | 460.975MHINT / 1B | 34.87% | $850.47K | ||
| 4013 | $0.094 | — | -7.27% | — | $391.736K | $7.566M | 4.149MUPC / 780M | 1931.48% | $73.627M | ||
| 4014 | <$0.001 | — | -7.20% | — | $391.631K | $350.707K | 1B老子 / 1B | 89.55% | $391.631K | ||
| 4015 | $59.988 | — | — | — | $391.435K | $0 | 6.525KCRT / 2.735K | 0.00% | — | ||
| 4016 | <$0.001 | — | -30.87% | — | $391.189K | $25.981K | 100BEARN / 100B | 6.64% | $391.189K | ||
| 4017 | <$0.001 | — | -4.54% | — | $391.021K | $945.16 | 1BIBNAI / 1B | 0.24% | $391.021K | ||
| 4018 | <$0.001 | — | -1.81% | — | $390.641K | $6.89 | 332.221TPINKM / 1000T | 0.00% | — | ||
| 4019 | $10.217 | — | -11.32% | — | $390.374K | $742.542K | 38.215KQBTSON / 38.215K | 190.21% | — | ||
| 4020 | $0.999 | — | +0.02% | — | $389.605K | $10.764K | 389.808KUSD+ / 389.808K | 2.76% | — | ||
| 4021 | <$0.001 | — | -2.89% | — | $389.592K | $242.16 | 100BAGENTOS / 100B | 0.06% | $389.568K | ||
| 4022 | <$0.001 | — | -0.13% | — | $389.066K | $2.871K | 49.302BSPDG / 1T | 0.74% | $7.891M | ||
| 4023 | $1,492.238 | — | -2.96% | — | $388.973K | $230.511K | 260.664RMELI / 260.664 | 59.26% | — | ||
| 4024 | <$0.001 | -0.92% | -3.39% | -17.11% | $387.964K | $49.057K | 635.972MAMI / 1B | 12.64% | $609.537K | ||
| 4025 | <$0.001 | -0.34% | +13.73% | -5.36% | $403.248K | $57.648K | 1.26BATR / 1.8B | 14.30% | $576.021K | ||
| 4025 | $0.001 | — | — | — | $387.942K | $0 | 312.425MROO / 1B | 0.00% | $1.242M | ||
| 4026 | $0.018 | — | — | — | $387.696K | $0 | 21MSATOSHI / 21M | 0.00% | $387.696K | ||
| 4027 | <$0.001 | — | -4.84% | — | $386.975K | $294.08 | 94.765BODAI / 100B | 0.08% | $408.381K | ||
| 4028 | <$0.001 | — | -18.95% | — | $386.543K | $25.324K | 918.367MDARWIN / 918.367M | 6.55% | — | ||
| 4029 | <$0.001 | — | — | — | $386.463K | $0 | 999.999MN3ON / 1B | 0.00% | $386.463K | ||
| 4030 | $4.262 | — | -2.56% | — | $386.18K | $311.06 | 90.602KMVI / 90.602K | 0.08% | — | ||
| 4031 | $0.005 | — | -11.10% | — | $386.147K | $3.692K | 79.509MJUNO / 185.562M | 0.96% | $901.781K | ||
| 4032 | $0.006 | — | -9.53% | — | $386.012K | $38.606K | 70.129MBST / 100M | 10.00% | $551.023K | ||
| 4033 | $19.418 | — | +4.43% | — | $385.278K | $1.097M | 19.842KDKNG / 19.842K | 284.82% | — |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 1:27 AM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.