Cryptocurrencies
Trending
- 1
ZcashZEC$1,025.959-11.58% - 2
Dacity CoinDACITY$0.018-12.41% - 3
BitcoinBTC$73,403.70-2.46% - 4
Super InuSI$0.017+131.90% - 5
Pudgy PenguinsPENGU$0.006-2.56%
Derivatives
Recorded liquidations (30d)425.317M USDT
Long252.214M USDT
Short173.103M USDT
Open interest12.072B USDT
24h volume22.154B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2986 | $325.832 | — | -6.66% | — | $974.119K | $1.186M | 2.988KDELLB / 2.988K | 121.71% | — | ||
| 2987 | $0.001 | — | -0.93% | — | $973.917K | $6.749K | 899.681MSIGMA / 1B | 0.69% | $1.083M | ||
| 2988 | $0.002 | — | +3.77% | — | $970.936K | $1.554K | 500MNEXI / 500M | 0.16% | $970.933K | ||
| 2989 | $0.046 | — | -3.03% | — | $969.298K | $1.224K | 21MUP / 21M | 0.13% | — | ||
| 2990 | $0.027 | — | — | — | $968.469K | $0 | 35.895MFIDU / 35.895M | 0.00% | — | ||
| 2991 | <$0.001 | — | -4.36% | — | $968.123K | $387.61 | 420.69TPOOH / 420.69T | 0.04% | $968.008K | ||
| 2992 | $0.015 | — | -3.04% | — | $966.775K | $235.01 | 62.636MORN / 100M | 0.02% | $1.543M | ||
| 2993 | $128.81 | — | -2.94% | — | $966.536K | $415.636K | 7.488KSKHYON / 7.488K | 43.00% | — | ||
| 2994 | <$0.001 | — | -5.21% | — | $966.109K | $962.86 | 4.444TPUMP / 4.444T | 0.10% | $966.098K | ||
| 2995 | $0.004 | — | +2.43% | — | $965.158K | $46.4 | 250.986MFLX / 1B | 0.00% | $3.845M | ||
| 2996 | $0.001 | — | -4.71% | — | $961.764K | $104.798K | 643.827MGEMS / 843.304M | 10.90% | $1.26M | ||
| 2997 | $0.051 | -0.35% | +1.30% | -6.46% | $960.433K | $87.506K | 18.797MARG / 20M | 9.11% | $1.016M | ||
| 2998 | $0.996 | — | -0.65% | — | $959.676K | $0.684 | 963.33KUSDM / 1.401M | 0.00% | — | ||
| 2999 | $0.016 | — | -6.04% | — | $956.589K | $74.192K | 60MNOTE / 60M | 7.76% | $956.342K | ||
| 3000 | $21.203 | — | -0.61% | — | $956.273K | $118.203K | 45.079KRASST / 45.079K | 12.36% | — | ||
| 3001 | $0.149 | — | +0.99% | — | $956.122K | $222.506K | 6.412MNAP / 9.995M | 23.27% | $1.49M | ||
| 3002 | $0.103 | — | +47.49% | — | $955.797K | $13.911K | 9.291MDRGX / 21M | 1.46% | $2.16M | ||
| 3003 | $351.71 | — | -3.06% | — | $954.987K | $276.97K | 2.715KETNON / 2.715K | 29.00% | — | ||
| 3004 | $0.002 | — | -8.77% | — | $954.905K | $17.504K | 552.146M飞蝶启元 / 1B | 1.83% | $1.729M | ||
| 3005 | <$0.001 | — | -4.62% | — | $953.054K | $430.9 | 953.93MSTKR / 1B | 0.05% | $999.608K | ||
| 3006 | <$0.001 | — | — | — | $950.555K | $0 | 21BDEC / 21B | 0.00% | $950.555K | ||
| 3007 | <$0.001 | — | +0.29% | — | $950.049K | $524.209K | 3.826BVSYS / 7.387B | 55.18% | — | ||
| 3008 | $0.013 | — | -0.51% | — | $949.558K | $10.149K | 72.34MRIC / 84M | 1.07% | — | ||
| 3009 | <$0.001 | — | -2.40% | — | $948.539K | $31.875K | 974MBORT / 1B | 3.36% | $974.557K | ||
| 3010 | $0.019 | — | +0.82% | — | $947.599K | $8.344K | 48.685MHYDX / 110.5M | 0.88% | — | ||
| 3011 | $0.002 | — | -12.38% | — | $947.25K | $31.928K | 400MVAI / 400M | 3.37% | $947.647K | ||
| 3012 | $232.202 | -0.01% | -2.91% | -6.20% | $945.133K | $114.546K | 4.07KADBEB / 4.07K | 12.12% | $967.037K | ||
| 3013 | $0.998 | — | -0.07% | — | $945.04K | $92.071K | 946.57KVUSD / 946.57K | 9.74% | — | ||
| 3014 | $0.001 | — | +3.76% | — | $944.602K | $2.851K | 905.135MPOCK / 1B | 0.30% | $1.044M | ||
| 3015 | $1.013 | — | -3.21% | — | $943.606K | $3.994K | 931.586KUSDL / 931.586K | 0.42% | — | ||
| 3016 | $0.01 | — | — | — | $943.255K | $1.62 | 91.458MSMTY / 100M | 0.00% | $1.031M | ||
| 3017 | $0.563 | — | -5.76% | — | $942.045K | $69.172K | 1.675MSN87 / 21M | 7.34% | $11.813M | ||
| 3018 | <$0.001 | — | -4.27% | — | $941.994K | $153.45 | 82.554TWUF / 100T | 0.02% | $1.142M | ||
| 3019 | $47.734 | — | -2.54% | — | $941.751K | $1.043M | 19.728KCRWVON / 19.728K | 110.75% | — | ||
| 3020 | $0.006 | -0.22% | -3.10% | -5.94% | $941.515K | $158.61 | 149.832MALD / 150M | 0.02% | $942.568K | ||
| 3021 | <$0.001 | — | -4.62% | — | $941.448K | $1.44K | 1.001BTEB / 1B | 0.15% | $940.791K | ||
| 3022 | $0.011 | — | -0.85% | — | $940.518K | $23.754K | 88.918MSTAT / 100M | 2.53% | $1.058M | ||
| 3023 | $0.001 | — | — | — | $940.097K | $0 | 888.889MPUFF / 888.889M | 0.00% | $940.097K | ||
| 3024 | $0.001 | — | -14.51% | — | $937.77K | $71.202K | 650.904MQORPO / 750M | 7.59% | $1.081M | ||
| 3025 | $0.019 | — | +2176.35% | — | $935.981K | $35.86 | 50MEVOP / 50M | 0.00% | $936.544K | ||
| 3026 | $0.049 | — | +9.43% | — | $935.205K | $153.87 | 18.999MTDC / 21M | 0.02% | $1.034M | ||
| 3027 | <$0.001 | — | -0.08% | — | $934.821K | $661.32 | 994.96MSWASH / 1B | 0.07% | — | ||
| 3028 | $0.002 | — | -4.26% | — | $934.647K | $6.052K | 607.117M屎壳郎 / 1B | 0.65% | $1.539M | ||
| 3029 | <$0.001 | — | -2.09% | — | $934.263K | $155.976K | 1BBLOCK / 1B | 16.70% | $932.278K | ||
| 3030 | <$0.001 | — | -7.21% | — | $932.875K | $9.454K | 1.257BTRU / 1.257B | 1.01% | — | ||
| 3031 | $0.002 | — | -4.77% | — | $932.465K | $4.477K | 589.508MSPE / 1B | 0.48% | $1.582M | ||
| 3032 | $110.694 | — | -3.93% | — | $931.734K | $212.788K | 8.416KGLWON / 8.416K | 22.84% | — | ||
| 3033 | $23.441 | — | -2.04% | — | $931.378K | $9.509K | 39.732KYFII / 40K | 1.02% | $937.655K | ||
| 3034 | $0.044 | — | -9.87% | — | $927.526K | $201.39 | 21MWAGIE / 21M | 0.02% | $927.283K | ||
| 3035 | <$0.001 | — | -3.54% | — | $926.965K | $25.473K | 85.11BHASHAI / 100B | 2.75% | $1.089M |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 10, 2026, 8:33 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.