Cryptocurrencies
Trending
- 1
BitcoinBTC$73,037.20-2.94% - 2
Dacity CoinDACITY$0.018-22.28% - 3
Super InuSI$0.006+9.19% - 4
SolanaSOL$82.294-4.80% - 5
MegaETHMEGA$0.05-1.42%
Derivatives
Recorded liquidations (30d)421.496M USDT
Long251.619M USDT
Short169.877M USDT
Open interest11.987B USDT
24h volume21.491B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2602 | $0.004 | — | -5.03% | — | $1.539M | $57.791K | 386.272MML / 600M | 3.76% | $2.39M | ||
| 2603 | $0.002 | — | — | — | $1.536M | $333.13 | 649.994MNKP / 1B | 0.02% | $2.366M | ||
| 2604 | $96.968 | — | +0.49% | — | $1.531M | $85.339K | 15.788KRDDT / 15.788K | 5.57% | — | ||
| 2605 | $0.002 | — | — | — | $1.53M | $0 | 842.191MRIVER PTS / 842.191M | 0.00% | — | ||
| 2606 | $0.002 | — | +4.28% | — | $1.529M | $70.246K | 990.609MFAPCOIN / 1B | 4.59% | $1.544M | ||
| 2607 | $53.216 | — | — | — | $1.529M | $0 | 28.733KXFI / 50K | 0.00% | — | ||
| 2608 | $0.011 | — | -15.25% | — | $1.528M | $80.222K | 139.323MMLC / 350M | 5.25% | $3.838M | ||
| 2609 | $0.005 | -0.61% | -0.58% | -7.67% | $1.527M | $9.756K | 324.337MAST / 500M | 0.64% | $2.354M | ||
| 2610 | <$0.001 | — | -7.57% | -19.21% | $1.527M | $50.952K | 4.473BADP / 10B | 3.34% | $3.336M | ||
| 2611 | $0.002 | — | -2.09% | — | $1.524M | $656.45 | 999.437MCAT / 1B | 0.04% | $1.525M | ||
| 2612 | $0.946 | — | — | — | $1.523M | $333.46 | 1.61MFUSD / 1.61M | 0.02% | — | ||
| 2613 | $366.148 | -1.32% | +9.53% | -7.49% | $1.521M | $142.642K | 4.155KAMATB / 4.155K | 9.38% | $1.493M | ||
| 2614 | $0.001 | — | -2.03% | — | $1.52M | $30.508K | 1.243BRISE / 3B | 2.01% | $3.671M | ||
| 2615 | $0.005 | — | — | — | $1.519M | $0 | 322.083MGM / 1B | 0.00% | $4.717M | ||
| 2616 | $0.002 | — | -5.57% | — | $1.519M | $1.249M | 1B中国人能飞 / 1B | 82.22% | $1.519M | ||
| 2617 | $2.677 | — | -10.18% | — | $1.516M | $9.175K | 566.673KETH2X-FLI / 566.673K | 0.61% | — | ||
| 2618 | <$0.001 | — | -3.28% | — | $1.515M | $10.051K | 1TKIBSHI / 1T | 0.66% | $1.517M | ||
| 2619 | $0.007 | — | — | — | $1.515M | $0 | 216.556MOOOO / 1B | 0.00% | $6.995M | ||
| 2620 | $9.033 | — | +3.80% | — | $1.511M | $1.065M | 167.302KBBB / 167.302K | 70.45% | — | ||
| 2621 | $0.003 | — | -2.86% | — | $1.51M | $1.925K | 587.706MBEAR / 589M | 0.13% | $1.514M | ||
| 2622 | $0.002 | — | -17.11% | — | $1.505M | $147.253K | 956.023M年年 / 1B | 9.79% | $1.575M | ||
| 2623 | $0.011 | — | -6.49% | — | $1.505M | $723.34 | 140MP / 1B | 0.05% | $10.747M | ||
| 2624 | <$0.001 | — | -2.22% | — | $1.502M | $4.355K | 4.16BFNCT / 20B | 0.29% | $7.219M | ||
| 2625 | $0.03 | — | +20.55% | — | $1.5M | $6.043K | 50.021MALOT / 100M | 0.40% | $2.999M | ||
| 2626 | $390.732 | — | +3.16% | — | $1.499M | $821.804K | 3.836KTSM / 3.836K | 54.82% | — | ||
| 2627 | $0.045 | — | -3.49% | — | $1.498M | $282.037K | 33.411MFABLES / 1B | 18.83% | $44.823M | ||
| 2628 | <$0.001 | — | — | — | $1.497M | $0 | 2008.092TTROLL / 2008.092T | 0.00% | $1.496M | ||
| 2629 | $540.588 | — | +2.07% | — | $1.495M | $8.387M | 2.766KMSFTC / 2.766K | 560.96% | — | ||
| 2630 | $0.02 | — | +0.20% | — | $1.495M | $1.95K | 75.689MIRWA / 100M | 0.13% | $1.975M | ||
| 2631 | $0.021 | — | -0.66% | — | $1.492M | $262.159K | 69.849MPIRATE / 105M | 17.57% | — | ||
| 2632 | $2.996 | — | +6.17% | — | $1.492M | $19.119K | 498.253KRAI / 498.253K | 1.28% | — | ||
| 2633 | <$0.001 | — | — | — | $1.487M | $0 | 5BWRP / 5B | 0.00% | $1.487M | ||
| 2634 | $0.002 | — | — | — | $1.485M | $564.48 | 854.164MKRAV / 10B | 0.04% | $17.383M | ||
| 2635 | <$0.001 | — | — | — | $1.482M | $0 | 3.142BBORED / 3.142B | 0.00% | $1.482M | ||
| 2636 | $0.002 | — | +4.26% | — | $1.482M | $51.575K | 873.38MOTK / 1.2B | 3.48% | $2.036M | ||
| 2637 | $0.128 | — | -0.13% | — | $1.481M | $113.303K | 11.6MIBVM / 1B | 7.65% | $127.594M | ||
| 2638 | $0.003 | — | -2.72% | — | $1.479M | $39.221K | 574.335MTRUF / 1B | 2.65% | $2.576M | ||
| 2639 | $1.16 | — | 0.00% | — | $1.472M | $0 | 1.269MMMEV / 1.269M | 0.00% | — | ||
| 2640 | $109.55 | +0.52% | -2.07% | +0.58% | $1.472M | $35.691K | 13.433KABTON / 13.433K | 2.43% | $1.489M | ||
| 2641 | $0.513 | — | -0.85% | — | $1.467M | $44.01 | 2.858MCL8Y / 2.878M | 0.00% | $1.477M | ||
| 2642 | $0.006 | — | — | — | $1.466M | $0 | 235.9MAIX / 306M | 0.00% | $1.902M | ||
| 2643 | $168.447 | — | +4.79% | — | $1.463M | $1.202M | 8.692KPLTRB / 8.692K | 82.11% | — | ||
| 2644 | $1.125 | — | +0.06% | — | $1.46M | $43.459K | 1.297MUSD3 / 1.297M | 2.98% | — | ||
| 2645 | $0.851 | — | -5.53% | — | $1.457M | $90.184K | 1.711MSN91 / 21M | 6.19% | $17.881M | ||
| 2646 | <$0.001 | — | -6.40% | — | $1.457M | $114.2K | 6.3BOBT / 10B | 7.84% | $2.312M | ||
| 2647 | <$0.001 | — | +0.48% | — | $1.454M | $32.149K | 117.797BDINGO / 117.797B | 2.21% | — | ||
| 2648 | $0.002 | — | -2.78% | — | $1.453M | $69.253K | 623.409MPLEARN / 700M | 4.77% | $1.631M | ||
| 2649 | $0.003 | — | -4.76% | — | $1.452M | $48.695K | 426.577MWNCG / 426.577M | 3.35% | — | ||
| 2650 | $0.009 | — | -0.57% | — | $1.451M | $4.13 | 168.49MLTS / 1B | 0.00% | $8.614M | ||
| 2651 | $0.021 | — | -0.17% | — | $1.451M | $1.16K | 70MPTS / 100M | 0.08% | $2.076M |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 10, 2026, 7:23 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.