Cryptocurrencies
Trending
- 1
HyperliquidHYPE$74.897+0.86% - 2
Dacity CoinDACITY$0.018-22.28% - 3
InitiaINIT$0.176+44.30% - 4
PepePEPE<$0.001+4.66% - 5
Pudgy PenguinsPENGU$0.006+2.04%
Derivatives
Recorded liquidations (30d)—
Long—
Short—
Open interest—
24h volume—
More
| Watchlist | 7d chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | $0.324 | — | -1.14% | — | $145.083M | $1.779M | 447.274MTRAC / 500M | — | — | ||
| 202 | $0.491 | — | +15.62% | — | $145.644M | $5.533M | 296.667MBR / 1B | — | — | ||
| 203 | $1.421 | — | +0.24% | — | $144.558M | $371.96K | 101.766MAPYUSD / 101.766M | — | — | ||
| 204 | $0.037 | — | +3.67% | — | $143.653M | $26.118M | 3.885BS / 3.885B | — | — | ||
| 205 | $0.811 | — | +1.44% | — | $142.397M | $24.056M | 175.598MAXS / 270M | — | — | ||
| 206 | $0.142 | — | +1.62% | — | $141.622M | $2.613M | 1BTHETA / 1B | — | — | ||
| 207 | $0.144 | — | -0.87% | — | $141.376M | $171.303K | 981.052MBORG / 1B | — | — | ||
| 208 | $0.141 | — | +0.44% | — | $141.27M | $33.349K | 1BCOCO / 1B | — | — | ||
| 209 | $0.402 | — | +20.07% | — | $140.547M | $18.606M | 350MEDGE / 1B | — | — | ||
| 210 | $0.071 | — | +0.27% | — | $139.423M | $9.708M | 1.958BMANA / 2.193B | — | — | ||
| 211 | $27.063 | — | +0.51% | — | $138.444M | $3.92M | 5.116MSN51 / 21M | — | — | ||
| 212 | $0.134 | — | +4.83% | — | $134.388M | $10.774M | 999.94MUSELESS / 1B | — | — | ||
| 213 | $1.00 | — | 0.00% | — | $134M | $0 | 134MPC0000097 / 300M | — | — | ||
| 214 | $109.643 | — | +0.25% | — | $133.469M | $488.431K | 1.217MSTRCX / 2.961M | — | — | ||
| 215 | $1.439 | — | -0.69% | — | $132.118M | $7.967M | 91.837MMX / 409.025M | — | — | ||
| 216 | $0.999 | — | -0.00% | — | $130.155M | $6.278M | 130.318MCASH / 130.318M | — | — | ||
| 217 | $1.842 | — | +2.43% | — | $129.883M | $2.728M | 70.53MNEO / 100M | — | — | ||
| 218 | $0.399 | — | -0.75% | — | $129.241M | $52.132M | 324.024MKNTQ / 1B | — | — | ||
| 219 | $0.006 | — | +0.13% | — | $128.09M | $0 | 20.239BJPYSC / 20.239B | — | — | ||
| 220 | $0.076 | — | +0.90% | — | $127.773M | $4.934M | 1.679BA / 2.1B | — | — | ||
| 221 | $0.033 | — | -1.24% | — | $127.481M | $2.653M | 3.831BVSN / 4.2B | — | — | ||
| 222 | $0.043 | — | +5.12% | — | $127.055M | $31.599M | 2.938BSAND / 3B | — | — | ||
| 223 | $0.131 | — | +0.28% | — | $125.779M | $217.978K | 960.933MOZO / 1B | — | — | ||
| 224 | $0.003 | — | -3.16% | — | $125.724M | $5.838M | 39.583BXCN / 68.892B | — | — | ||
| 225 | $125.857 | — | +0.56% | — | $124.321M | $2.908M | 987.797KMSTRX / 1.951M | — | — | ||
| 226 | $0.039 | — | -1.21% | — | $124.226M | $56.533K | 3.211BBC / 10B | — | — | ||
| 227 | $0.025 | — | -6.50% | — | $122.186M | $6.609M | 4.897BQ / 10B | — | — | ||
| 228 | $2.039 | — | -1.69% | — | $122.334M | $109.001K | 60MRAIL / 100M | — | — | ||
| 229 | $0.062 | — | -0.48% | — | $119.676M | $2.24M | 1.942BAWE / 2B | — | — | ||
| 230 | $0.016 | — | -2.62% | — | $118.394M | $3.558M | 7.238BSENT / 34.36B | — | — | ||
| 231 | $0.118 | — | +5.26% | — | $118.214M | $13.466M | 999.914MFARTCOIN / 1B | — | — | ||
| 232 | $68.048 | — | +3.21% | — | $117.475M | $6.947M | 1.726MCRCLX / 4.144M | — | — | ||
| 233 | $1.011 | — | -0.01% | — | $117.17M | $15.01 | 115.844MTHBILL / 115.844M | — | — | ||
| 234 | $0.117 | — | +2.67% | — | $117.013M | $1.904M | 1BB / 1B | — | — | ||
| 235 | $1.162 | — | +0.08% | — | $116.977M | $1.945M | 100.676MONYC / 265.732M | — | — | ||
| 236 | $0.011 | — | +1.04% | — | $116.895M | $20.146M | 10.604BCHZ / 10.604B | — | — | ||
| 237 | $1.195 | +0.02% | -0.11% | -0.01% | $115.685M | $59.453K | 96.775MUSD3 / 96.775M | — | — | ||
| 238 | $1.00 | — | — | — | $114.5M | $0 | 114.5MPC0000023 / 114.5M | — | — | ||
| 239 | $3.201 | — | 0.00% | — | $114.33M | $0 | 35.714MALFW / 35.714M | — | — | ||
| 240 | $0.005 | +11.68% | -5.18% | -47.39% | $114.779M | $43.982M | 22.796BAKE / 100B | — | — | ||
| 240 | $0.014 | — | -1.61% | — | $113.846M | $3.426M | 8.05BNPC / 8.05B | — | — | ||
| 241 | <$0.001 | — | +0.28% | — | $113.759M | $2.827M | 20.109TXEC / 21T | — | — | ||
| 242 | $290.354 | — | +0.76% | — | $113.247M | $14.543M | 390.031KGOOGLB / 390.031K | — | — | ||
| 243 | $0.087 | — | -1.05% | — | $112.566M | $3.33M | 1.29BAIOZ / 1.29B | — | — | ||
| 243 | $0.125 | — | -8.05% | — | $114.422M | $5.037M | 913.12MYELLOW / 10B | — | — | ||
| 244 | $0.997 | — | -0.07% | — | $112.447M | $19.196K | 112.773MUSDF / 112.773M | — | — | ||
| 245 | $1.114 | — | +0.04% | — | $112.359M | $0 | 100.852MNOPAL / 100.852M | — | — | ||
| 246 | $0.747 | — | -0.62% | — | $112.116M | $13.003M | 150MDGAI / 1B | — | — | ||
| 247 | $1.00 | — | — | — | $111.874M | $0 | 111.874MPC0000085 / 150M | — | — | ||
| 248 | $1.032 | — | +0.04% | — | $109.392M | $75.121K | 105.963MAUTO / 105.963M | — | — |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 10, 2026, 7:22 AM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.
Fear & Greed · Alternative.me