Cryptocurrencies
Trending
- 1
Dacity CoinDACITY$0.018-22.28% - 2
Pudgy PenguinsPENGU$0.006-0.11% - 3
BitcoinBTC$74,189.50-1.41% - 4
AvalancheAVAX$8.356-1.88% - 5
Super InuSI$0.006+9.19%
Derivatives
Recorded liquidations (30d)—
Long—
Short—
Open interest—
24h volume—
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | $0.284 | — | +0.12% | — | $0 | $1.695K | 0UNCN / 1B | — | $284.027M | ||
| — | Unum Tokenized Stock (Reality)RUNMRUNM | — | — | — | — | — | — | — | — | — | |
| — | Unum xStockUNMXUNMX | — | — | — | — | — | — | — | — | — | |
| — | Unusual Machines, Inc. (Coinbase Tokenized Stock)UMACCUMACC | — | — | — | — | — | — | — | — | — | |
| — | <$0.001 | — | — | — | $0 | $69.72K | 0UPOCH / 1B | — | $170.485K | ||
| — | $0.179 | — | -0.79% | — | $0 | $5.257K | 0UPY / 1B | — | $178.872M | ||
| — | UraURAURA | — | — | — | — | — | — | — | — | — | |
| — | $0.815 | — | — | — | $0 | $20.82 | 0URX / 235K | — | — | ||
| — | US Foods Tokenized Stock (Reality)RUSFDRUSFD | — | — | — | — | — | — | — | — | — | |
| — | US Foods xStockUSFDXUSFDX | — | — | — | — | — | — | — | — | — | |
| — | USA Rare Earth Inc. xStockUSARXUSARX | — | — | — | — | — | — | — | — | — | |
| — | USBD$USBD$USBD | — | — | — | — | — | — | — | — | — | |
| — | USDC ARM LP Token [OLD]ARM-USDCARM-USDC | — | — | — | — | — | — | — | — | — | |
| — | $2.03 | — | +0.04% | — | $0 | $0 | 0ARM-USDC / 99.877K | — | — | ||
| — | Avalanche Bridged USDC (Avalanche)USDC.EUSDC.E | $1.00 | — | +0.02% | — | $31.088M | $41.061K | — | 0.13% | — | |
| — | Arbitrum Bridged USDC (Arbitrum)USDC.EUSDC.E | $1.00 | — | +0.02% | — | $46.239M | $2.045M | — | 4.42% | — | |
| — | Bridged USD Coin (PulseChain)USDCUSDC | $1.00 | — | +0.02% | — | $11.532M | $340.296K | — | 2.95% | — | |
| — | Bridged USD Coin (Wormhole BNB)USDCBNBUSDCBNB | $1.00 | — | +0.02% | — | $19.864K | $176.82 | — | 0.89% | — | |
| — | Bridged USD Coin (Wormhole Ethereum)USDCETUSDCET | $1.00 | — | +0.02% | — | $0 | $1.671M | — | — | — | |
| — | $0.999 | — | — | — | $0 | $0 | 0USDW / 62B | — | — | ||
| — | $0.997 | — | — | — | $0 | $125.04 | 0USDM / 28.878M | — | $28.806M | ||
| — | USD SlashUSDSLUSDSL | — | — | — | — | — | — | — | — | — | |
| — | Bond USD0BUSD0BUSD0 | $0.977 | — | -0.02% | — | $496.258M | $77.57K | — | 0.02% | — | |
| — | <$0.001 | — | -30.16% | — | $0 | $22.503K | 0COOL / 1B | — | $292.454K | ||
| — | $0.998 | — | — | — | $0 | $3.79 | 0USDC+ | — | — | ||
| — | Rainbow Bridged USDC (Near)USDC.EUSDC.E | $1.00 | — | +0.02% | — | $18.451M | $78.426K | — | 0.43% | — | |
| — | Reflect USDC+USDC+USDC+ | — | — | — | — | — | — | — | — | — | |
| — | $1.193 | — | +0.09% | — | $0 | $0 | 0YVUSDC / 3.934M | — | — | ||
| — | USDCxUSDCXUSDCX | $1.00 | — | — | — | $150.019K | $0 | — | 0.00% | — | |
| — | USDCx (Movement)USDCXUSDCX | $1.00 | — | +0.02% | — | $612.326K | $12.37K | — | 2.02% | — | |
| — | USDCx (Stacks)USDCXUSDCX | $1.00 | — | +0.02% | — | $13.268M | $901.802K | — | 6.80% | — | |
| — | USDE (ERD)USDEUSDE | — | — | — | — | — | — | — | — | — | |
| — | USDEUSDEUSDE | — | — | — | — | — | — | — | — | — | |
| — | sUSDe ARM LP TokenARM-SUSDE-USDEARM-SUSDE-USDE | $1.035 | — | +0.09% | — | $205.089K | $0 | — | 0.00% | — | |
| — | USDEX+USDEX+USDEX+ | — | — | — | — | — | — | — | — | — | |
| — | $1.00 | — | -0.00% | — | $0 | $49.934K | 0USDF / 150M | — | — | ||
| — | $0.994 | — | -0.04% | — | $0 | $2.345K | 0USDH / 1.126M | — | — | ||
| — | USDRUSDRUSDR | — | — | — | — | — | — | — | — | — | |
| — | $1.15 | — | +0.09% | — | $0 | $0 | 0YVUSDT / 3.814M | — | — | ||
| — | USDT0USDT0USDT0 | $0.999 | — | +0.08% | — | $3.257B | $130.669M | — | 4.01% | — | |
| — | USDtbUSDTBUSDTB | $0.999 | — | +0.04% | — | $417.06M | $216.432K | — | 0.05% | — | |
| — | Overnight.fi USDT+USDT+USDT+ | $0.999 | — | +0.00% | — | $239.332K | $11.72 | — | 0.00% | — | |
| — | USDVUSDVUSDV | — | — | — | — | — | — | — | — | — | |
| — | $0.995 | — | -0.12% | — | $0 | $1.045K | 0USDX / 100M | — | — | ||
| — | USDZUSDZUSDZ | $0.979 | — | — | — | $293.763K | $0 | — | 0.00% | — | |
| — | <$0.001 | — | — | — | $0 | $0 | 0USHI / 21B | — | $74.089K | ||
| — | USUAL StarUSUAL*USUAL* | — | — | — | — | — | — | — | — | — | |
| — | <$0.001 | — | +0.16% | — | $0 | $4.985K | 0UNMD / 1B | — | $221.509K | ||
| — | <$0.001 | — | — | — | $0 | $0 | 0UW3S / 10B | — | $554.421K | ||
| — | $0.002 | — | — | — | $0 | $0 | 0UTK / 1B | — | $1.53M |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 10, 2026, 3:17 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.