Cryptocurrencies
Trending
- 1
BitcoinBTC$73,091.40-2.87% - 2
Super InuSI$0.006+9.19% - 3
InitiaINIT$0.176+44.30% - 4
PepePEPE<$0.001+3.16% - 5
Dacity CoinDACITY$0.018-22.28%
Derivatives
Recorded liquidations (30d)409.734M USDT
Long241.272M USDT
Short168.462M USDT
Open interest12B USDT
24h volume20.414B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | $0.011 | -0.11% | +0.40% | -0.79% | $3.094M | $59.266K | 269.434MAIN / 700M | 1.92% | $8.038M | ||
| 2003 | $59.159 | — | +10.55% | — | $3.08M | $1.223M | 52.056KRKLBB / 52.056K | 39.72% | — | ||
| 2004 | $0.023 | — | -0.57% | — | $3.079M | $278.3K | 131.599MLMTS / 1B | 9.04% | $23.4M | ||
| 2005 | $0.924 | — | 0.00% | — | $3.073M | $0 | 3.327MVYUSD / 3.327M | 0.00% | — | ||
| 2006 | $0.999 | — | -0.11% | — | $3.086M | $82.833K | 3.089MUSDM / 3.089M | 2.68% | — | ||
| 2007 | $74.946 | — | — | — | $3.061M | $1.004 | 40.839KIJHON / 40.839K | 0.00% | — | ||
| 2008 | $0.003 | — | -3.21% | — | $3.055M | $5.07M | 979.634MALU / 1.33B | 165.97% | $4.148M | ||
| 2009 | $0.019 | — | — | — | $3.042M | $0 | 157.533MTRYB / 157.533M | 0.00% | — | ||
| 2010 | $0.005 | — | -13.26% | — | $3.033M | $119.465K | 579.569MOOB / 1B | 3.94% | $5.234M | ||
| 2011 | $0.999 | — | +0.07% | — | $3.033M | $7.408K | 3.035MSWANUSD / 3.035M | 0.24% | — | ||
| 2012 | $0.003 | — | -3.12% | — | $3.033M | $3.42 | 999.999MCWU / 1B | 0.00% | $3.033M | ||
| 2013 | $0.003 | — | — | — | $3.032M | $13.7 | 1.01BDOGO / 1.01B | 0.00% | $3.032M | ||
| 2013 | $0.003 | — | -66.51% | — | $3.273M | $706.328K | 1BSNOWMOON / 1B | 21.58% | $3.273M | ||
| 2014 | $887.479 | — | +6.21% | — | $3.027M | $942.908K | 3.411KSNDKON / 3.411K | 31.15% | — | ||
| 2015 | $0.251 | — | +20.60% | — | $3.016M | $325.024K | 12MMCN / 12M | 10.78% | $3.016M | ||
| 2016 | $0.003 | — | -5.64% | — | $3.009M | $4.136K | 1BCROCAT / 1B | 0.14% | $3.009M | ||
| 2017 | $0.551 | — | +0.40% | — | $3.012M | $69.942K | 5.469MSN88 / 21M | 2.32% | $11.567M | ||
| 2018 | <$0.001 | — | -2.86% | — | $3.008M | $81.241K | 26.162BATLAS / 36B | 2.70% | $4.14M | ||
| 2019 | $0.648 | — | -0.57% | — | $3.008M | $8.518K | 4.645MSN89 / 4.645M | 0.28% | — | ||
| 2020 | $166.626 | — | +1.90% | — | $2.999M | $79.15K | 17.996KPGON / 17.996K | 2.64% | — | ||
| 2021 | $0.042 | — | -2.08% | — | $2.991M | $2.202K | 72MGMCOIN / 80M | 0.07% | $3.323M | ||
| 2022 | <$0.001 | — | -0.74% | — | $2.99M | $25.732K | 3.157BNUTS / 10B | 0.86% | $9.469M | ||
| 2023 | $1.766 | — | +2.07% | — | $2.966M | $196.844K | 1.679MWHUF / 10M | 6.64% | $17.662M | ||
| 2024 | $0.004 | — | — | — | $2.963M | $0 | 742.983MASD / 742.983M | 0.00% | — | ||
| 2025 | $0.039 | +1.19% | +0.03% | -5.48% | $2.959M | $117.255K | 76.152MATS / 100M | 3.96% | $3.886M | ||
| 2026 | $0.007 | — | +2.23% | — | $2.954M | $97.849K | 410.325MSCOR / 4B | 3.31% | $28.793M | ||
| 2027 | <$0.001 | — | — | — | $2.951M | $3.83 | 9.509BLUX / 100B | 0.00% | $31.033M | ||
| 2028 | $0.003 | — | -15.95% | — | $2.9M | $287.691K | 999.87MTRIPLET / 1B | 9.92% | $2.9M | ||
| 2029 | $1.181 | — | -3.04% | — | $2.952M | $61.909K | 2.498MSN49 / 21M | 2.10% | $24.811M | ||
| 2030 | $0.006 | — | +2.40% | — | $2.945M | $159.96K | 483.27MB3TR / 1B | 5.43% | $6.094M | ||
| 2031 | $0.015 | — | +0.38% | — | $2.948M | $44.728K | 199.612M金蝶圣甲 / 1B | 1.52% | $14.767M | ||
| 2032 | $0.003 | — | +116.03% | — | $2.808M | $2M | 999.741MSTANK / 999.741M | 71.22% | — | ||
| 2033 | $169.284 | — | +5.98% | — | $2.932M | $99.408K | 17.323KPLTRX / 1.032M | 3.39% | — | ||
| 2034 | $0.998 | — | +0.02% | — | $2.929M | $345.63 | 2.935MUSSI / 2.935M | 0.01% | — | ||
| 2035 | $0.003 | — | -2.10% | — | $2.931M | $493.23 | 1BMOST / 1B | 0.02% | $2.927M | ||
| 2036 | $0.012 | — | -11.62% | — | $2.91M | $18.634K | 243.343MZFI / 500M | 0.64% | $5.979M | ||
| 2037 | <$0.001 | — | -0.32% | — | $2.916M | $12.219K | 4.033BCNGN / 4.033B | 0.42% | — | ||
| 2038 | $0.004 | — | +3.43% | — | $2.911M | $257.998K | 820.303MESE / 1B | 8.86% | $3.549M | ||
| 2039 | $0.178 | — | — | — | $2.913M | $0 | 16.326MAZND / 16.326M | 0.00% | — | ||
| 2040 | $0.031 | — | -0.95% | — | $2.9M | $37.817K | 93.329MMNTX / 500M | 1.30% | $15.538M | ||
| 2041 | <$0.001 | — | -1.27% | — | $2.914M | $63.24 | 1000TKABOSU / 1000T | 0.00% | — | ||
| 2042 | $0.583 | — | -0.47% | — | $2.914M | $14.451K | 4.994MSN37 / 21M | 0.50% | $12.251M | ||
| 2043 | ByteLeapSN128SN128 | $0.638 | — | +0.92% | — | $2.9M | $30.557K | 4.547MSN128 / 21M | 1.05% | $13.391M | |
| 2044 | $0.003 | — | -66.44% | — | $3.015M | $2.995M | 1BASTRO / 1B | 99.35% | $3.015M | ||
| 2044 | <$0.001 | — | — | — | $2.893M | $122.2 | 1.642T$NAP / 1.642T | 0.00% | — | ||
| 2045 | $0.03 | — | -2.34% | — | $2.888M | $19.722K | 95.243MGFI / 114.286M | 0.68% | $3.465M | ||
| 2046 | <$0.001 | — | +0.03% | — | $2.889M | $182.37 | 165.875BYOCHI / 1T | 0.01% | $17.417M | ||
| 2047 | $388.498 | — | +2.93% | — | $2.883M | $272.185K | 7.422KRTSM / 7.422K | 9.44% | — | ||
| 2048 | $0.181 | — | -1.65% | — | $2.885M | $2.56 | 15.953MPART / 15.953M | 0.00% | — | ||
| 2049 | $0.003 | — | -33.89% | — | $2.882M | $358.204K | 1BUKFLMS / 1B | 12.43% | $2.882M |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 10, 2026, 5:30 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.