Cryptocurrencies
Trending
- 1
Dacity CoinDACITY$0.018-12.41% - 2
Super InuSI$0.017+131.90% - 3
Pudgy PenguinsPENGU$0.006-1.49% - 4
LighterLIT$3.489+7.41% - 5
ZcashZEC$1,054.781-10.17%
Derivatives
Recorded liquidations (30d)428.22M USDT
Long252.435M USDT
Short175.785M USDT
Open interest11.998B USDT
24h volume22.095B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | <$0.001 | — | — | — | $0 | $0 | 0TIPS / 69M | — | $49.151K | ||
| — | $0.011 | — | -0.54% | — | $0 | $11.36 | 0JTT / 22.7M | — | — | ||
| — | $0.019 | — | -1.51% | — | $0 | $294.66 | 0JVT / 9.517M | — | $180.315K | ||
| — | $0.179 | — | -21.72% | — | $0 | $3.391K | 0JW7 / 200M | — | $35.863M | ||
| — | $0.002 | — | — | — | $0 | $12.443K | 0KPC | — | — | ||
| — | <$0.001 | — | — | — | $0 | $0 | 0KPOP / 7.798B | — | $7.48K | ||
| — | Wormhole Bridged USDT (Kaia)USDTUSDT | $0.999 | — | +0.03% | — | $779.542K | $20.622K | — | 2.65% | — | |
| — | <$0.001 | — | — | — | $0 | $0 | 0KAIJU / 66T | — | $21.516K | ||
| — | <$0.001 | — | — | — | $0 | $0 | 0KAI / 1B | — | $32.231K | ||
| — | <$0.001 | — | -0.49% | — | $0 | $7.715K | 0KZEN / 1B | — | $207.483K | ||
| — | $0.001 | — | — | — | $0 | $0 | 0KLC / 7B | — | — | ||
| — | $2.603 | — | — | — | $0 | $0 | 0ONYX / 1M | — | $2.603M | ||
| — | $2.301 | — | — | — | $0 | $0 | 0ONYX / 790.886K | — | — | ||
| — | <$0.001 | — | -2.93% | — | $0 | $1.293K | 0OKINAMI / 1B | — | $271.348K | ||
| — | $0.996 | — | +1.79% | — | $0 | $22.56K | 0KNG / 21M | — | $20.921M | ||
| — | <$0.001 | — | -3.98% | — | $0 | $15.65 | 0KANG / 1B | — | $115.729K | ||
| — | <$0.001 | — | -3.66% | — | $0 | $137.44 | 0KAON / 15B | — | $81.049K | ||
| — | $0.764 | — | -2.16% | — | $0 | $14.75 | 0INTELLIQUE / 1M | — | $764.422K | ||
| — | <$0.001 | — | — | — | $0 | $169.53 | 0UMY / 8.6B | — | — | ||
| — | KarmaCoinKARMAKARMA | — | — | — | — | — | — | — | — | — | |
| — | KaruraKARKAR | $0.009 | — | — | — | $1.092M | $7.756K | — | 0.71% | — | |
| — | Katana Bridged POL (Katana)POLPOL | $0.096 | — | +4.34% | — | $50.388K | $16.098K | — | 31.95% | — | |
| — | Kayne Anderson BDC (Dinari Tokenized Stock)KBDCKBDC | — | — | — | — | — | — | — | — | — | |
| — | $124.665 | — | — | — | $0 | $0 | 0RKB / 15.906 | — | — | ||
| — | KB Financial Group (Stove Tokenized Stock)KBFGSKBFGS | — | — | — | — | — | — | — | — | — | |
| — | KCC Bridged WETH (Kucoin Community Chain)WETHWETH | $2,427.657 | — | — | — | $4.812M | $710.7 | — | 0.01% | — | |
| — | <$0.001 | — | +12.69% | — | $0 | $6.803K | 0KDAG / 1B | — | — | ||
| — | KebAppKEBABSKEBABS | — | — | — | — | — | — | — | — | — | |
| — | Keep FinanceKEEPKEEP | — | — | — | — | — | — | — | — | — | |
| — | Keeta AEDKAEDKAED | — | — | — | — | — | — | — | — | — | |
| — | Keeta CADKCADKCAD | — | — | — | — | — | — | — | — | — | |
| — | Keeta CNYKCNYKCNY | — | — | — | — | — | — | — | — | — | |
| — | Keeta EURKEURKEUR | — | — | — | — | — | — | — | — | — | |
| — | Keeta GBPKGBPKGBP | — | — | — | — | — | — | — | — | — | |
| — | Keeta HKDKHKDKHKD | — | — | — | — | — | — | — | — | — | |
| — | Keeta JPYKJPYKJPY | — | — | — | — | — | — | — | — | — | |
| — | Keeta MXNKMXNKMXN | — | — | — | — | — | — | — | — | — | |
| — | Keeta USDKUSDKUSD | — | — | — | — | — | — | — | — | — | |
| — | <$0.001 | — | — | — | $0 | $0 | 0KEK / 420.69T | — | $16.828K | ||
| — | Keke InuKEKEKEKE | — | — | — | — | — | — | — | — | — | |
| — | Kelp DAO Restaked ETHRSETHRSETH | $2,626.655 | — | +6.29% | — | $911.36M | $30.028K | — | 0.00% | — | |
| — | <$0.001 | — | -1.54% | — | $0 | $757.96 | 0KEL / 100M | — | — | ||
| — | <$0.001 | — | — | — | $0 | $0 | 0KEN / 800M | — | $24.951K | ||
| — | Kensetsu TokenKENKEN | — | — | — | — | — | — | — | — | — | |
| — | Kenvue Tokenized Stock (Reality)RKVUERKVUE | — | — | — | — | — | — | — | — | — | |
| — | Kenvue (Stove Tokenized Stock)KVUESKVUES | — | — | — | — | — | — | — | — | — | |
| — | Kenvue xStockKVUEXKVUEX | — | — | — | — | — | — | — | — | — | |
| — | <$0.001 | — | — | — | $0 | $0 | 0KEPT / 100M | — | $7.001K | ||
| — | KERCKERCKERC | — | — | — | — | — | — | — | — | — | |
| — | <$0.001 | — | +0.09% | — | $0 | $8.96 | 0ETHEREUM / 406.747T | — | $47.996K |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 12:25 AM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.