Cryptocurrencies
Trending
- 1
ZIG FinanceZIG$0.038-1.46% - 2
BitcoinBTC$74,323.10+0.85% - 3
Pudgy PenguinsPENGU$0.006+3.56% - 4
ZcashZEC$1,001.615-3.00% - 5
Venice TokenVVV$20.211+5.45%
Derivatives
Recorded liquidations (30d)458.473M USDT
Long259.159M USDT
Short199.314M USDT
Open interest11.993B USDT
24h volume14.718B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13997 | <$0.001 | — | — | — | $3.956K | $0 | 1BWHITEWHALE / 1B | 0.00% | $3.956K | ||
| 13998 | <$0.001 | — | — | — | $3.955K | $0 | 999.999MANIMAL / 1B | 0.00% | $3.955K | ||
| 13999 | <$0.001 | — | — | — | $3.953K | $3.77 | 998.143MGO / 1B | 0.10% | $3.961K | ||
| 14001 | <$0.001 | — | — | — | $3.952K | $61.34 | 967.921MGROKCHAIN / 1B | 1.55% | $4.083K | ||
| 14002 | <$0.001 | — | — | — | $3.952K | $0 | 999.912MEASY / 1B | 0.00% | $3.952K | ||
| 14003 | <$0.001 | — | — | — | $3.947K | $55.33 | 1BMOSAIC / 1B | 1.40% | $3.947K | ||
| 14003 | <$0.001 | — | -7.27% | — | $3.954K | $50.86 | 975.446MSI / 975.446M | 1.29% | — | ||
| 14004 | <$0.001 | — | — | — | $3.946K | $0 | 378.621BSNARDLER / 420.69B | 0.00% | $4.385K | ||
| 14005 | <$0.001 | — | 0.00% | — | $3.945K | $0 | 888MGOOSE / 888M | 0.00% | $3.944K | ||
| 14006 | <$0.001 | — | — | — | $3.943K | $0 | 997.744MBULLSCAN / 1B | 0.00% | $3.952K | ||
| 14007 | <$0.001 | — | — | — | $3.941K | $9.32 | 999.402MHOODRAT / 1B | 0.24% | $3.943K | ||
| 14008 | <$0.001 | — | — | — | $3.939K | $0 | 237MPINGPONG / 1B | 0.00% | $16.619K | ||
| 14009 | <$0.001 | — | — | — | $3.938K | $0 | 999.365MMAOW / 1B | 0.00% | $3.941K | ||
| 14010 | <$0.001 | — | — | — | $3.936K | $0 | 991.162MWHISTLE / 1B | 0.00% | $3.971K | ||
| 14011 | <$0.001 | — | -0.01% | — | $3.936K | $505.27 | 1BH / 1B | 12.84% | $3.936K | ||
| 14012 | <$0.001 | — | -37.67% | — | $3.935K | $933.97 | 1BMERY / 1B | 23.73% | — | ||
| 14013 | <$0.001 | — | — | — | $3.935K | $0 | 949.862MSMOL / 1B | 0.00% | $4.142K | ||
| 14014 | <$0.001 | — | — | — | $3.933K | $3.85 | 389.945MCTO / 1B | 0.10% | $10.085K | ||
| 14015 | <$0.001 | — | — | — | $3.931K | $0 | 999.347MCHIBELON / 1B | 0.00% | $3.933K | ||
| 14016 | <$0.001 | — | — | — | $3.929K | $0 | 999.176MQUIVER / 1B | 0.00% | $3.932K | ||
| 14017 | $260.034 | — | — | — | $3.929K | $0 | 15.108JBL / 15.108 | 0.00% | — | ||
| 14018 | <$0.001 | — | — | — | $3.928K | $0 | 999.048MRECON / 1B | 0.00% | $3.932K | ||
| 14019 | $8.338 | — | — | — | $3.927K | $0 | 471SLS / 469 | 0.00% | — | ||
| 14020 | <$0.001 | — | — | — | $3.926K | $8.68 | 999.519MVIBECOIN / 1B | 0.22% | $3.928K | ||
| 14021 | <$0.001 | — | — | — | $3.924K | $0 | 999.21MGOSLINGS / 1B | 0.00% | $3.927K | ||
| 14022 | <$0.001 | — | — | — | $3.923K | $0 | 999.094MSSOL / 1B | 0.00% | $3.927K | ||
| 14023 | <$0.001 | — | -13.82% | — | $3.922K | $640.51 | 951.302MQUBIT / 951.302M | 16.33% | — | ||
| 14024 | <$0.001 | — | -5.38% | — | $3.922K | $64.49 | 967.722MSISYPUSS / 967.722M | 1.64% | — | ||
| 14025 | $60.943 | — | — | — | $3.922K | $0 | 64.35FISV / 64.35 | 0.00% | — | ||
| 14026 | <$0.001 | — | — | — | $3.921K | $0 | 999.905MSHIRO / 1B | 0.00% | $3.921K | ||
| 14027 | <$0.001 | — | -2.59% | — | $3.919K | $2.15 | 965.381MFOOMS / 965.381M | 0.05% | $3.919K | ||
| 14028 | <$0.001 | — | — | — | $3.913K | $11.82 | 999.679MPUMPAI / 1B | 0.30% | $3.914K | ||
| 14029 | <$0.001 | — | — | — | $3.912K | $0 | 1BVIOLET / 1B | 0.00% | $3.912K | ||
| 14030 | <$0.001 | — | — | — | $3.911K | $0 | 998.704MNMF / 1B | 0.00% | $3.916K | ||
| 14031 | <$0.001 | — | — | — | $3.91K | $0 | 803.525MCHATON / 1B | 0.00% | $4.867K | ||
| 14032 | <$0.001 | — | — | — | $3.91K | $0 | 975.916MZENT / 1B | 0.00% | $4.007K | ||
| 14033 | <$0.001 | — | — | — | $3.91K | $0 | 399.999MVORF / 1B | 0.00% | $9.776K | ||
| 14034 | <$0.001 | — | — | — | $3.91K | $0 | 950.784MSAFEMOON / 1B | 0.00% | $4.112K | ||
| 14035 | <$0.001 | — | — | — | $3.909K | $0 | 999.184MRACO / 1B | 0.00% | $3.913K | ||
| 14036 | <$0.001 | — | — | — | $3.908K | $0 | 1BPUMPBASE / 1B | 0.00% | $3.908K | ||
| 14037 | <$0.001 | — | — | — | $3.905K | $0 | 1BPRETT / 1B | 0.00% | $3.905K | ||
| 14038 | <$0.001 | — | — | — | $3.903K | $140.2 | 1BHIPPO / 1B | 3.59% | $3.903K | ||
| 14039 | $118.962 | — | -0.57% | — | $3.903K | $12.97 | 32.809DIS / 32.809 | 0.33% | — | ||
| 14040 | $127.224 | — | — | — | $3.899K | $0 | 30.645FTNT / 30.645 | 0.00% | — | ||
| 14041 | <$0.001 | — | — | — | $3.898K | $0 | 999.993MBOOTSTRAP / 1B | 0.00% | $3.898K | ||
| 14042 | <$0.001 | — | — | — | $3.898K | $0 | 993.154MBRICK / 1B | 0.00% | $3.924K | ||
| 14043 | $15.74 | — | +1.94% | — | $3.897K | $127.32 | 247.58UMCON / 247.58 | 3.27% | — | ||
| 14044 | <$0.001 | — | -15.18% | — | $3.896K | $623.71 | 1BDOPE / 1B | 16.01% | $3.896K | ||
| 14045 | <$0.001 | — | — | — | $3.896K | $0 | 996.095MSMS / 1B | 0.00% | $3.911K | ||
| 14046 | <$0.001 | — | — | — | $3.895K | $0 | 1BCLIPPED / 1B | 0.00% | $3.895K |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 9:59 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.