Cryptocurrencies
Trending
- 1
ZIG FinanceZIG$0.038-1.46% - 2
BitcoinBTC$74,611.60+1.24% - 3
SolanaSOL$84.823+2.36% - 4
ZcashZEC$1,004.688-2.48% - 5
HyperliquidHYPE$73.154+1.80%
Derivatives
Recorded liquidations (30d)458.781M USDT
Long259.162M USDT
Short199.619M USDT
Open interest12.011B USDT
24h volume14.48B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13847 | <$0.001 | — | — | — | $4.182K | $10.66 | 999.663MBUFFDON / 1B | 0.25% | $4.184K | ||
| 13848 | <$0.001 | — | -4.12% | — | $4.187K | $8.54 | 941.875MTOKEN / 941.875M | 0.20% | — | ||
| 13849 | $5.025 | — | — | — | $4.181K | $0 | 832.072RSNAP / 832.072 | 0.00% | — | ||
| 13850 | <$0.001 | — | — | — | $4.181K | $0 | 1BUNICURVE / 1B | 0.00% | $4.181K | ||
| 13851 | <$0.001 | — | — | — | $4.179K | $0 | 996.988MSLUB / 997.716M | 0.00% | $4.182K | ||
| 13852 | <$0.001 | — | — | — | $4.177K | $0 | 999.125MLIA / 1B | 0.00% | $4.18K | ||
| 13853 | <$0.001 | — | — | — | $4.174K | $0 | 999.768MCORVUS / 1B | 0.00% | $4.175K | ||
| 13854 | <$0.001 | — | — | — | $4.173K | $0 | 9.994MPHAUNTEM / 9.994M | 0.00% | $4.173K | ||
| 13855 | <$0.001 | — | — | — | $4.173K | $0 | 999.724MACID / 1B | 0.00% | $4.174K | ||
| 13856 | <$0.001 | — | -3.94% | — | $4.173K | $20.13 | 999.307MHEHEH / 1B | 0.48% | $4.176K | ||
| 13857 | <$0.001 | — | — | — | $4.172K | $26.39 | 1BFOMOBAG / 1B | 0.63% | $4.172K | ||
| 13858 | <$0.001 | — | -0.13% | — | $4.171K | $2.07 | 998.328MCHIKI / 1B | 0.05% | $4.178K | ||
| 13859 | <$0.001 | — | — | — | $4.171K | $0 | 1BKAILY / 1B | 0.00% | $4.171K | ||
| 13860 | <$0.001 | — | — | — | $4.17K | $38.33 | 999.662MZAZU / 1B | 0.92% | $4.171K | ||
| 13861 | <$0.001 | — | — | — | $4.17K | $0 | 918.367MFLY / 1B | 0.00% | — | ||
| 13862 | <$0.001 | — | — | — | $4.168K | $0 | 998.402MRUBYCOIN / 1B | 0.00% | $4.174K | ||
| 13863 | <$0.001 | — | — | — | $4.164K | $0 | 998.501MATH / 1B | 0.00% | $4.17K | ||
| 13864 | <$0.001 | — | — | — | $4.163K | $0 | 999.999MDOG / 1B | 0.00% | $4.163K | ||
| 13865 | <$0.001 | — | — | — | $4.161K | $0 | 996.035MNOSE / 1B | 0.00% | $4.177K | ||
| 13866 | <$0.001 | — | — | — | $4.158K | $0 | 983.375MSHELLR / 1B | 0.00% | $4.229K | ||
| 13867 | <$0.001 | — | -3.53% | — | $4.163K | $39.2 | 899.79MWHINE / 1B | 0.94% | $4.627K | ||
| 13868 | <$0.001 | — | — | — | $4.157K | $0 | 799.204MCMD / 1B | 0.00% | $5.201K | ||
| 13869 | <$0.001 | — | — | — | $4.155K | $0 | 1.2TDOGB / 1.2T | 0.00% | $4.156K | ||
| 13870 | $777.634 | — | — | — | $4.153K | $0 | 5.341GEV / 5.341 | 0.00% | — | ||
| 13871 | <$0.001 | — | — | — | $4.15K | $0 | 999.136MALIENS / 1B | 0.00% | $4.153K | ||
| 13872 | <$0.001 | — | — | — | $4.15K | $0 | 797.719MWAN / 1B | 0.00% | $5.202K | ||
| 13873 | <$0.001 | — | — | — | $4.142K | $1.55 | 991.91MHENRY / 1B | 0.04% | $4.176K | ||
| 13874 | <$0.001 | — | — | — | $4.141K | $12.39 | 400MSTARS / 400M | 0.30% | — | ||
| 13875 | <$0.001 | — | — | — | $4.14K | $0 | 999.167MCYPHER / 1B | 0.00% | $4.144K | ||
| 13876 | <$0.001 | — | — | — | $4.14K | $0 | 997.31MSIDELINER / 1B | 0.00% | $4.151K | ||
| 13877 | <$0.001 | — | — | — | $4.139K | $0 | 981.45MEARLY / 1B | 0.00% | $4.217K | ||
| 13878 | <$0.001 | — | — | — | $4.138K | $0 | 791.209MCOWGORITHM / 1B | 0.00% | $5.23K | ||
| 13879 | <$0.001 | — | — | — | $4.137K | $0 | 950.292MCLAUDIUS / 950.292M | 0.00% | — | ||
| 13880 | <$0.001 | — | — | — | $4.132K | $0 | 1B马上领红包 / 1B | 0.00% | $4.132K | ||
| 13881 | <$0.001 | — | — | — | $4.132K | $0 | 800.569MSECONDED / 1B | 0.00% | $5.161K | ||
| 13882 | <$0.001 | — | — | — | $4.131K | $2.17 | 999.499MMOMO-CHAN / 1B | 0.05% | $4.133K | ||
| 13883 | $10.191 | — | — | — | $4.127K | $0 | 404.988RXPEV / 404.988 | 0.00% | — | ||
| 13884 | <$0.001 | — | — | — | $4.125K | $0 | 998.107MDIAMOND / 1B | 0.00% | $4.133K | ||
| 13885 | <$0.001 | — | — | — | $4.124K | $0 | 960.086MFOREHEAD / 1B | 0.00% | $4.295K | ||
| 13886 | <$0.001 | — | — | — | $4.123K | $0 | 918.106MKEK / 1B | 0.00% | $4.49K | ||
| 13887 | <$0.001 | — | — | — | $4.116K | $1.047 | 241.516MCORX / 400M | 0.03% | — | ||
| 13888 | <$0.001 | — | — | — | $4.115K | $0 | 951.129M$JAC / 1B | 0.00% | $4.327K | ||
| 13889 | <$0.001 | — | — | — | $4.115K | $0 | 963.759MOOBE / 1B | 0.00% | $4.27K | ||
| 13890 | <$0.001 | — | — | — | $4.115K | $0 | 80MMOON / 80M | 0.00% | $4.115K | ||
| 13891 | <$0.001 | — | — | — | $4.114K | $0 | 998.436MSIMP / 1B | 0.00% | $4.12K | ||
| 13892 | <$0.001 | — | — | — | $4.113K | $0 | 100MDOLL / 100M | 0.00% | $4.113K | ||
| 13893 | <$0.001 | — | — | — | $4.113K | $0 | 990.936MSCF / 1B | 0.00% | $4.15K | ||
| 13894 | <$0.001 | — | — | — | $4.112K | $0 | 1BNICO / 1B | 0.00% | $4.112K | ||
| 13895 | <$0.001 | — | -2.32% | — | $4.109K | $2.75 | 1BMINTFOLIO / 1B | 0.07% | — | ||
| 13896 | <$0.001 | — | — | — | $4.108K | $0 | 10BBJUB / 10B | 0.00% | $4.108K |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 10:09 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.