Cryptocurrencies
Trending
- 1
ZIG FinanceZIG$0.038-1.46% - 2
BitcoinBTC$74,405.80+0.96% - 3
PearlPEARL$1.572+8.44% - 4
AvalancheAVAX$8.62+4.06% - 5
HyperliquidHYPE$73.085+0.90%
Derivatives
Recorded liquidations (30d)458.86M USDT
Long259.19M USDT
Short199.671M USDT
Open interest12.013B USDT
24h volume14.402B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13497 | $73.923 | — | — | — | $4.754K | $0 | 64.307ARGTON / 64.307 | 0.00% | — | ||
| 13498 | <$0.001 | — | -2.32% | — | $4.754K | $13.67 | 118.688MCMFI / 500M | 0.29% | $20.026K | ||
| 13499 | <$0.001 | — | — | — | $4.752K | $0 | 1BSPT / 1B | 0.00% | $4.752K | ||
| 13500 | <$0.001 | — | — | — | $4.747K | $0 | 998.132MJU / 999.971M | 0.00% | $4.756K | ||
| 13501 | <$0.001 | — | -3.86% | — | $4.741K | $1.49 | 985.985MCATJAK / 1B | 0.03% | $4.808K | ||
| 13502 | <$0.001 | — | — | — | $4.745K | $0 | 1BBAG / 1B | 0.00% | $4.745K | ||
| 13503 | <$0.001 | — | — | — | $4.745K | $0 | 999.69MAMBALABU / 1B | 0.00% | $4.746K | ||
| 13504 | <$0.001 | — | — | — | $4.744K | $127.6 | 1BCPU / 1B | 2.69% | $4.744K | ||
| 13505 | <$0.001 | — | — | — | $4.741K | $0 | 999.999MSLURP / 1B | 0.00% | $4.741K | ||
| 13506 | <$0.001 | — | — | — | $4.74K | $1.28 | 998.985MHORSE / 1B | 0.03% | $4.745K | ||
| 13507 | <$0.001 | — | — | — | $4.74K | $0 | 1BFROST / 1B | 0.00% | $4.74K | ||
| 13508 | <$0.001 | — | — | — | $4.735K | $4.68 | 998.265MCOT / 1B | 0.10% | $4.743K | ||
| 13509 | <$0.001 | — | — | — | $4.74K | $1.51 | 999.191MCHLOE / 999.191M | 0.03% | — | ||
| 13510 | <$0.001 | — | — | — | $4.739K | $0 | 1BQUANT / 1B | 0.00% | $4.739K | ||
| 13511 | <$0.001 | — | — | — | $4.739K | $0 | 998.912MSMARTMONEY / 1B | 0.00% | $4.744K | ||
| 13512 | <$0.001 | — | — | — | $4.738K | $0 | 999.425MJAPANWHALE / 1B | 0.00% | $4.741K | ||
| 13513 | <$0.001 | — | — | — | $4.737K | $0 | 68.998BNFGX / 69B | 0.00% | $4.737K | ||
| 13514 | <$0.001 | — | — | — | $4.732K | $0 | 997.911MBUTT / 1B | 0.00% | $4.742K | ||
| 13515 | <$0.001 | — | — | — | $4.729K | $0 | 999.785MKLEF / 1B | 0.00% | $4.73K | ||
| 13516 | <$0.001 | — | -1.79% | — | $4.728K | $227.99 | 970.173MWOFL / 1B | 4.82% | $4.874K | ||
| 13517 | <$0.001 | — | — | — | $4.728K | $0 | 1BBOE / 1B | 0.00% | $4.728K | ||
| 13518 | <$0.001 | — | — | — | $4.727K | $20.57 | 999.798MHEDGE / 1B | 0.44% | $4.728K | ||
| 13519 | <$0.001 | — | — | — | $4.725K | $0 | 999.511MDERPY / 1B | 0.00% | $4.727K | ||
| 13520 | <$0.001 | — | — | — | $4.718K | $0 | 203.65MKLO / 500M | 0.00% | $11.582K | ||
| 13521 | $184.272 | — | — | — | $4.716K | $0 | 25.592SIMO / 24.452 | 0.00% | — | ||
| 13522 | <$0.001 | — | — | — | $4.712K | $0 | 1BPANDA / 1B | 0.00% | $4.712K | ||
| 13523 | <$0.001 | — | — | — | $4.711K | $0 | 999.71MAIVIA / 1B | 0.00% | $4.712K | ||
| 13524 | <$0.001 | — | +0.98% | — | $4.71K | $4.6 | 1BMAGATARD / 1B | 0.10% | $4.71K | ||
| 13525 | <$0.001 | — | — | — | $4.708K | $0 | 850MTOASTER / 1B | 0.00% | $5.539K | ||
| 13526 | Based BarioBARIOBARIO | <$0.001 | — | — | — | $4.703K | $0 | 1BBARIO / 1B | 0.00% | $4.703K | |
| 13527 | <$0.001 | — | — | — | $4.701K | $3.22 | 999.669MTINYWORLD / 1B | 0.07% | $4.703K | ||
| 13528 | <$0.001 | — | — | — | $4.701K | $0 | 998.98MFAPCOIN / 1B | 0.00% | $4.706K | ||
| 13529 | <$0.001 | — | — | — | $4.7K | $0 | 989.002MZALPHA / 1B | 0.00% | $4.752K | ||
| 13530 | <$0.001 | — | -1.50% | — | $4.699K | $10.199K | 1B0XZAPS / 1B | 217.03% | $4.699K | ||
| 13531 | <$0.001 | — | — | — | $4.699K | $0 | 1BSIGHT / 1B | 0.00% | $4.699K | ||
| 13532 | <$0.001 | — | — | — | $4.696K | $0 | 989.028MAGXBT / 990.369M | 0.00% | $4.702K | ||
| 13533 | <$0.001 | — | — | — | $4.694K | $0 | 983.78MKNUT / 1B | 0.00% | $4.771K | ||
| 13534 | <$0.001 | — | — | — | $4.693K | $0 | 838.677MLOOT / 1B | 0.00% | $5.596K | ||
| 13535 | <$0.001 | — | — | — | $4.693K | $0 | 1BPC / 1B | 0.00% | $4.693K | ||
| 13536 | $27.036 | — | — | — | $4.689K | $1.056 | 173.449VSHON / 173.449 | 0.02% | — | ||
| 13537 | <$0.001 | — | — | — | $4.689K | $0 | 840MXENO / 1B | 0.00% | $5.582K | ||
| 13538 | $1,352.928 | — | +3.21% | — | $4.689K | $107.85 | 3.466MPWR / 3.466 | 2.30% | — | ||
| 13539 | <$0.001 | — | — | — | $4.683K | $0 | 996.084MTOLY / 1B | 0.00% | $4.702K | ||
| 13540 | <$0.001 | — | — | — | $4.683K | $0 | 937.685MBLACKBULL / 1B | 0.00% | $4.994K | ||
| 13541 | <$0.001 | — | — | — | $4.681K | $0 | 999.657MROBO / 1B | 0.00% | $4.682K | ||
| 13542 | $33.95 | — | — | — | $4.681K | $0 | 137.866KTOS / 137.866 | 0.00% | — | ||
| 13543 | <$0.001 | — | — | — | $4.679K | $0 | 998.211MSAVIOUR / 1B | 0.00% | $4.687K | ||
| 13544 | <$0.001 | — | — | — | $4.675K | $0 | 998.628M$SQUISH / 1B | 0.00% | $4.681K | ||
| 13545 | <$0.001 | — | — | — | $4.675K | $0 | 998.595MSHARK / 1B | 0.00% | $4.681K | ||
| 13546 | <$0.001 | — | — | — | $4.673K | $0 | 998.483MSPACECAT / 1B | 0.00% | $4.68K |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 11:27 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.