Cryptocurrencies
Trending
- 1
ZIG FinanceZIG$0.038-1.46% - 2
Pudgy PenguinsPENGU$0.006+0.20% - 3
BitcoinBTC$73,822.20-0.14% - 4
PearlPEARL$1.505-1.22% - 5
SolanaSOL$83.397+0.06%
Derivatives
Recorded liquidations (30d)474.036M USDT
Long273.273M USDT
Short200.762M USDT
Open interest11.854B USDT
24h volume15.589B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12699 | <$0.001 | — | — | — | $6.33K | $10.76 | 1BBABYBTC / 1B | 0.17% | $6.33K | ||
| 12700 | <$0.001 | — | — | — | $6.328K | $0 | 229.774MUNO / 384.649M | 0.00% | $10.593K | ||
| 12701 | <$0.001 | — | — | — | $6.327K | $0 | 998.487MASS&P 500 / 1B | 0.00% | $6.337K | ||
| 12702 | <$0.001 | — | — | — | $6.325K | $0 | 999.128M$ZBEC / 1B | 0.00% | $6.331K | ||
| 12703 | <$0.001 | — | — | — | $6.32K | $0 | 999.889MGOODBOY / 1B | 0.00% | $6.321K | ||
| 12704 | <$0.001 | — | — | — | $6.319K | $6.34 | 999.827MDAFT / 1B | 0.10% | $6.32K | ||
| 12705 | <$0.001 | — | — | — | $6.318K | $0 | 887.708MSHELLEYBAY / 1B | 0.00% | $7.118K | ||
| 12706 | <$0.001 | — | — | — | $6.317K | $0 | 999.221MSCOOP / 1B | 0.00% | $6.321K | ||
| 12707 | <$0.001 | — | — | — | $6.316K | $0 | 999.793MALASKA / 1B | 0.00% | $6.317K | ||
| 12708 | <$0.001 | — | — | — | $6.314K | $0 | 997.36MANIME / 1B | 0.00% | $6.331K | ||
| 12709 | <$0.001 | — | — | — | $6.313K | $0 | 15BPIQ / 15B | 0.00% | $6.313K | ||
| 12710 | <$0.001 | — | — | — | $6.311K | $0 | 1BTOFI / 1B | 0.00% | $6.311K | ||
| 12711 | <$0.001 | — | -1.66% | — | $6.311K | $4.67 | 1BX444 / 1B | 0.07% | $6.311K | ||
| 12712 | <$0.001 | — | — | — | $6.309K | $0 | 995.423MMOON / 1B | 0.00% | $6.338K | ||
| 12713 | <$0.001 | — | — | — | $6.308K | $0 | 100MFRENLY / 100M | 0.00% | $6.308K | ||
| 12714 | <$0.001 | — | -20.12% | — | $6.303K | $3.375K | 944.58MWIF / 1B | 53.54% | $6.67K | ||
| 12715 | <$0.001 | — | 0.00% | — | $6.304K | $0 | 999.067MBJBN / 1B | 0.00% | $6.31K | ||
| 12716 | $155.79 | — | — | — | $6.303K | $19.97 | 40.458RXBI / 40.458 | 0.32% | — | ||
| 12717 | <$0.001 | — | — | — | $6.302K | $0 | 964.958MSEDUX / 1B | 0.00% | $6.531K | ||
| 12718 | <$0.001 | — | -3.29% | — | $6.299K | $6.36 | 964.315MFAUCI / 964.315M | 0.10% | — | ||
| 12719 | <$0.001 | — | -1.21% | — | $6.3K | $228.28 | 1BMONI / 1B | 3.62% | $6.3K | ||
| 12720 | <$0.001 | — | — | — | $6.3K | $0 | 999.62MKAFKA / 1B | 0.00% | $6.303K | ||
| 12721 | <$0.001 | — | — | — | $6.295K | $0 | 993.301MGRIDDY / 1B | 0.00% | $6.337K | ||
| 12722 | <$0.001 | — | -1.00% | — | $6.295K | $48.88 | 1B四股 / 1B | 0.78% | $6.296K | ||
| 12723 | <$0.001 | — | — | — | $6.294K | $0 | 761.513MSKIBIDI / 1B | 0.00% | $8.265K | ||
| 12724 | <$0.001 | — | — | — | $6.292K | $0 | 420.69TBABYDOG / 420.69T | 0.00% | $6.31K | ||
| 12725 | <$0.001 | — | — | — | $6.291K | $0 | 999.142MMUSK / 1B | 0.00% | $6.296K | ||
| 12726 | <$0.001 | — | — | — | $6.289K | $207.91 | 99.982MFORMA / 100M | 3.31% | $6.29K | ||
| 12727 | <$0.001 | — | — | — | $6.288K | $0 | 999.717MDIAMOND / 999.717M | 0.00% | $6.288K | ||
| 12728 | <$0.001 | — | -8.26% | — | $6.286K | $136.64 | 999.556MSOLUNA / 1B | 2.17% | $6.286K | ||
| 12729 | <$0.001 | — | — | — | $6.286K | $0 | 752.255MICY / 1B | 0.00% | $8.356K | ||
| 12730 | <$0.001 | — | -3.27% | — | $6.284K | $97.04 | 1BCAMEL / 1B | 1.54% | — | ||
| 12731 | $57.867 | — | +2.90% | — | $6.28K | $499.95 | 108.519MXL / 108.519 | 7.96% | — | ||
| 12732 | <$0.001 | — | — | — | $6.277K | $0 | 1B来福 / 1B | 0.00% | $6.277K | ||
| 12733 | <$0.001 | — | — | — | $6.277K | $1.96 | 48.426TZAT / 100T | 0.03% | $13K | ||
| 12734 | <$0.001 | — | — | — | $6.272K | $0 | 8MKOLT / 10M | 0.00% | $7.84K | ||
| 12735 | <$0.001 | — | -1.17% | — | $6.273K | $1.089 | 1BPALIE / 1B | 0.02% | $6.274K | ||
| 12736 | $6,269.00 | — | — | — | $6.269K | $0 | 1POTATO / 1 | 0.00% | $6.269K | ||
| 12737 | <$0.001 | — | -12.53% | — | $6.268K | $465.95 | 1BOWOWO / 1B | 7.43% | $6.268K | ||
| 12738 | <$0.001 | — | -3.21% | — | $6.267K | $21.49 | 918.367MTAOLAUNCH / 918.367M | 0.34% | — | ||
| 12739 | <$0.001 | — | — | — | $6.263K | $0 | 1BKANSO / 1B | 0.00% | $6.263K | ||
| 12740 | <$0.001 | — | — | — | $6.257K | $0 | 999.796MCODED / 1B | 0.00% | $6.259K | ||
| 12741 | <$0.001 | — | -8.29% | — | $6.256K | $193.35 | 760.346MGDN / 1B | 3.09% | $8.224K | ||
| 12742 | <$0.001 | — | — | — | $6.251K | $82.7 | 696.911BSPEPE / 696.911B | 1.32% | $6.252K | ||
| 12743 | <$0.001 | — | — | — | $6.251K | $0 | 4B1FLR / 4B | 0.00% | $6.251K | ||
| 12744 | <$0.001 | — | — | — | $6.25K | $0 | 1B / 1B | 0.00% | $6.25K | ||
| 12745 | <$0.001 | — | — | — | $6.248K | $0 | 1BHACHI / 1B | 0.00% | $6.248K | ||
| 12746 | <$0.001 | — | — | — | $6.248K | $0 | 1B$KANSTAR / 1B | 0.00% | $6.248K | ||
| 12747 | <$0.001 | — | — | — | $6.246K | $0 | 1BKIT / 1B | 0.00% | $6.246K | ||
| 12748 | <$0.001 | — | — | — | $6.244K | $0 | 24.802MDARK / 24.802M | 0.00% | — |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 12, 2026, 2:08 AM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.