Cryptocurrencies
Trending
- 1
SeppukuSEPPUKU$0.017+4.18% - 2
ZIG FinanceZIG$0.037-3.93% - 3
Pudgy PenguinsPENGU$0.006-2.50% - 4
BitcoinBTC$72,868.60-1.43% - 5
EthereumETH$2,025.76-1.36%
Derivatives
Recorded liquidations (30d)483.227M USDT
Long281.752M USDT
Short201.474M USDT
Open interest11.969B USDT
24h volume14.678B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9724 | <$0.001 | — | — | — | $18.878K | $63.59 | 999.931MSPERMWHALE / 1B | 0.34% | $18.884K | ||
| 9725 | $77.435 | — | — | — | $18.87K | $0 | 243.688RIAU / 243.423 | 0.00% | — | ||
| 9726 | <$0.001 | — | — | — | $18.862K | $97.84 | 997.669MTEARY / 1B | 0.52% | $18.906K | ||
| 9727 | <$0.001 | — | +4.49% | — | $18.842K | $232.78 | 999.986MPEPE / 1B | 1.24% | $18.842K | ||
| 9728 | <$0.001 | — | — | — | $18.84K | $0 | 948.65MMRSMIGGLES / 1B | 0.00% | $19.86K | ||
| 9729 | <$0.001 | — | — | — | $18.833K | $0 | 66.786MSUIAI / 66.786M | 0.00% | $18.833K | ||
| 9730 | <$0.001 | — | — | — | $18.829K | $385.64 | 1BUNIHOOD / 1B | 2.05% | $18.829K | ||
| 9731 | $51.51 | — | -0.05% | — | $18.829K | $11.191K | 365.539USFRON / 365.539 | 59.44% | — | ||
| 9732 | <$0.001 | — | — | — | $18.826K | $0 | 298.825MART / 298.825M | 0.00% | $18.826K | ||
| 9733 | <$0.001 | — | — | — | $18.805K | $1.022 | 833.32MWHIM / 1B | 0.01% | $22.566K | ||
| 9734 | <$0.001 | — | — | +3.42% | $18.798K | $0 | 954.33MBALT / 1B | 0.00% | $19.697K | ||
| 9735 | <$0.001 | — | — | — | $18.792K | $0 | 716.398TCONK / 1000T | 0.00% | $26K | ||
| 9736 | <$0.001 | — | — | — | $18.783K | $0 | 91.409BOPSYS / 100B | 0.00% | $20.549K | ||
| 9737 | <$0.001 | — | -7.75% | — | $18.767K | $364.75 | 1BPUD / 1B | 1.94% | $18.777K | ||
| 9738 | <$0.001 | — | -7.14% | — | $18.769K | $258.91 | 1BASTHERUS / 1B | 1.38% | $18.769K | ||
| 9739 | <$0.001 | — | — | — | $18.765K | $0 | 1BMOANER / 1B | 0.00% | $18.765K | ||
| 9740 | <$0.001 | — | — | — | $18.748K | $406.04 | 999.663MSTREAMER / 1B | 2.17% | $18.754K | ||
| 9741 | <$0.001 | — | — | — | $18.741K | $4.39 | 998.481MHELA / 1B | 0.02% | $18.77K | ||
| 9742 | <$0.001 | — | — | — | $18.733K | $0 | 901.5M$LEGEND / 1B | 0.00% | $20.78K | ||
| 9743 | <$0.001 | — | — | — | $18.733K | $0 | 999.743MMORUD / 1B | 0.00% | $18.737K | ||
| 9744 | $42.926 | — | — | — | $18.712K | $0 | 435.907IBIT / 435.907 | 0.00% | — | ||
| 9745 | <$0.001 | — | — | — | $18.705K | $0 | 79.999MBAMBIT / 80M | 0.00% | $18.706K | ||
| 9746 | <$0.001 | — | — | — | $18.674K | $0 | 998.876MREMUS / 1B | 0.00% | $18.695K | ||
| 9747 | <$0.001 | — | — | — | $18.673K | $0 | 999.998MNOODLE / 1B | 0.00% | $18.673K | ||
| 9748 | <$0.001 | — | -3.23% | — | $18.641K | $4.49 | 999.206MSKS / 1B | 0.02% | $18.66K | ||
| 9749 | $80.15 | — | -1.04% | — | $18.631K | $654.44 | 232.453RBIDU / 232.453 | 3.51% | — | ||
| 9750 | <$0.001 | — | — | — | $18.629K | $0 | 100BCLOCKERS / 100B | 0.00% | $18.629K | ||
| 9751 | <$0.001 | — | -1.70% | — | $18.616K | $6.95 | 950MCRYPTO GUY / 1B | 0.04% | $19.603K | ||
| 9752 | <$0.001 | — | — | — | $18.608K | $0 | 915.6MBIAO / 1B | 0.00% | $20.324K | ||
| 9753 | <$0.001 | — | — | — | $18.607K | $0 | 1BSKELSUI / 1B | 0.00% | $18.606K | ||
| 9754 | <$0.001 | -0.53% | -9.61% | -23.67% | $18.593K | $1.12K | 255MBUSY / 255M | 6.02% | $18.244K | ||
| 9755 | <$0.001 | — | -1.12% | — | $18.582K | $1.96 | 21BBRUNE / 21B | 0.01% | $18.582K | ||
| 9756 | <$0.001 | — | — | — | $18.577K | $0 | 999.128MBULL / 1B | 0.00% | $18.593K | ||
| 9757 | <$0.001 | — | — | — | $18.561K | $0 | 10BSUIYAN / 10B | 0.00% | $18.561K | ||
| 9758 | <$0.001 | — | -9.95% | — | $18.561K | $246.03 | 993.137MÆ / 1B | 1.33% | $18.693K | ||
| 9759 | <$0.001 | — | -3.33% | — | $18.558K | $160.1 | 983.769MLYN / 1B | 0.86% | $18.868K | ||
| 9760 | <$0.001 | — | — | — | $18.552K | $0 | 999.137MAPU / 999.483M | 0.00% | $18.558K | ||
| 9761 | <$0.001 | — | — | — | $18.536K | $0 | 991.216MCHENGU / 991.216M | 0.00% | $18.536K | ||
| 9762 | <$0.001 | — | — | +1.60% | $18.532K | $0 | 1BCSUN / 1B | 0.00% | $18.532K | ||
| 9763 | — | — | — | — | — | — | 99,857.575T$GOLD / 100,000T | — | — | ||
| 9764 | <$0.001 | — | — | — | $18.52K | $5.81 | 953.897MTRADE / 953.897M | 0.03% | $18.52K | ||
| 9765 | <$0.001 | — | -2.72% | — | $18.522K | $43.71 | 999.963MREXBT / 1B | 0.24% | $18.534K | ||
| 9766 | <$0.001 | — | — | — | $18.517K | $0 | 99.948MWHOREN / 99.948M | 0.00% | $18.517K | ||
| 9767 | <$0.001 | — | — | — | $18.471K | $0 | 25.609MWIK / 100M | 0.00% | $72.129K | ||
| 9768 | <$0.001 | — | -14.72% | — | $18.452K | $442.89 | 998.137MVERDIS / 1B | 2.40% | $18.491K | ||
| 9769 | <$0.001 | — | — | — | $18.434K | $0 | 999.007MANGLERFISH / 1B | 0.00% | $18.452K | ||
| 9770 | <$0.001 | — | — | — | $18.423K | $0 | 50MPRNT / 50M | 0.00% | $18.423K | ||
| 9771 | BARC the dogBARCBARC | <$0.001 | — | — | — | $18.414K | $0 | 1BBARC / 1B | 0.00% | $18.414K | |
| 9772 | <$0.001 | — | — | — | $18.41K | $2.86 | 405.668MZOOMER / 405.668M | 0.02% | $18.415K | ||
| 9773 | <$0.001 | — | — | — | $18.404K | $0 | 1BGIO / 1B | 0.00% | $18.404K |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 12, 2026, 1:40 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.