Cryptocurrencies
Trending
- 1
Super InuSI$0.006+9.19% - 2
Pudgy PenguinsPENGU$0.006+0.56% - 3
BitcoinBTC$74,188.60-1.41% - 4
KinetiqKNTQ$0.385-2.58% - 5
Dacity CoinDACITY$0.018-22.28%
Derivatives
Recorded liquidations (30d)—
Long—
Short—
Open interest—
24h volume—
More
| Watchlist | 7d chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 849 | $0.29 | — | -0.44% | — | $18.809M | $338.735K | 64.76MTON / 106.973M | — | — | ||
| 850 | $0.129 | — | -8.63% | — | $18.77M | $1.445M | 146MZEST / 1B | — | — | ||
| 851 | $41.437 | — | +5.18% | — | $18.739M | $5.148M | 452.222KDRAMB / 452.222K | — | — | ||
| 852 | $0.021 | — | -6.08% | — | $18.732M | $36.976K | 879.683MSTRX / 1B | — | — | ||
| 853 | $0.019 | — | +1.06% | — | $18.705M | $447.235K | 1BUTYA / 1B | — | — | ||
| 854 | $0.014 | — | +0.08% | — | $18.674M | $2.283M | 1.305BAI / 10B | — | — | ||
| 855 | $0.065 | — | +1.34% | — | $18.658M | $1.907M | 287.659MKGEN / 978M | — | — | ||
| 856 | $0.449 | — | +12.92% | — | $18.65M | $10.761M | 41.546MB2 / 210M | — | — | ||
| 857 | $0.046 | — | +1.31% | — | $18.623M | $1.351M | 400.589MEDEN / 1B | — | — | ||
| 858 | <$0.001 | — | +1.73% | — | $18.619M | $484.852K | 27.8BIQ / 60B | — | — | ||
| 859 | $0.982 | — | -0.13% | — | $18.617M | $324.79 | 18.964MNXUSD / 18.964M | — | — | ||
| 860 | $0.002 | — | +4.83% | — | $18.551M | $10.509M | 11BFUN / 11B | — | — | ||
| 861 | $0.055 | — | +0.29% | — | $18.501M | $2.334M | 338.174MHYPER / 1B | — | — | ||
| 862 | $982.712 | — | 0.00% | — | $18.471M | $0 | 18.796KHINC / 18.796K | — | — | ||
| 863 | $0.111 | — | -12.06% | — | $18.348M | $235.39M | 165MAXIS / 1B | — | — | ||
| 864 | $0.012 | — | -0.35% | — | $18.317M | $2.835M | 1.503BCORE / 2.1B | — | — | ||
| 865 | $0.004 | — | +0.38% | — | $18.247M | $1.396M | 4.251BHEMI / 10B | — | — | ||
| 866 | $0.076 | — | +5.47% | — | $18.198M | $1.751M | 238.889MLUMIA / 238.889M | — | — | ||
| 867 | $1.00 | — | -0.03% | — | $18.163M | $1.259M | 18.161MUSDSM / 18.161M | — | — | ||
| 868 | $0.07 | — | +1.18% | — | $18.137M | $3.109M | 250MBREV / 1B | — | — | ||
| 869 | <$0.001 | — | — | — | $18.131M | $0 | 10TMPC / 10T | — | — | ||
| 870 | $180.984 | — | — | — | $18.098M | $0 | 100KPINKSALE / 100K | — | — | ||
| 871 | $0.181 | — | -3.37% | — | $18.087M | $4.538K | 100.029MGAMA / 100.029M | — | — | ||
| 872 | $0.024 | — | +3.10% | — | $18.083M | $66.04K | 752.05MBTY / 752.05M | — | — | ||
| 873 | <$0.001 | — | +0.94% | — | $18.056M | $1.059M | 2100TSATS / 2100T | — | — | ||
| 874 | $0.004 | — | +1.50% | — | $18.04M | $782.318K | 4.703BWAXP / 4.703B | — | — | ||
| 875 | <$0.001 | — | +0.47% | — | $18.013M | $62.676K | 317.771BFUZZY / 321B | — | — | ||
| 876 | $0.01 | — | -9.38% | — | $18.005M | $11.231M | 1.733BHUMA / 10B | — | — | ||
| 877 | $0.024 | — | -6.14% | — | $17.997M | $27.335M | 764.389MBMT / 1B | — | — | ||
| 878 | $0.018 | — | -22.28% | — | $17.918M | $2.979M | 1BDACITY / 1B | — | — | ||
| 879 | $3.196 | — | -0.57% | — | $17.916M | $24.45K | 5.607MSN56 / 21M | — | — | ||
| 880 | $1.00 | — | -0.00% | — | $17.909M | $52.498K | 17.913MUSDPT / 17.913M | — | — | ||
| 881 | $0.023 | — | -1.83% | — | $17.908M | $5.465M | 775.979MBANK / 2.1B | — | — | ||
| 882 | $0.099 | — | -10.82% | — | $17.896M | $8.889M | 180MTA / 1B | — | — | ||
| 883 | $0.018 | — | +3.45% | — | $17.894M | $2.488M | 1B龙虾 / 1B | — | — | ||
| 884 | $3.949 | — | -3.58% | — | $17.878M | $76.759K | 4.527MTSC / 21.184M | — | — | ||
| 885 | $0.021 | — | -0.71% | — | $17.786M | $88.136K | 860.074MZYLO / 1B | — | — | ||
| 886 | $0.097 | — | +0.06% | — | $17.782M | $54.344K | 183.48MPMT / 2B | — | — | ||
| 887 | <$0.001 | — | -6.83% | — | $17.715M | $1.366K | 20.053BNEFE / 100B | — | — | ||
| 888 | $0.018 | +0.48% | +43.15% | -28.14% | $17.693M | $2.97M | 965.902MZCAT / 1B | — | — | ||
| 889 | $0.019 | — | +1.49% | — | $17.597M | $2.221M | 932.702MAEVO / 1B | — | — | ||
| 890 | $0.176 | — | -1.36% | — | $17.578M | $4.907M | 100MCBK / 100M | — | — | ||
| 892 | $0.251 | — | +1.81% | — | $17.52M | $5.318M | 69.866MAVA / 100M | — | — | ||
| 893 | $17.516 | — | -3.73% | — | $17.516M | $14.197K | 1MXCAT / 1M | — | — | ||
| 894 | $0.018 | — | -18.59% | — | $17.514M | $3.424K | 999.36M$JPT / 1B | — | — | ||
| 895 | $137.281 | — | +2.38% | — | $17.512M | $4.501M | 127.561KCOINB / 127.561K | — | — | ||
| 896 | $0.002 | — | -7.20% | — | $17.436M | $2.689M | 7.917BCELR / 10B | — | — | ||
| 897 | $1.10 | — | -3.01% | — | $17.328M | $447.639K | 15.75MTREAD / 100M | — | — | ||
| 898 | <$0.001 | — | -0.18% | — | $17.301M | $662.53 | 25.026BGCOIN / 77B | — | — | ||
| 899 | $24.137 | — | +3.12% | — | $17.226M | $28.53K | 713.663KHAIR / 1.533M | — | — |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 10, 2026, 1:23 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.
Fear & Greed · Alternative.me