Cryptocurrencies
Trending
- 1
DogecoinDOGE$0.068-0.87% - 2
ZcashZEC$983.197-16.11% - 3
Gram (prev. Toncoin)GRAM$1.227+12.09% - 4
BitcoinBTC$73,636.10-0.09% - 5nihao catNIHAO——
Derivatives
Recorded liquidations (30d)438.541M USDT
Long256.894M USDT
Short181.648M USDT
Open interest12.06B USDT
24h volume18.369B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8125 | <$0.001 | — | -1.50% | — | $36.234K | $1.3 | 72.592MGAMMA / 100M | 0.00% | $49.915K | ||
| 8126 | <$0.001 | — | -0.06% | — | $36.226K | $565.14 | 2.271BFIWA / 10B | 1.56% | $159.541K | ||
| 8127 | <$0.001 | — | — | — | $36.221K | $1.061K | 999.868MYOUSIM / 1B | 2.93% | $36.226K | ||
| 8128 | <$0.001 | — | -4.57% | — | $36.262K | $15.75 | 420.69MLSD / 420.69M | 0.04% | $36.262K | ||
| 8129 | $0.022 | — | — | — | $36.213K | $0 | 1.645MCAI / 5M | 0.00% | $110.1K | ||
| 8130 | <$0.001 | — | — | — | $36.203K | $1.41 | 999.817MOK / 1B | 0.00% | $36.209K | ||
| 8131 | <$0.001 | — | — | — | $36.199K | $1.74 | 999.878MAIMONICA / 1B | 0.00% | $36.203K | ||
| 8132 | <$0.001 | — | — | — | $36.197K | $0 | 666.596MIMARO / 666.596M | 0.00% | $36.197K | ||
| 8133 | $0.015 | — | — | — | $36.169K | $0 | 2.336MALA / 3M | 0.00% | $46.455K | ||
| 8134 | $15.385 | — | +1.53% | — | $36.268K | $367.54 | 2.357KHSAION / 2.357K | 1.01% | — | ||
| 8135 | <$0.001 | — | — | — | $36.177K | $4.039K | 975.959MVIBES / 1B | 11.16% | $37.068K | ||
| 8136 | <$0.001 | — | +25.40% | — | $36.124K | $132.39 | 2.314BBOBAOPPA / 2.314B | 0.37% | — | ||
| 8137 | <$0.001 | — | — | — | $36.109K | $0 | 100BBUTLER / 100B | 0.00% | $36.109K | ||
| 8138 | <$0.001 | — | — | — | $36.105K | $0 | 690.69BCATS / 690.69B | 0.00% | $36.104K | ||
| 8139 | $0.002 | — | — | — | $36.078K | $0 | 21MBTCINU / 21M | 0.00% | — | ||
| 8140 | <$0.001 | — | — | — | $36.042K | $1.344K | 693.434M$QNTM / 1B | 3.73% | $51.977K | ||
| 8141 | <$0.001 | -2.05% | -6.05% | — | $35.957K | $8.043K | 999.913MSTONKS / 1B | 22.37% | $35.961K | ||
| 8142 | <$0.001 | — | -3.07% | — | $36.066K | $47.21 | 1TTHUG / 2T | 0.13% | $72.132K | ||
| 8143 | <$0.001 | — | — | — | $35.957K | $0 | 999.982MUFO / 1B | 0.00% | $35.957K | ||
| 8144 | <$0.001 | — | — | — | $35.941K | $169.22 | 1BCEO / 1B | 0.47% | $35.941K | ||
| 8145 | <$0.001 | — | -7.45% | — | $35.939K | $1.266K | 999.302MKM / 1B | 3.52% | $35.964K | ||
| 8146 | <$0.001 | — | -10.98% | — | $35.954K | $914.95 | 999.973MMETH / 1B | 2.54% | $35.955K | ||
| 8147 | <$0.001 | — | — | — | $35.929K | $0 | 1.2BMILK / 1.2B | 0.00% | $35.929K | ||
| 8148 | $85.909 | — | — | — | $35.91K | $1.477K | 418BUDC / 418 | 4.11% | — | ||
| 8149 | <$0.001 | — | -3.84% | — | $35.947K | $8.23 | 999.457MTULSA / 1B | 0.02% | $35.967K | ||
| 8150 | <$0.001 | — | +6.62% | — | $35.881K | $932.84 | 962.75MTOWN / 2B | 2.60% | $74.539K | ||
| 8151 | $0.002 | — | -4.04% | — | $35.874K | $73.98 | 21MMAJO / 21M | 0.21% | $35.874K | ||
| 8152 | <$0.001 | — | — | — | $35.825K | $0 | 100BCLANKTARDIO / 100B | 0.00% | $35.825K | ||
| 8153 | <$0.001 | -0.43% | -4.35% | -10.96% | $35.867K | $8.9 | 1BBABYBTC / 1B | 0.02% | $35.867K | ||
| 8154 | <$0.001 | — | — | — | $35.803K | $0 | 954.559MBDGSTRAT / 1B | 0.00% | $37.508K | ||
| 8155 | $86.512 | — | -5.47% | — | $35.793K | $132.58 | 413.728GDX / 413.728 | 0.37% | — | ||
| 8156 | $271.926 | — | -2.02% | — | $35.783K | $4.509K | 131.591CEG / 131.591 | 12.60% | — | ||
| 8157 | $0.013 | — | -5.35% | — | $35.731K | $688.32 | 2.701MDUST / 100M | 1.93% | $1.323M | ||
| 8158 | <$0.001 | — | -4.51% | — | $35.753K | $26.84 | 997.676MMEGUSTA / 1B | 0.08% | $35.836K | ||
| 8159 | <$0.001 | — | +3.69% | — | $35.78K | $429.16 | 955.358MBOLT / 1B | 1.20% | $37.452K | ||
| 8160 | $163.754 | — | -0.03% | — | $35.66K | $429.39 | 217.769VICRON / 217.769 | 1.20% | — | ||
| 8161 | <$0.001 | — | 0.00% | — | $35.625K | $0 | 890.573MHYPSTR / 1B | 0.00% | $40.003K | ||
| 8162 | <$0.001 | — | +8.48% | — | $35.656K | $1.472K | 615.912MSOY / 1B | 4.13% | $57.891K | ||
| 8163 | <$0.001 | — | -1.78% | — | $35.649K | $333.91 | 979.077MDEBT / 1B | 0.94% | $36.41K | ||
| 8164 | <$0.001 | — | — | — | $35.601K | $0 | 1BHEDGE / 1B | 0.00% | $35.601K | ||
| 8165 | $0.036 | — | — | — | $35.6K | $36.69 | 999.998KDUCK / 1M | 0.10% | $35.601K | ||
| 8166 | <$0.001 | — | -3.34% | — | $35.598K | $6.96 | 93.04B0XCORAL / 100B | 0.02% | $38.261K | ||
| 8167 | <$0.001 | — | — | — | $35.587K | $0 | 13.5BMOON / 13.5B | 0.00% | $35.587K | ||
| 8168 | <$0.001 | — | -3.97% | — | $35.569K | $241.88 | 777.396BGKAPPA / 777.778B | 0.68% | $35.587K | ||
| 8169 | <$0.001 | — | — | — | $35.556K | $0 | 2.869BLTCIC / 10B | 0.00% | $123.943K | ||
| 8170 | $0.237 | — | +0.05% | — | $35.552K | $57.45 | 149.967KKTON / 149.967K | 0.16% | — | ||
| 8171 | <$0.001 | — | — | — | $35.521K | $0 | 2.1BHULVIN / 2.1B | 0.00% | $35.521K | ||
| 8172 | <$0.001 | — | +0.00% | — | $35.486K | $3.598K | 197.231METAN / 1B | 10.14% | $179.921K | ||
| 8173 | <$0.001 | — | — | — | $35.477K | $0 | 100MPRXS / 100M | 0.00% | $35.477K | ||
| 8174 | <$0.001 | — | — | — | $35.476K | $990.8 | 999.827MBABYU / 1B | 2.79% | $35.482K |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 4:15 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.