Cryptocurrencies
Trending
- 1
DogecoinDOGE$0.068-1.59% - 2
ZcashZEC$989.81-14.14% - 3
Gram (prev. Toncoin)GRAM$1.249+14.71% - 4
LighterLIT$3.395+4.32% - 5
AvalancheAVAX$8.567+2.61%
Derivatives
Recorded liquidations (30d)438.081M USDT
Long256.496M USDT
Short181.586M USDT
Open interest12.13B USDT
24h volume18.573B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7975 | $16.373 | — | +0.19% | — | $38.859K | $25.71 | 2.373KSOFI / 2.373K | 0.07% | — | ||
| 7976 | <$0.001 | — | — | — | $38.845K | $0 | 420.69MWOLF / 420.69M | 0.00% | $38.845K | ||
| 7977 | <$0.001 | — | -3.51% | — | $38.816K | $6.71 | 999.531MBLORMMY / 1B | 0.02% | $38.834K | ||
| 7978 | <$0.001 | — | +21.59% | — | $38.801K | $1.956K | 1BNATION / 1B | 5.04% | $38.801K | ||
| 7979 | <$0.001 | — | — | — | $38.795K | $0 | 15,693.852TGOLDEN / 100,000T | 0.00% | $200K | ||
| 7980 | <$0.001 | — | — | — | $38.795K | $0 | 1.01TCODE / 1.01T | 0.00% | $38.795K | ||
| 7981 | $0.001 | — | — | — | $38.736K | $0 | 26.142M$CRDN / 50M | 0.00% | — | ||
| 7982 | <$0.001 | — | — | — | $38.694K | $0 | 1BNIV / 1B | 0.00% | $38.694K | ||
| 7983 | <$0.001 | — | +7.46% | — | $38.709K | $14.705K | 999.898MCAPY / 1B | 37.99% | $38.713K | ||
| 7984 | <$0.001 | — | — | — | $38.62K | $0 | 1BTUX / 1B | 0.00% | $38.62K | ||
| 7985 | <$0.001 | — | +0.39% | — | $38.635K | $38.6 | 9.871BSECOND / 10B | 0.10% | $39.142K | ||
| 7986 | <$0.001 | — | -2.89% | — | $38.633K | $10.33 | 1BHANA / 1B | 0.03% | $38.633K | ||
| 7987 | <$0.001 | — | — | — | $38.537K | $0 | 1BSCOUT / 1B | 0.00% | $38.537K | ||
| 7988 | <$0.001 | — | -4.76% | — | $38.548K | $2.206K | 995.647MPEACE / 1B | 5.72% | $38.716K | ||
| 7989 | <$0.001 | — | — | — | $38.512K | $4.16 | 420.69BFLAPPY / 420.69B | 0.01% | $38.512K | ||
| 7990 | <$0.001 | — | -0.81% | — | $38.486K | $19.886K | 750MFLAME / 1B | 51.67% | $51.314K | ||
| 7991 | <$0.001 | — | — | — | $38.442K | $0 | 990MCV3AI / 990M | 0.00% | $38.442K | ||
| 7992 | <$0.001 | — | — | — | $38.451K | $26.22 | 999.155MPUP / 1B | 0.07% | $38.484K | ||
| 7993 | <$0.001 | — | -2.62% | — | $38.422K | $91.98 | 420.69BNCAT / 420.69B | 0.24% | $38.422K | ||
| 7994 | $0.004 | — | — | — | $38.439K | $7.94 | 10MBOBINA / 10M | 0.02% | $38.439K | ||
| 7995 | $0.004 | — | -3.19% | — | $38.416K | $12.49 | 10MPONCHO / 10M | 0.03% | $38.382K | ||
| 7996 | <$0.001 | — | — | — | $38.391K | $0 | 4206.908TBABYPEPE / 4206.908T | 0.00% | $37.862K | ||
| 7997 | <$0.001 | — | — | — | $38.378K | $397.3 | 1.423BDBI / 2B | 1.04% | $53.938K | ||
| 7998 | <$0.001 | — | — | — | $38.371K | $0 | 371.847MGROGGO / 420.69M | 0.00% | $43.412K | ||
| 8001 | <$0.001 | — | — | — | $38.362K | $0 | 1BXIO / 1B | 0.00% | $38.362K | ||
| 8002 | $5.387 | — | -0.63% | — | $38.361K | $381.4 | 7.121KSMRON / 7.121K | 0.99% | — | ||
| 8003 | <$0.001 | — | -0.95% | — | $38.363K | $1.79K | 1BJOBIESS / 1B | 4.67% | $38.363K | ||
| 8004 | $38.893 | — | -2.09% | — | $38.306K | $2.594K | 984.914WTNKE / 984.914 | 6.77% | — | ||
| 8005 | <$0.001 | — | — | — | $38.305K | $0 | 1BWIF / 1B | 0.00% | $38.305K | ||
| 8007 | $16.464 | — | -2.08% | — | $38.285K | $1.182K | 2.325KRSOFI / 2.325K | 3.09% | — | ||
| 8008 | <$0.001 | — | -1.83% | — | $38.312K | $33.24 | 1BPIZZA / 1B | 0.09% | $38.312K | ||
| 8009 | <$0.001 | — | +2.67% | — | $38.303K | $481.77 | 1BCRYPTO WINTER / 1B | 1.26% | $38.303K | ||
| 8010 | <$0.001 | — | — | — | $38.271K | $0 | 927.958MZAPI / 1B | 0.00% | $41.242K | ||
| 8011 | <$0.001 | — | -3.29% | — | $38.218K | $50.41 | 999.805MVIM / 1B | 0.13% | $38.225K | ||
| 8012 | $0.005 | — | -4.30% | — | $38.264K | $9.12 | 6.999MJESUS / 6.999M | 0.02% | $38.264K | ||
| 8012 | $0.002 | — | — | — | $39.877K | $1.24 | 25MSQUID / 25M | 0.00% | — | ||
| 8013 | <$0.001 | — | — | — | $38.208K | $0 | 53.707MTEA / 300M | 0.00% | $213.427K | ||
| 8014 | <$0.001 | — | — | — | $38.145K | $0 | 100MGME / 100M | 0.00% | $38.145K | ||
| 8015 | $123.563 | — | +3.35% | — | $38.141K | $13.785K | 308.675ORCL / 308.675 | 36.14% | — | ||
| 8016 | <$0.001 | — | — | — | $38.136K | $0 | 100MERIC / 100M | 0.00% | $38.136K | ||
| 8017 | <$0.001 | — | +18.34% | — | $38.158K | $3.617K | 999.097MEYE / 1B | 9.48% | $38.192K | ||
| 8018 | $0.03 | — | -0.04% | — | $38.083K | $9.868K | 1.276MTHBT / 1.276M | 25.91% | — | ||
| 8019 | <$0.001 | — | -0.45% | — | $38.048K | $83.82 | 175.519MDINO / 175.519M | 0.22% | — | ||
| 8020 | <$0.001 | — | — | — | $38.031K | $0 | 1BBUBBLES / 1B | 0.00% | $38.031K | ||
| 8021 | <$0.001 | — | -3.99% | — | $38.079K | $2.13 | 999.63MCHAOS / 1B | 0.01% | $38.093K | ||
| 8022 | <$0.001 | — | — | — | $38.029K | $0 | 523.115MHEXAR / 1B | 0.00% | $72.697K | ||
| 8023 | <$0.001 | — | -1.88% | — | $38.059K | $60.71 | 1BSAFU / 1B | 0.16% | $38.059K | ||
| 8024 | <$0.001 | — | — | — | $38.02K | $0 | 999.647MQUAIN / 1B | 0.00% | $38.033K | ||
| 8025 | <$0.001 | — | -5.85% | — | $38.023K | $1.304K | 989.042MBRAD / 1B | 3.43% | $38.445K | ||
| 8026 | <$0.001 | — | — | — | $38.032K | $8.75 | 999.888MLOLCAT / 1B | 0.02% | $38.037K |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 3:28 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.