Cryptocurrencies
Trending
- 1
ZcashZEC$983.533-13.86% - 2
HyperliquidHYPE$72.157-2.78% - 3
AvalancheAVAX$8.619+2.73% - 4
Gram (prev. Toncoin)GRAM$1.19+9.96% - 5
MonadMON$0.016-2.23%
Derivatives
Recorded liquidations (30d)437.784M USDT
Long256.224M USDT
Short181.56M USDT
Open interest12.178B USDT
24h volume21.871B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7480 | <$0.001 | — | -2.25% | — | $48.285K | $128.38 | 113.723MLYNX / 468.644M | 0.27% | — | ||
| 7481 | <$0.001 | +0.97% | +4.62% | -35.63% | $48.28K | $2.383K | 1BAST / 1B | 4.94% | $48.28K | ||
| 7482 | <$0.001 | — | — | — | $48.266K | $0 | 1000TODOGE / 1000T | 0.00% | $48K | ||
| 7483 | <$0.001 | — | — | — | $48.234K | $143.64 | 1BKNIGHT / 1B | 0.30% | — | ||
| 7484 | $0.028 | — | — | — | $48.224K | $0 | 1.747MNAVI / 5M | 0.00% | $138.042K | ||
| 7485 | <$0.001 | — | +21.16% | — | $48.222K | $1.52K | 999.64MSOBAT / 1B | 3.15% | $48.239K | ||
| 7486 | — | — | — | — | — | — | 420,000TDOFI / 420,000T | — | — | ||
| 7487 | <$0.001 | — | -9.03% | — | $48.217K | $715.53 | 999.754MXBT / 999.754M | 1.48% | — | ||
| 7488 | <$0.001 | — | +0.26% | — | $48.217K | $70.257K | 12.097BFISHW / 57.077B | 145.71% | $227.503K | ||
| 7489 | <$0.001 | — | — | — | $48.197K | $0 | 924.104MFLS / 924.104M | 0.00% | $48.197K | ||
| 7490 | $8.305 | — | -3.11% | — | $48.161K | $932.04 | 5.799KNOKC / 5.799K | 1.94% | — | ||
| 7491 | <$0.001 | — | -4.19% | — | $48.16K | $54.24 | 41,979.82TRNA / 42,069T | 0.11% | $42.069K | ||
| 7492 | <$0.001 | — | -10.47% | — | $48.156K | $930.24 | 1BDMND / 1B | 1.93% | $48.156K | ||
| 7493 | <$0.001 | — | — | — | $48.145K | $0 | 420.69MBABYNEIRO / 420.69M | 0.00% | — | ||
| 7494 | <$0.001 | — | -13.15% | — | $48.11K | $2.156K | 799.999MSASONA / 1B | 4.48% | $60.137K | ||
| 7495 | <$0.001 | — | — | — | $48.04K | $0 | 420.69TMEMD / 420.69T | 0.00% | $47.959K | ||
| 7496 | <$0.001 | — | +4.12% | — | $48.022K | $782.71 | 921.529MSUICAT / 1B | 1.63% | $52.111K | ||
| 7497 | <$0.001 | — | — | — | $47.986K | $2.13 | 1.735BSCOTTY / 1.735B | 0.00% | $47.986K | ||
| 7498 | <$0.001 | — | -4.43% | — | $47.985K | $256.56 | 1BTROLL / 1B | 0.53% | $47.985K | ||
| 7499 | <$0.001 | — | -2.08% | — | $46.952K | $24.251K | 1BBNBXBT / 1B | 51.65% | $46.952K | ||
| 7500 | <$0.001 | — | -0.85% | — | $47.946K | $3.7 | 99.401BNATIVE / 100B | 0.01% | $48.235K | ||
| 7503 | <$0.001 | — | — | — | $47.868K | $0 | 349.483MAIP / 500M | 0.00% | $68.484K | ||
| 7504 | <$0.001 | — | +3.25% | — | $47.874K | $4.474K | 999.883MHERMESWORLD / 1B | 9.35% | $47.879K | ||
| 7505 | <$0.001 | — | — | — | $47.827K | $0 | 100BGDUPI / 100B | 0.00% | $47.827K | ||
| 7506 | <$0.001 | — | — | — | $47.803K | $0 | 100MAEGIS / 100M | 0.00% | $47.803K | ||
| 7507 | <$0.001 | — | — | — | $47.801K | $0 | 999.198MOGME / 1B | 0.00% | $47.84K | ||
| 7508 | $0.007 | — | — | — | $47.799K | $105.42 | 7.259MBOO / 7.259M | 0.22% | $47.799K | ||
| 7509 | $38.447 | — | +0.41% | — | $47.8K | $582.12 | 1.243KOUSTON / 1.243K | 1.22% | — | ||
| 7510 | <$0.001 | — | — | — | $47.776K | $2.49 | 973.561MROSE / 1B | 0.01% | $49.074K | ||
| 7511 | <$0.001 | — | — | — | $47.756K | $0 | 200MSCOMP / 200M | 0.00% | $47.756K | ||
| 7512 | $3.327 | — | — | — | $47.738K | $992.34 | 14.35KRGRAB / 14.35K | 2.08% | — | ||
| 7513 | <$0.001 | — | — | — | $47.732K | $0 | 14.4BCMCX / 20B | 0.00% | $66.295K | ||
| 7514 | <$0.001 | — | -0.55% | — | $47.759K | $5.993K | 997.841MBOTIFY / 1B | 12.55% | $47.862K | ||
| 7515 | <$0.001 | +0.06% | -10.01% | +3.92% | $47.747K | $524.6 | 1BBASED / 1B | 1.10% | $47.747K | ||
| 7516 | <$0.001 | — | -0.79% | — | $47.736K | $51.77 | 994.514MINBRED / 994.514M | 0.11% | $47.736K | ||
| 7517 | $35.793 | — | +2.46% | — | $47.435K | $154.421K | 1.325KAMKRON / 1.325K | 325.54% | — | ||
| 7518 | <$0.001 | — | — | — | $47.648K | $0 | 1BFXBT / 1B | 0.00% | $47.648K | ||
| 7519 | <$0.001 | — | -25.66% | — | $47.683K | $3.43K | 1BPEZ / 1B | 7.19% | $47.683K | ||
| 7520 | <$0.001 | — | -4.15% | — | $47.662K | $13.21 | 999.929MRIBBIT / 1B | 0.03% | $47.666K | ||
| 7521 | <$0.001 | — | — | — | $47.627K | $0 | 439.651MPSTAKE / 500M | 0.00% | $54.165K | ||
| 7522 | <$0.001 | — | — | — | $47.614K | $4.94 | 270.106MTEN / 1B | 0.01% | $176.28K | ||
| 7523 | <$0.001 | — | — | — | $47.599K | $0 | 100BGHFFB47YII2RTEEYY10OP / 100B | 0.00% | $47.599K | ||
| 7524 | <$0.001 | — | — | — | $47.572K | $0 | 100MROCKI / 100M | 0.00% | $47.572K | ||
| 7525 | <$0.001 | — | -3.02% | — | $47.567K | $8.59 | 980MDINO / 1B | 0.02% | $48.538K | ||
| 7526 | $0.005 | — | -0.05% | — | $47.562K | $102.04 | 8.911MCRYORAT / 22.636M | 0.21% | — | ||
| 7527 | <$0.001 | — | -0.25% | — | $47.537K | $24.43 | 106.649BGCAT / 144B | 0.05% | $64.185K | ||
| 7528 | <$0.001 | — | -0.18% | — | $47.569K | $180.71 | 1BNAIIVE / 1B | 0.38% | $47.569K | ||
| 7529 | <$0.001 | — | — | — | $47.525K | $0 | 1B重生 / 1B | 0.00% | $47.525K | ||
| 7530 | <$0.001 | — | +20.04% | — | $47.489K | $3.268K | 986.401MQCAT / 1B | 6.88% | $48.144K | ||
| 7531 | <$0.001 | — | — | — | $47.501K | $0 | 629.132MUOMI / 4.919B | 0.00% | $371.414K |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 12:06 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.