Cryptocurrencies
Trending
- 1
ZcashZEC$983.533-13.86% - 2
BitcoinBTC$73,731.70+0.04% - 3
LighterLIT$3.387+4.71% - 4
Super InuSI$0.017+131.90% - 5
SuiSUI$0.827+0.46%
Derivatives
Recorded liquidations (30d)436.498M USDT
Long256.035M USDT
Short180.463M USDT
Open interest12.124B USDT
24h volume22.012B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6944 | <$0.001 | — | -32.46% | — | $62.867K | $3.729K | 587.373MCAP / 1B | 5.93% | $107.031K | ||
| 6945 | $389.002 | — | — | — | $62.733K | $1.162K | 161.266RMPC / 161.266 | 1.85% | — | ||
| 6946 | <$0.001 | — | — | — | $62.662K | $0 | 6.23BXYZ / 11.523B | 0.00% | $115.893K | ||
| 6947 | $23.955 | — | -1.72% | — | $62.656K | $4.122K | 2.615KRKWEB / 2.615K | 6.58% | — | ||
| 6948 | <$0.001 | — | -0.69% | — | $62.653K | $789.51 | 998.677MMESA / 1B | 1.26% | $62.736K | ||
| 6949 | <$0.001 | — | -1.79% | — | $62.616K | $11.21 | 873.15MSWIF / 1B | 0.02% | $71.712K | ||
| 6950 | <$0.001 | — | — | — | $62.585K | $0 | 2.502BTOKO / 2.847B | 0.00% | — | ||
| 6951 | <$0.001 | — | -6.09% | — | $62.545K | $114.23 | 993.544MKNOWER / 1B | 0.18% | $62.951K | ||
| 6952 | $63.144 | — | +17.06% | — | $62.452K | $16.983K | 989.036RKLB / 989.036 | 27.19% | — | ||
| 6953 | <$0.001 | — | -1.96% | — | $62.438K | $47.41 | 3.528TELMNT / 3.528T | 0.08% | — | ||
| 6954 | <$0.001 | — | -3.05% | — | $62.477K | $4.1 | 1BCITY / 1B | 0.01% | $62.477K | ||
| 6955 | <$0.001 | — | — | — | $62.376K | $0 | 1BBURT / 1B | 0.00% | $62.376K | ||
| 6956 | <$0.001 | — | +0.02% | — | $62.371K | $126.64 | 32.405BPURSE / 73B | 0.20% | $140.506K | ||
| 6957 | $0.062 | — | -3.45% | — | $62.332K | $14.39 | 1MHSTR / 1M | 0.02% | $62.332K | ||
| 6958 | <$0.001 | — | — | — | $62.303K | $0 | 100MAGX / 100M | 0.00% | $62.303K | ||
| 6959 | <$0.001 | — | — | — | $62.216K | $0 | 94.991MHOTKEY / 100M | 0.00% | $65.496K | ||
| 6960 | <$0.001 | — | +3.02% | — | $62.305K | $9.281K | 961.001MDCF / 2B | 14.90% | $129.667K | ||
| 6961 | <$0.001 | — | — | — | $62.206K | $0 | 6.105BBAG / 8B | 0.00% | $81.519K | ||
| 6962 | $4.296 | — | -2.52% | — | $62.1K | $3.71K | 14.455KRCAT / 14.455K | 5.97% | — | ||
| 6963 | <$0.001 | — | -6.59% | — | $62.136K | $325.41 | 999.918MSHITCOIN / 1B | 0.52% | $62.141K | ||
| 6964 | <$0.001 | — | -6.03% | — | $62.04K | $191.25 | 999.991MRCSC / 1B | 0.31% | $62.04K | ||
| 6965 | <$0.001 | — | — | — | $61.999K | $0 | 167MSLF / 360M | 0.00% | $133.65K | ||
| 6966 | <$0.001 | — | — | — | $61.928K | $0 | 998.076MCRUMBS / 1B | 0.00% | $62.048K | ||
| 6967 | $79.734 | — | — | — | $61.908K | $0 | 776.426MOOX / 681.831K | 0.00% | — | ||
| 6968 | $0.011 | — | +0.18% | — | $61.89K | $31.3 | 5.495MVERDAO / 20M | 0.05% | $225.255K | ||
| 6969 | <$0.001 | — | — | — | $61.873K | $0 | 1.664BLAKE / 7.5B | 0.00% | $278.797K | ||
| 6970 | <$0.001 | — | -17.81% | — | $61.849K | $5.118K | 1BHOTDOG / 1B | 8.28% | $61.849K | ||
| 6971 | <$0.001 | — | — | — | $61.817K | $0 | 134.792MHARD / 200M | 0.00% | $91.723K | ||
| 6972 | <$0.001 | — | +0.01% | — | $61.814K | $39.96 | 165MOVO / 240M | 0.06% | $89.911K | ||
| 6973 | <$0.001 | — | — | — | $61.774K | $0 | 1BTRUMPENG / 1B | 0.00% | $61.774K | ||
| 6974 | <$0.001 | — | — | — | $61.752K | $60.75 | 1BQC / 1B | 0.10% | $61.752K | ||
| 6975 | <$0.001 | — | -3.59% | -15.10% | $61.797K | $34.83 | 999.986MAQUARIUS / 1B | 0.06% | $61.798K | ||
| 6976 | <$0.001 | — | -0.81% | — | $61.726K | $1.53 | 420.69BMATT / 420.69B | 0.00% | $61.726K | ||
| 6977 | $0.024 | — | — | — | $61.707K | $0 | 2.525MASUGAR / 2.388M | 0.00% | — | ||
| 6978 | $13.782 | — | -2.10% | — | $61.655K | $14.139K | 4.474KRIVN / 4.474K | 22.93% | — | ||
| 6980 | <$0.001 | — | -4.62% | — | $61.441K | $2.3 | 1BR/SNOOFI / 1B | 0.00% | $61.441K | ||
| 6981 | <$0.001 | — | -3.98% | — | $61.323K | $630.5 | 749.567MFECES / 749.84M | 1.03% | $61.346K | ||
| 6982 | <$0.001 | — | — | — | $61.414K | $0 | 1BWOOLLY / 1B | 0.00% | $61.414K | ||
| 6983 | $0.111 | — | — | — | $61.345K | $0 | 551KCDT / 551K | 0.00% | $61.345K | ||
| 6984 | $0.77 | — | — | — | $61.318K | $0 | 79.588KDCOIN / 79.588K | 0.00% | — | ||
| 6985 | $0.082 | — | -0.47% | — | $61.307K | $64.58 | 746.557KZO / 2M | 0.11% | $164.239K | ||
| 6986 | $0.006 | — | -4.08% | — | $61.341K | $13.62 | 10MDAUMEN / 10M | 0.02% | $61.341K | ||
| 6987 | <$0.001 | — | -5.21% | — | $61.331K | $38.99 | 999.71M0.000001 / 1B | 0.06% | $61.349K | ||
| 6988 | <$0.001 | — | — | — | $61.274K | $0 | 1BDONGO / 1B | 0.00% | $61.274K | ||
| 6989 | <$0.001 | — | -3.09% | — | $61.261K | $3.18 | 999.794MLIBRA / 1B | 0.01% | $61.274K | ||
| 6990 | $5.974 | — | -2.92% | — | $61.247K | $61.818K | 10.252KRJOBY / 10.252K | 100.93% | — | ||
| 6991 | <$0.001 | — | -1.69% | — | $61.293K | $676.86 | 993.045MWTAIL / 1B | 1.10% | $61.723K | ||
| 6992 | <$0.001 | — | -4.11% | — | $61.28K | $2.6 | 972.493MSTORE / 1B | 0.00% | $63.014K | ||
| 6993 | <$0.001 | — | -2.29% | — | $61.232K | $5.17 | 420.69TCHEEMS / 420.69T | 0.01% | $61.421K | ||
| 6994 | $167.718 | — | -0.18% | — | $61.217K | $369.66 | 364.998RTMUS / 364.998 | 0.60% | — |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 12:06 PM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.