Cryptocurrencies
Trending
- 1
SolanaSOL$83.607-2.40% - 2
ZcashZEC$1,032.873-9.98% - 3
PearlPEARL$1.505-7.05% - 4
Pudgy PenguinsPENGU$0.006+0.13% - 5
KinetiqKNTQ$0.344-9.27%
Derivatives
Recorded liquidations (30d)433.1M USDT
Long254.248M USDT
Short178.852M USDT
Open interest12.113B USDT
24h volume22.578B USDT
More
| Watchlist | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5569 | <$0.001 | — | -4.40% | — | $136.437K | $1.09 | 904.123MSOLFUNMEME / 1B | 0.00% | $150.905K | ||
| 5570 | <$0.001 | — | -5.93% | — | $136.388K | $2.147K | 100BHAHA / 100B | 1.57% | $136.388K | ||
| 5571 | $134.375 | — | -5.86% | — | $136.349K | $9.79 | 1.015KENTGON / 1.015K | 0.01% | — | ||
| 5572 | <$0.001 | — | -4.54% | — | $136.101K | $48.71 | 999.628MGRIFT / 1B | 0.04% | $136.152K | ||
| 5573 | <$0.001 | — | -4.52% | — | $136.049K | $45.84 | 1BGM / 1B | 0.03% | $136.049K | ||
| 5574 | <$0.001 | — | -23.26% | — | $136.02K | $181.776K | 1BSUE / 1B | 133.64% | $136.02K | ||
| 5575 | <$0.001 | — | -1.94% | — | $135.976K | $171.23 | 499.886MREST / 1B | 0.13% | $272.014K | ||
| 5576 | $0.019 | — | — | — | $135.787K | $0 | 7MCPT / 7M | 0.00% | — | ||
| 5577 | <$0.001 | — | -2.28% | — | $135.785K | $1.732K | 785.142MCOUPONS / 1B | 1.28% | $172.943K | ||
| 5578 | <$0.001 | — | -7.38% | — | $135.77K | $2.884K | 1B富贵 / 1B | 2.12% | $135.77K | ||
| 5579 | <$0.001 | — | -4.30% | — | $135.737K | $1.89 | 1BCATALORIAN / 1B | 0.00% | $135.737K | ||
| 5580 | <$0.001 | — | — | — | $135.593K | $0 | 930.647MFIRE / 1B | 0.00% | $145.698K | ||
| 5581 | $0.094 | — | -5.36% | — | $135.468K | $928.93 | 1.444MEQUAL / 5.014M | 0.69% | — | ||
| 5582 | <$0.001 | — | +0.00% | — | $135.443K | $2.906K | 11.296BEVR / 15.369B | 2.15% | $184.279K | ||
| 5583 | <$0.001 | — | — | — | $135.354K | $0 | 10BBUCK / 10B | 0.00% | $135.354K | ||
| 5584 | $0.135 | — | -2.47% | — | $135.245K | $108.24 | 1MBOMI / 1M | 0.08% | $135.245K | ||
| 5585 | <$0.001 | — | — | — | $135.215K | $0 | 420.69TBOBO / 420.69T | 0.00% | $135.041K | ||
| 5586 | $0.001 | — | — | — | $135.131K | $0 | 101.892MHON / 200M | 0.00% | $265.243K | ||
| 5587 | <$0.001 | — | — | — | $134.907K | $0 | 54BICBX / 100B | 0.00% | $249.828K | ||
| 5588 | <$0.001 | -1.11% | -6.08% | -20.05% | $134.866K | $27.077K | 793.983MALPHA / 1B | 20.08% | $169.86K | ||
| 5589 | $2,469.018 | — | -4.13% | — | $134.817K | $0 | 54.603IETH / 54.603 | 0.00% | — | ||
| 5590 | <$0.001 | — | -0.09% | — | $134.674K | $520.85 | 1BFROG / 1B | 0.39% | $134.674K | ||
| 5591 | $16.613 | — | — | — | $134.508K | $0 | 8.096KCLSKX / 11.383M | 0.00% | — | ||
| 5592 | <$0.001 | — | -1.14% | — | $134.497K | $36.16 | 202.447MBOA / 1B | 0.03% | $664.359K | ||
| 5593 | <$0.001 | — | -19.55% | — | $134.372K | $1.789K | 1.019BPI / 2.1B | 1.33% | $276.972K | ||
| 5594 | <$0.001 | — | — | — | $134.31K | $0 | 943.411MSHED / 1B | 0.00% | $142.367K | ||
| 5595 | <$0.001 | — | -4.44% | — | $134.278K | $10.79 | 999.733M$JIM / 1B | 0.01% | $134.314K | ||
| 5596 | <$0.001 | — | +0.92% | — | $134.218K | $2.72 | 786.782BLONG / 1T | 0.00% | $170.591K | ||
| 5597 | $57.226 | — | -1.81% | — | $134.144K | $93.857K | 2.344KINTCC / 2.344K | 69.97% | — | ||
| 5598 | $172.453 | — | +0.52% | — | $134.042K | $9.779K | 777.269BA / 777.269 | 7.30% | — | ||
| 5599 | <$0.001 | — | -5.69% | — | $133.873K | $424.74 | 695.082MZEN / 1B | 0.32% | $192.6K | ||
| 5600 | <$0.001 | — | — | — | $133.86K | $0 | 993.79MLEV7 / 1B | 0.00% | $134.696K | ||
| 5601 | <$0.001 | — | -2.12% | — | $133.585K | $4.223K | 152.467BDONT / 420B | 3.16% | $367.986K | ||
| 5602 | $0.003 | — | -3.87% | — | $133.376K | $133.8 | 47.055MGAI / 100M | 0.10% | $283.447K | ||
| 5603 | <$0.001 | — | -19.07% | — | $133.332K | $3.923K | 886.958MBLINK / 1B | 2.94% | $150.326K | ||
| 5604 | $0.023 | — | — | — | $133.161K | $2.97 | 5.854MPMON / 10M | 0.00% | $227.477K | ||
| 5605 | <$0.001 | — | +24.00% | — | $133.123K | $553.858K | 1.44BPOP / 10B | 416.05% | $924.733K | ||
| 5606 | $0.028 | — | -4.20% | — | $133.12K | $79.81 | 4.797MJONES / 10M | 0.06% | $277.481K | ||
| 5607 | <$0.001 | — | -3.53% | — | $133.088K | $22.08 | 407.474MBRUSH / 450M | 0.02% | $145.684K | ||
| 5608 | $0.006 | — | — | — | $133.071K | $0 | 21MMELEX / 21M | 0.00% | $133.071K | ||
| 5609 | <$0.001 | — | — | — | $133.018K | $0 | 10BDONS / 10B | 0.00% | $133.018K | ||
| 5610 | $0.002 | — | -1.50% | — | $133.001K | $62.6 | 62.648MNSDX / 100M | 0.05% | $212.299K | ||
| 5611 | <$0.001 | — | — | — | $132.978K | $0 | 1BMIRROR / 1B | 0.00% | $132.978K | ||
| 5612 | <$0.001 | — | -3.41% | — | $132.953K | $174.4 | 998.925MSNAI / 1B | 0.13% | $133.096K | ||
| 5613 | <$0.001 | — | -12.77% | — | $132.871K | $8.96K | 900MPACK / 1B | 6.74% | $147.635K | ||
| 5614 | <$0.001 | — | -14.94% | — | $132.85K | $5.921K | 1BSTFY / 1B | 4.46% | — | ||
| 5615 | <$0.001 | — | — | — | $132.785K | $0 | 877.673MBCB / 1B | 0.00% | $151.292K | ||
| 5616 | $0.001 | — | -10.38% | — | $132.675K | $19.932K | 122.044MSIXP / 239.941M | 15.02% | $260.842K | ||
| 5617 | <$0.001 | — | — | — | $132.549K | $0 | 1B$ROCKY / 1B | 0.00% | — | ||
| 5618 | <$0.001 | — | — | — | $132.541K | $0 | 999.986MRHUB / 1B | 0.00% | $132.543K |
Crypto market news
All newsAbout the crypto market
Cryptocurrency prices and market cap
Compare Bitcoin, Ethereum and other digital assets in USD, their 24-hour change, trading volume and supply. Market cap is the price multiplied by circulating supply. Each cryptocurrency has historical quotes and a chart; your portfolio keeps track of assets and transactions.
Metrics cover coins with available quotes in the CryptoJam catalogue. Missing values are shown as a dash. Last update: Nov 11, 2026, 5:28 AM. An exchange price may differ from the aggregated USD price.
90-day returns of 0 tracked assets compared with Bitcoin.