Sui (SUI)
$0.687-3.184%View coin
Market cap$2.848B
Circulating supply4.139B SUI
Partial coverageToken release schedule
Schedule estimate3.624B SUI
Tracked releasedTracked allocation 4.268B SUI
Tracked token allocations
42.681%Projected circulating supply4.268B SUI
Upcoming release events
| Date (UTC) | Release type | Allocation | Release amount | % of supply denominator | Estimated value | Details |
|---|---|---|---|---|---|---|
| November 2026 | Monthly projection | Projected circulating supply | 20.773M SUI | 0.208% | $14.275M | |
| December 2026 | Monthly projection | Projected circulating supply | 20.597M SUI | 0.206% | $14.154M | |
| January 2027 | Monthly projection | Projected circulating supply | 20.467M SUI | 0.205% | $14.065M | |
| February 2027 | Monthly projection | Projected circulating supply | 19.491M SUI | 0.195% | $13.394M | |
| March 2027 | Monthly projection | Projected circulating supply | 19.358M SUI | 0.194% | $13.303M | |
| April 2027 | Monthly projection | Projected circulating supply | 19.298M SUI | 0.193% | $13.262M | |
| May 2027 | Monthly projection | Projected circulating supply | 17.427M SUI | 0.174% | $11.976M | |
| June 2027 | Monthly projection | Projected circulating supply | 17.326M SUI | 0.173% | $11.907M | |
| July 2027 | Monthly projection | Projected circulating supply | 17.246M SUI | 0.172% | $11.852M | |
| August 2027 | Monthly projection | Projected circulating supply | 16.628M SUI | 0.166% | $11.427M |
Showing 1–10 of 131 / 2
Schedule verification
Coverage currently includes three verified projects. Tracked schedule progress is not total circulating or locked supply; untracked allocations remain unknown.
Dates use UTC. Day-level schedules are estimates without an exact hour. Monthly projections apply to a whole month and are excluded from exact-period totals. Continuous releases are calculated only for the selected interval.
Values use the latest available market price in your selected currency and are estimates. Missing prices remain unavailable.
Percentages use the source's stated supply basis; they do not represent a share of current circulating supply.
Supply denominator10B SUI
SuiPartial coverageSource checked: Nov 20, 2026