Bithumb Partiel
Dernière actualisation réussie: 9 nov. 2026, 18:57
Marchés 501
| Paire | Type | Prix (devise de cotation) | Prix (USD) | Volume sur 24 h (devise de cotation) | Volume sur 24 h (USD) | Mis à jour |
|---|---|---|---|---|---|---|
| THQ/KRW | Au comptant | 12,9 KRW | 0,01 $US | 7,831 M KRW | 5,838 k $US | Périmé |
| WLD/BTC | Au comptant | <0,001 BTC | 0,305 $US | 0,055 BTC | 4,11 k $US | Périmé |
| USDS/KRW | Au comptant | 1 343 KRW | 1,00 $US | 5,248 M KRW | 3,909 k $US | Périmé |
| SOL/BTC | Au comptant | 0,001 BTC | 95,831 $US | 0,043 BTC | 3,481 k $US | Périmé |
| USDC/BTC | Au comptant | <0,001 BTC | 1,00 $US | 0,015 BTC | 1,256 k $US | Périmé |
| NEXO/KRW | Au comptant | 1 019 KRW | 0,76 $US | 381,495 k KRW | 284,375 $US | Périmé |
| KAIA/BTC | Au comptant | <0,001 BTC | 0,035 $US | <0,001 BTC | 56,891 $US | Périmé |
| BNB/BTC | Au comptant | 0,009 BTC | 645,111 $US | <0,001 BTC | 46,696 $US | Périmé |
| SUI/BTC | Au comptant | <0,001 BTC | 0,996 $US | <0,001 BTC | 19,488 $US | Périmé |
| CSPR/BTC | Au comptant | <0,001 BTC | 0,003 $US | <0,001 BTC | 18,83 $US | Périmé |
| AHT/BTC | Au comptant | — | — | — | — | —Périmé |
| DOGE/BTC | Au comptant | — | — | — | — | —Périmé |
| ENS/BTC | Au comptant | — | — | — | — | —Périmé |
| ETH/BTC | Au comptant | — | — | — | — | —Périmé |
| TRX/BTC | Au comptant | — | — | — | — | —Périmé |
| XRP/BTC | Au comptant | — | — | — | — | —Périmé |
| 0G/KRW | Au comptant | — | — | — | — | —Périmé |
| 1INCH/KRW | Au comptant | — | — | — | — | —Périmé |
| 2Z/KRW | Au comptant | — | — | — | — | —Périmé |
| A/KRW | Au comptant | — | — | — | — | —Périmé |
| A8/KRW | Au comptant | — | — | — | — | —Périmé |
| AAVE/KRW | Au comptant | — | — | — | — | —Périmé |
| ACE/KRW | Au comptant | — | — | — | — | —Périmé |
| ACH/KRW | Au comptant | — | — | — | — | —Périmé |
| ACS/KRW | Au comptant | — | — | — | — | —Périmé |
| ACU/KRW | Au comptant | — | — | — | — | —Périmé |
| ACX/KRW | Au comptant | — | — | — | — | —Périmé |
| ADA/KRW | Au comptant | — | — | — | — | —Périmé |
| ADP/KRW | Au comptant | — | — | — | — | —Périmé |
| AEON/KRW | Au comptant | — | — | — | — | —Périmé |
| AERO/KRW | Au comptant | — | — | — | — | —Périmé |
| AGI/KRW | Au comptant | — | — | — | — | —Périmé |
| AGLD/KRW | Au comptant | — | — | — | — | —Périmé |
| AHT/KRW | Au comptant | — | — | — | — | —Périmé |
| AI/KRW | Au comptant | — | — | — | — | —Périmé |
| AIA/KRW | Au comptant | — | — | — | — | —Périmé |
| AIOZ/KRW | Au comptant | — | — | — | — | —Périmé |
| AKT/KRW | Au comptant | — | — | — | — | —Périmé |
| AL/KRW | Au comptant | — | — | — | — | —Périmé |
| ALGO/KRW | Au comptant | — | — | — | — | —Périmé |
| ALICE/KRW | Au comptant | — | — | — | — | —Périmé |
| ALLO/KRW | Au comptant | — | — | — | — | —Périmé |
| ALT/KRW | Au comptant | — | — | — | — | —Périmé |
| AMO/KRW | Au comptant | — | — | — | — | —Périmé |
| AMP/KRW | Au comptant | — | — | — | — | —Périmé |
| ANIME/KRW | Au comptant | — | — | — | — | —Périmé |
| ANKR/KRW | Au comptant | — | — | — | — | —Périmé |
| APE/KRW | Au comptant | — | — | — | — | —Périmé |
| API3/KRW | Au comptant | — | — | — | — | —Périmé |
| APT/KRW | Au comptant | — | — | — | — | —Périmé |
Affichage de 1–50 sur 5011 / 11
Données et couverture du graphique
Les prix et volumes des plateformes conservent leur devise de cotation native. Les conversions en USD apparaissent uniquement lorsqu’un taux de cotation vérifié est disponible.
Couverture et valorisation
Les prix et volumes conservent la cotation native de chaque marché. La devise d’affichage du site n’est utilisée que pour les valorisations USD vérifiées.