LBank Synced
Last successful refresh: Nov 10, 2026, 4:19 AM
Markets 1,371
| Pair | Type | Price (quote) | Price (USD) | 24h volume (quote) | 24h volume (USD) | Updated |
|---|---|---|---|---|---|---|
| BTC/USDT | Spot | 74,934.39 USDT | $74,864.819 | 214.456M USDT | $214.257M | |
| ETH/USDT | Spot | 2,121.91 USDT | $2,119.94 | 124.855M USDT | $124.739M | |
| SOL/USDT | Spot | 85.94 USDT | $85.86 | 37.436M USDT | $37.401M | |
| USDC/USDT | Spot | 1.001 USDT | $1.00 | 32.558M USDT | $32.528M | |
| XRP/USDC | Spot | 1.095 USDC | $1.095 | 27.82M USDC | $27.806M | |
| MRNAB/USDT | Spot | 272.19 USDT | $271.937 | 25.521M USDT | $25.497M | |
| XRP/USDT | Spot | 1.097 USDT | $1.096 | 24.07M USDT | $24.048M | |
| ZEC/USDT | Spot | 1,152.85 USDT | $1,151.78 | 21.113M USDT | $21.093M | |
| SOL/USDC | Spot | 85.86 USDC | $85.817 | 20.597M USDC | $20.587M | |
| SPCXB/USDT | Spot | 142 USDT | $141.868 | 17.477M USDT | $17.461M | |
| SNDKB/USDT | Spot | 882.86 USDT | $882.04 | 17.164M USDT | $17.148M | |
| NVDAB/USDT | Spot | 181.68 USDT | $181.511 | 12.724M USDT | $12.713M | |
| UNIFI/USDT | Spot | 12.014 USDT | $12.003 | 8.618M USDT | $8.61M | |
| PUMP/USDT | Spot | 0.004 USDT | $0.004 | 8.396M USDT | $8.388M | |
| SOXLB/USDT | Spot | 56.59 USDT | $56.537 | 7.981M USDT | $7.973M | |
| HYPE/USDT | Spot | 74.37 USDT | $74.301 | 7.88M USDT | $7.872M | |
| NEAR/USDT | Spot | 3.604 USDT | $3.601 | 6.784M USDT | $6.778M | |
| RIF/USDT | Spot | 0.057 USDT | $0.057 | 6.746M USDT | $6.74M | |
| LAYER/USDT | Spot | 0.051 USDT | $0.051 | 6.744M USDT | $6.738M | |
| C98/USDT | Spot | 0.011 USDT | $0.011 | 6.706M USDT | $6.699M | |
| RPL/USDT | Spot | 1.344 USDT | $1.343 | 6.674M USDT | $6.668M | |
| BIGTIME/USDT | Spot | 0.005 USDT | $0.005 | 6.638M USDT | $6.632M | |
| ZORA/USDT | Spot | 0.005 USDT | $0.005 | 6.59M USDT | $6.583M | |
| BNB/USDT | Spot | 689.66 USDT | $689.02 | 5.935M USDT | $5.93M | |
| INJ/USDT | Spot | 7.944 USDT | $7.937 | 5.344M USDT | $5.339M | |
| CRCLB/USDT | Spot | 67.91 USDT | $67.847 | 5.338M USDT | $5.334M | |
| NIL/USDT | Spot | 0.058 USDT | $0.057 | 5.299M USDT | $5.294M | |
| MUB/USDT | Spot | 733.37 USDT | $732.689 | 5.217M USDT | $5.212M | |
| SKHYB/USDT | Spot | 133.92 USDT | $133.796 | 5.173M USDT | $5.168M | |
| XPL/USDT | Spot | 0.051 USDT | $0.051 | 5.126M USDT | $5.121M | |
| USD1/USDT | Spot | 0.999 USDT | $0.998 | 5.011M USDT | $5.007M | |
| ZBCN/USDT | Spot | 0.002 USDT | $0.002 | 4.986M USDT | $4.981M | |
| PAXG/USDT | Spot | 4,110.68 USDT | $4,106.864 | 4.789M USDT | $4.784M | |
| INTCB/USDT | Spot | 59.25 USDT | $59.195 | 4.73M USDT | $4.726M | |
| VCC/USDT | Spot | 0.002 USDT | $0.002 | 4.254M USDT | $4.251M | |
| ZKP/USDT | Spot | 0.035 USDT | $0.035 | 4.135M USDT | $4.131M | |
| TRX/USDT | Spot | 0.318 USDT | $0.317 | 4.069M USDT | $4.065M | |
| GLDX/USDT | Spot | 378.8 USDT | $378.448 | 4.027M USDT | $4.024M | |
| PARTI/USDT | Spot | 0.044 USDT | $0.044 | 3.994M USDT | $3.99M | |
| ENA/USDT | Spot | 0.153 USDT | $0.153 | 3.792M USDT | $3.789M | |
| MSTRB/USDT | Spot | 126.2 USDT | $126.083 | 3.71M USDT | $3.706M | |
| CYBER/USDT | Spot | 0.26 USDT | $0.259 | 3.642M USDT | $3.639M | |
| DOGE/USDT | Spot | 0.07 USDT | $0.07 | 3.597M USDT | $3.594M | |
| COSTON/USDT | Spot | 1,067.79 USDT | $1,066.799 | 3.495M USDT | $3.492M | |
| KAITO/USDT | Spot | 0.201 USDT | $0.201 | 3.492M USDT | $3.489M | |
| GRASS/USDT | Spot | 0.486 USDT | $0.485 | 3.467M USDT | $3.464M | |
| UNI/USDT | Spot | 6.977 USDT | $6.971 | 3.467M USDT | $3.464M | |
| ORCA/USDT | Spot | 1.352 USDT | $1.35 | 3.401M USDT | $3.398M | |
| RARE/USDT | Spot | 0.011 USDT | $0.011 | 3.36M USDT | $3.357M | |
| GREAT/USDT | Spot | 16.323 USDT | $16.308 | 3.354M USDT | $3.35M |
Showing 1–50 of 13711 / 28
Chart data and coverage
Venue prices and volumes retain their native quote. USD conversions appear only when a verified quote rate is available.
Coverage and valuation
Prices and volumes retain each market’s native quote. The site display currency is used only for verified USD valuations.