Koinbay Partial
Last successful refresh: Nov 10, 2026, 4:08 AM
Markets 229
| Pair | Type | Price (quote) | Price (USD) | 24h volume (quote) | 24h volume (USD) | Updated |
|---|---|---|---|---|---|---|
| 0G/USDT | Spot | 0.142 USDT | $0.141 | — | — | Stale |
| 1INCH/USDT | Spot | 0.077 USDT | $0.077 | — | — | Stale |
| 1MBABYDOGE/USDT | Spot | <0.001 USDT | <$0.001 | — | — | Stale |
| 2Z/USDT | Spot | 0.019 USDT | $0.019 | — | — | Stale |
| AAPLON/USDT | Spot | 350.63 USDT | $350.308 | — | — | Stale |
| AAPLX/USDT | Spot | 351.1 USDT | $350.778 | — | — | Stale |
| AAVE/ETH | Spot | 0.062 ETH | $131.622 | — | — | Stale |
| AAVE/USDC | Spot | 131.6 USDC | $131.532 | — | — | Stale |
| AAVE/USDT | Spot | 131.8 USDT | $131.679 | — | — | Stale |
| ACT1/USDT | Spot | 0.009 USDT | $0.009 | — | — | Stale |
| ADA/BTC | Spot | <0.001 BTC | $0.177 | — | — | Stale |
| ADA/ETH | Spot | <0.001 ETH | $0.177 | — | — | Stale |
| ADA/USDT | Spot | 0.177 USDT | $0.177 | — | — | Stale |
| AEON/USDT | Spot | 0.024 USDT | $0.024 | — | — | Stale |
| AERO/USDT | Spot | 0.556 USDT | $0.556 | — | — | Stale |
| ALEO/USDT | Spot | 0.031 USDT | $0.031 | — | — | Stale |
| ALGO/USDT | Spot | 0.093 USDT | $0.093 | — | — | Stale |
| AMZNX/USDT | Spot | 267.96 USDT | $267.714 | — | — | Stale |
| APT/USDT | Spot | 0.588 USDT | $0.587 | — | — | Stale |
| ARB/ETH | Spot | <0.001 ETH | $0.174 | — | — | Stale |
| ARB/USDT | Spot | 0.174 USDT | $0.174 | — | — | Stale |
| AR/USDT | Spot | 3.19 USDT | $3.187 | — | — | Stale |
| ARVXETH1605/USDT | Spot | 0.969 USDT | $0.968 | — | — | Stale |
| ASTER/USDT | Spot | 0.647 USDT | $0.647 | — | — | Stale |
| ATBSC/USDT | Spot | 0.094 USDT | $0.094 | — | — | Stale |
| ATOM/ETH | Spot | 0.3 ETH | $636.777 | — | — | Stale |
| ATOM/USDC | Spot | 1.37 USDC | $1.369 | — | — | Stale |
| ATOM/USDT | Spot | 1.37 USDT | $1.369 | — | — | Stale |
| AVAX/BTC | Spot | <0.001 BTC | $8.709 | — | — | Stale |
| AVAX/USDC | Spot | 8.69 USDC | $8.686 | — | — | Stale |
| AVAX/USDT | Spot | 8.71 USDT | $8.702 | — | — | Stale |
| AVNT/USDT | Spot | 0.082 USDT | $0.082 | — | — | Stale |
| AXL/USDT | Spot | 0.036 USDT | $0.035 | — | — | Stale |
| BABAON/USDT | Spot | 104.97 USDT | $104.874 | — | — | Stale |
| BCH/BTC | Spot | 0.003 BTC | $238.192 | — | — | Stale |
| BCH/USDT | Spot | 238.34 USDT | $238.121 | — | — | Stale |
| BELIEVE/USDT | Spot | 0.001 USDT | $0.001 | — | — | Stale |
| BERA/USDT | Spot | 0.102 USDT | $0.102 | — | — | Stale |
| BNB/BTC | Spot | 0.009 BTC | $689.692 | — | — | Stale |
| BNB/ETH | Spot | 0.325 ETH | $689.417 | — | — | Stale |
| BNB/USDC | Spot | 689.82 USDC | $689.484 | — | — | |
| BNB/USDT | Spot | 690.6 USDT | $689.946 | — | — | |
| BNT/USDT | Spot | 0.27 USDT | $0.27 | — | — | |
| BOB1/USDT | Spot | 0.004 USDT | $0.004 | — | — | |
| BREV/USDT | Spot | 0.07 USDT | $0.07 | — | — | |
| BTC/USDC | Spot | 74,983.77 USDC | $74,947.221 | — | — | |
| BTC/USDT | Spot | 75,054.52 USDT | $74,983.446 | — | — | |
| BTW/USDT | Spot | 1.001 USDT | $1.00 | — | — | |
| CAKE/USDT | Spot | 1.868 USDT | $1.866 | — | — | |
| CC1/USDT | Spot | 0.091 USDT | $0.091 | — | — |
Showing 1–50 of 2291 / 5
Chart data and coverage
Venue prices and volumes retain their native quote. USD conversions appear only when a verified quote rate is available.
Coverage and valuation
Prices and volumes retain each market’s native quote. The site display currency is used only for verified USD valuations.