HTX Synced
Last successful refresh: Nov 9, 2026, 6:54 PM
Markets 596
| Pair | Type | Price (quote) | Price (USD) | 24h volume (quote) | 24h volume (USD) | Updated |
|---|---|---|---|---|---|---|
| ETH/USDT | Spot | 2,133.8 USDT | $2,131.261 | 299.374M USDT | $299.018M | Stale |
| BTC/USDT | Spot | 74,987.66 USDT | $74,898.425 | 215.919M USDT | $215.662M | Stale |
| HTX/USDT | Spot | <0.001 USDT | <$0.001 | 95.193M USDT | $95.079M | Stale |
| XMR/USDT | Spot | 595.9 USDT | $595.191 | 56.206M USDT | $56.139M | Stale |
| DOGE/USDT | Spot | 0.07 USDT | $0.07 | 51.866M USDT | $51.805M | Stale |
| XRP/USDT | Spot | 1.101 USDT | $1.10 | 32.613M USDT | $32.574M | Stale |
| BTT/USDT | Spot | <0.001 USDT | <$0.001 | 28.869M USDT | $28.835M | Stale |
| SOL/USDT | Spot | 87.02 USDT | $86.917 | 26.061M USDT | $26.03M | Stale |
| ZEC/USDT | Spot | 1,185.08 USDT | $1,183.67 | 21.946M USDT | $21.92M | Stale |
| PEPE/USDT | Spot | <0.001 USDT | <$0.001 | 20.909M USDT | $20.884M | Stale |
| SUI/USDT | Spot | 0.852 USDT | $0.851 | 19.55M USDT | $19.526M | Stale |
| QNT/USDT | Spot | 198.34 USDT | $198.104 | 17.883M USDT | $17.862M | Stale |
| APEPE/USDT | Spot | <0.001 USDT | <$0.001 | 16.932M USDT | $16.912M | Stale |
| HYPE/USDT | Spot | 75.083 USDT | $74.994 | 15.943M USDT | $15.924M | Stale |
| USAT/USDT | Spot | 0.999 USDT | $0.998 | 15.657M USDT | $15.638M | Stale |
| TRX/USDT | Spot | 0.318 USDT | $0.317 | 13.996M USDT | $13.979M | Stale |
| JST/USDT | Spot | 0.145 USDT | $0.145 | 11.699M USDT | $11.685M | Stale |
| RAIN/USDT | Spot | 0.005 USDT | $0.005 | 9.661M USDT | $9.649M | Stale |
| FUN/USDT | Spot | 0.002 USDT | $0.002 | 9.291M USDT | $9.28M | Stale |
| STONK/USDT | Spot | 0.052 USDT | $0.052 | 7.307M USDT | $7.299M | Stale |
| JPYC/USDT | Spot | 0.006 USDT | $0.006 | 7.2M USDT | $7.191M | Stale |
| AVAX/USDT | Spot | 8.755 USDT | $8.744 | 7.181M USDT | $7.173M | Stale |
| DRV/USDT | Spot | 0.308 USDT | $0.308 | 7.112M USDT | $7.103M | Stale |
| DNA/USDT | Spot | 0.165 USDT | $0.165 | 7.025M USDT | $7.017M | Stale |
| MARSCOIN/USDT | Spot | 0.043 USDT | $0.043 | 6.699M USDT | $6.691M | Stale |
| 4STOCK/USDT | Spot | 0.002 USDT | $0.002 | 6.456M USDT | $6.448M | Stale |
| PONS/USDT | Spot | 0.156 USDT | $0.156 | 5.987M USDT | $5.98M | Stale |
| GOMINING/USDT | Spot | 0.376 USDT | $0.376 | 5.932M USDT | $5.925M | Stale |
| WSTUSDT/USDT | Spot | 1.12 USDT | $1.119 | 5.447M USDT | $5.441M | Stale |
| NFT/USDT | Spot | <0.001 USDT | <$0.001 | 5.212M USDT | $5.206M | Stale |
| WIN/USDT | Spot | <0.001 USDT | <$0.001 | 5.08M USDT | $5.074M | Stale |
| ALU/USDT | Spot | 0.003 USDT | $0.003 | 4.821M USDT | $4.815M | Stale |
| CBK/USDT | Spot | 0.175 USDT | $0.175 | 4.731M USDT | $4.725M | Stale |
| MX/USDT | Spot | 1.44 USDT | $1.438 | 4.688M USDT | $4.682M | Stale |
| SNT/USDT | Spot | 0.006 USDT | $0.006 | 4.647M USDT | $4.641M | Stale |
| STRX/USDT | Spot | 0.412 USDT | $0.411 | 4.608M USDT | $4.603M | Stale |
| SWARMS/USDT | Spot | 0.007 USDT | $0.007 | 4.589M USDT | $4.583M | Stale |
| XYO/USDT | Spot | 0.003 USDT | $0.003 | 4.544M USDT | $4.539M | Stale |
| ONDO/USDT | Spot | 0.375 USDT | $0.375 | 4.527M USDT | $4.522M | Stale |
| WELL/USDT | Spot | 0.002 USDT | $0.002 | 4.498M USDT | $4.492M | Stale |
| WAVES/USDT | Spot | 0.215 USDT | $0.215 | 4.482M USDT | $4.476M | Stale |
| PUFFER/USDT | Spot | 0.022 USDT | $0.022 | 4.447M USDT | $4.442M | Stale |
| DBR/USDT | Spot | 0.013 USDT | $0.013 | 4.426M USDT | $4.421M | Stale |
| XCN/USDT | Spot | 0.003 USDT | $0.003 | 4.42M USDT | $4.414M | Stale |
| ULTIMA/USDT | Spot | 1,170.68 USDT | $1,169.287 | 4.419M USDT | $4.414M | Stale |
| COQ/USDT | Spot | <0.001 USDT | <$0.001 | 4.392M USDT | $4.387M | Stale |
| MOG/USDT | Spot | <0.001 USDT | <$0.001 | 4.335M USDT | $4.33M | Stale |
| ACTSOL/USDT | Spot | 0.009 USDT | $0.009 | 4.334M USDT | $4.329M | Stale |
| ALCH/USDT | Spot | 0.032 USDT | $0.032 | 4.307M USDT | $4.302M | Stale |
| BETH/USDT | Spot | 2,047.06 USDT | $2,044.624 | 4.29M USDT | $4.285M | Stale |
Showing 1–50 of 5961 / 12
Chart data and coverage
Venue prices and volumes retain their native quote. USD conversions appear only when a verified quote rate is available.
Coverage and valuation
Prices and volumes retain each market’s native quote. The site display currency is used only for verified USD valuations.