Hotcoin Synced
Last successful refresh: Nov 10, 2026, 4:38 AM
Markets 371
| Pair | Type | Price (quote) | Price (USD) | 24h volume (quote) | 24h volume (USD) | Updated |
|---|---|---|---|---|---|---|
| BTC/USDT | Spot | 74,833.54 USDT | $74,765.218 | 719.402M USDT | $718.746M | |
| ETH/USDT | Spot | 2,118.83 USDT | $2,116.896 | 170.223M USDT | $170.068M | |
| BTC/USDC | Spot | 74,752.6 USDC | $74,716.272 | 30.1M USDC | $30.085M | |
| ETH/USDC | Spot | 2,119.13 USDC | $2,118.057 | 27.45M USDC | $27.436M | |
| SOL/USDT | Spot | 85.93 USDT | $85.852 | 18.117M USDT | $18.101M | |
| USDC/USDT | Spot | 1.001 USDT | $1.00 | 14.288M USDT | $14.275M | |
| PAXG/USDT | Spot | 4,102.15 USDT | $4,098.405 | 11.628M USDT | $11.617M | |
| XRP/USDT | Spot | 1.092 USDT | $1.091 | 10.115M USDT | $10.106M | |
| FC8/USDT | Spot | 0.266 USDT | $0.266 | 8.69M USDT | $8.682M | |
| XAUT/USDT | Spot | 4,100.43 USDT | $4,096.686 | 7.518M USDT | $7.511M | |
| DOGE/USDT | Spot | 0.07 USDT | $0.07 | 7.472M USDT | $7.465M | |
| VRT/USDT | Spot | 0.614 USDT | $0.613 | 6.982M USDT | $6.976M | |
| FDUSD/USDT | Spot | 0.998 USDT | $0.997 | 6.638M USDT | $6.632M | |
| TRX/USDT | Spot | 0.318 USDT | $0.317 | 6.323M USDT | $6.317M | |
| HYPE/USDT | Spot | 74.232 USDT | $74.164 | 5.147M USDT | $5.142M | |
| GCRM/USDT | Spot | 0.086 USDT | $0.086 | 4.534M USDT | $4.531M | Stale |
| USD1/USDT | Spot | 0.999 USDT | $0.998 | 4.287M USDT | $4.284M | |
| INJ/USDT | Spot | 7.974 USDT | $7.967 | 3.67M USDT | $3.667M | |
| BNB/USDT | Spot | 689.01 USDT | $688.381 | 3.596M USDT | $3.592M | |
| TRUMP/USDT | Spot | 1.114 USDT | $1.113 | 2.984M USDT | $2.981M | |
| AVAX/USDT | Spot | 8.64 USDT | $8.632 | 2.943M USDT | $2.94M | |
| SUI/USDT | Spot | 0.838 USDT | $0.838 | 2.874M USDT | $2.871M | |
| AAVE/USDT | Spot | 130.97 USDT | $130.85 | 2.65M USDT | $2.648M | |
| FIL/USDT | Spot | 0.754 USDT | $0.754 | 2.39M USDT | $2.388M | |
| BCH/USDT | Spot | 237.3 USDT | $237.083 | 2.291M USDT | $2.289M | |
| PENDLE/USDT | Spot | 1.564 USDT | $1.563 | 2.23M USDT | $2.228M | |
| LTC/USDT | Spot | 51.2 USDT | $51.153 | 2.144M USDT | $2.142M | |
| PENGU/USDT | Spot | 0.006 USDT | $0.006 | 2.013M USDT | $2.012M | |
| OP/USDT | Spot | 0.102 USDT | $0.102 | 1.941M USDT | $1.939M | |
| LINK/USDT | Spot | 10.581 USDT | $10.571 | 1.818M USDT | $1.816M | |
| FLOKI/USDT | Spot | <0.001 USDT | <$0.001 | 1.78M USDT | $1.778M | Stale |
| XPL/USDT | Spot | 0.051 USDT | $0.051 | 1.776M USDT | $1.774M | |
| CHZ/USDT | Spot | 0.011 USDT | $0.011 | 1.713M USDT | $1.712M | |
| ADA/USDT | Spot | 0.177 USDT | $0.177 | 1.653M USDT | $1.651M | |
| PYUSD/USDT | Spot | 1.001 USDT | $1.00 | 1.634M USDT | $1.632M | |
| UNI/USDT | Spot | 6.906 USDT | $6.90 | 1.524M USDT | $1.523M | |
| YATE/USDT | Spot | 0.166 USDT | $0.166 | 1.511M USDT | $1.51M | |
| DTL/USDT | Spot | 0.528 USDT | $0.528 | 1.413M USDT | $1.411M | |
| TAO/USDT | Spot | 220.9 USDT | $220.698 | 1.405M USDT | $1.404M | |
| CRG/USDT | Spot | 0.103 USDT | $0.103 | 1.371M USDT | $1.369M | Stale |
| WLFI/USDT | Spot | 0.048 USDT | $0.048 | 1.348M USDT | $1.347M | |
| XAUT/USDC | Spot | 4,102.76 USDC | $4,100.766 | 1.256M USDC | $1.255M | |
| SHIB/USDT | Spot | <0.001 USDT | <$0.001 | 1.243M USDT | $1.242M | |
| ENA/USDT | Spot | 0.152 USDT | $0.152 | 1.221M USDT | $1.22M | |
| ARB/USDT | Spot | 0.173 USDT | $0.173 | 1.154M USDT | $1.153M | |
| MON/USDT | Spot | 0.017 USDT | $0.017 | 1.132M USDT | $1.131M | |
| PUMP/USDT | Spot | 0.004 USDT | $0.004 | 1.094M USDT | $1.093M | |
| A/USDT | Spot | 0.076 USDT | $0.076 | 1.094M USDT | $1.093M | |
| STRK/USDT | Spot | 0.038 USDT | $0.038 | 1.05M USDT | $1.049M | |
| HBAR/USDT | Spot | 0.067 USDT | $0.067 | 1.029M USDT | $1.028M |
Showing 1–50 of 3711 / 8
Chart data and coverage
Venue prices and volumes retain their native quote. USD conversions appear only when a verified quote rate is available.
Coverage and valuation
Prices and volumes retain each market’s native quote. The site display currency is used only for verified USD valuations.