DigiFinex Synced
Last successful refresh: Nov 9, 2026, 7:00 PM
Markets 40
| Pair | Type | Price (quote) | Price (USD) | 24h volume (quote) | 24h volume (USD) | Updated |
|---|---|---|---|---|---|---|
| ETH/BTC | Spot | 0.028 BTC | $2,130.489 | 55.824 BTC | $4.185M | Stale |
| XRP/BTC | Spot | <0.001 BTC | $1.10 | 9.822 BTC | $736.268K | Stale |
| XRP/ETH | Spot | <0.001 ETH | $1.10 | 157.665 ETH | $336.018K | Stale |
| BCH/BTC | Spot | 0.003 BTC | $241.985 | 0.116 BTC | $8.672K | Stale |
| FIL/BTC | Spot | <0.001 BTC | $0.782 | 0.033 BTC | $2.482K | Stale |
| LTC/BTC | Spot | <0.001 BTC | $52.10 | 0 BTC | $0 | Stale |
| ADA/USDT | Spot | 0.18 USDT | — | 2.563M USDT | — | Stale |
| AGLD/USDT | Spot | 0.16 USDT | — | 13.541K USDT | — | Stale |
| API3/USDT | Spot | 0.239 USDT | — | 30.076K USDT | — | Stale |
| ATOM/USDT | Spot | 1.376 USDT | — | 1.077M USDT | — | Stale |
| BCH/USDT | Spot | 242.39 USDT | — | 1.23M USDT | — | Stale |
| BICO/USDT | Spot | 0.014 USDT | — | 103.346K USDT | — | Stale |
| CFX/USDT | Spot | 0.042 USDT | — | 132.028K USDT | — | Stale |
| CRO/USDT | Spot | 0.048 USDT | — | 83.685K USDT | — | Stale |
| DASH/USDT | Spot | 47.26 USDT | — | 404.773K USDT | — | Stale |
| DGB/USDT | Spot | 0.003 USDT | — | 11.429K USDT | — | Stale |
| DOGE/USDT | Spot | 0.07 USDT | — | 6.269M USDT | — | Stale |
| DOT/USDT | Spot | 0.886 USDT | — | 1.234M USDT | — | Stale |
| ETC/USDT | Spot | 6.914 USDT | — | 112.758K USDT | — | Stale |
| ETH/USDT | Spot | 2,132.73 USDT | — | 432.824M USDT | — | Stale |
| FIL/USDT | Spot | 0.78 USDT | — | 1.937M USDT | — | Stale |
| IMX/USDT | Spot | 0.178 USDT | — | 0 USDT | — | Stale |
| IOST/USDT | Spot | <0.001 USDT | — | 36.18K USDT | — | Stale |
| LINK/USDT | Spot | 10.687 USDT | — | 2.253M USDT | — | Stale |
| LTC/USDT | Spot | 51.8 USDT | — | 3.593M USDT | — | Stale |
| NEO/USDT | Spot | 1.847 USDT | — | 11.51K USDT | — | Stale |
| ONG/USDT | Spot | 0.063 USDT | — | 7.966K USDT | — | Stale |
| ONT/USDT | Spot | 0.041 USDT | — | 12.681K USDT | — | Stale |
| PEOPLE/USDT | Spot | 0.006 USDT | — | 5.352K USDT | — | Stale |
| QTUM/USDT | Spot | 0.704 USDT | — | 20.87K USDT | — | Stale |
| SHIB/USDT | Spot | <0.001 USDT | — | 2.013M USDT | — | Stale |
| THETA/USDT | Spot | 0.143 USDT | — | 22.875K USDT | — | Stale |
| TRX/USDT | Spot | 0.318 USDT | — | 4.842M USDT | — | Stale |
| USDC/USDT | Spot | 1.001 USDT | — | 57.228M USDT | — | Stale |
| WIN/USDT | Spot | <0.001 USDT | — | 58.803K USDT | — | Stale |
| XLM/USDT | Spot | 0.149 USDT | — | 713.779K USDT | — | Stale |
| XRP/USDT | Spot | 1.101 USDT | — | 10.219M USDT | — | Stale |
| XTZ/USDT | Spot | 0.255 USDT | — | 204.038K USDT | — | Stale |
| ZIL/USDT | Spot | 0.002 USDT | — | 454.801K USDT | — | Stale |
| ZRX/USDT | Spot | 0.091 USDT | — | 14.404K USDT | — | Stale |
Showing 1–40 of 401 / 1
Chart data and coverage
Venue prices and volumes retain their native quote. USD conversions appear only when a verified quote rate is available.
Coverage and valuation
Prices and volumes retain each market’s native quote. The site display currency is used only for verified USD valuations.