Crypto.com Exchange Synced
Last successful refresh: Nov 10, 2026, 5:17 AM
Markets 550
| Pair | Type | Price (quote) | Price (USD) | 24h volume (quote) | 24h volume (USD) | Updated |
|---|---|---|---|---|---|---|
| BTC/USD | Spot | 74,759.23 USD | $74,759.23 | 305.642M USD | $305.642M | |
| ETH/USD | Spot | 2,120.95 USD | $2,120.95 | 145.483M USD | $145.483M | |
| XRP/USD | Spot | 1.097 USD | $1.097 | 19.012M USD | $19.012M | |
| SOL/USD | Spot | 86.13 USD | $86.13 | 16.907M USD | $16.907M | |
| USDT/USD | Spot | 0.999 USD | $0.999 | 2.415M USD | $2.415M | |
| ADA/USD | Spot | 0.178 USD | $0.178 | 2.22M USD | $2.22M | |
| ARB/USD | Spot | 0.172 USD | $0.172 | 1.599M USD | $1.599M | |
| DOGE/USD | Spot | 0.07 USD | $0.07 | 1.479M USD | $1.479M | |
| AVAX/USD | Spot | 8.587 USD | $8.587 | 1.319M USD | $1.319M | |
| XAUT/USD | Spot | 4,096.23 USD | $4,096.23 | 1.184M USD | $1.184M | |
| CRO/USD | Spot | 0.048 USD | $0.048 | 922.823K USD | $922.823K | |
| PEPE/USD | Spot | <0.001 USD | <$0.001 | 583.629K USD | $583.629K | |
| QNT/USD | Spot | 193.523 USD | $193.523 | 547.348K USD | $547.348K | |
| CASHCAT/USD | Spot | 0.067 USD | $0.067 | 529.543K USD | $529.543K | |
| SUI/USD | Spot | 0.841 USD | $0.841 | 497.878K USD | $497.878K | |
| CDCETH/USD | Spot | 2,291.28 USD | $2,291.28 | 471.019K USD | $471.019K | |
| NEAR/USD | Spot | 3.601 USD | $3.601 | 448.098K USD | $448.098K | |
| HBAR/USD | Spot | 0.067 USD | $0.067 | 406.481K USD | $406.481K | |
| XLM/USD | Spot | 0.147 USD | $0.147 | 342.607K USD | $342.607K | |
| LTC/USD | Spot | 51.201 USD | $51.201 | 300.344K USD | $300.344K | |
| PAXG/USD | Spot | 4,098.59 USD | $4,098.59 | 286.257K USD | $286.257K | |
| LINK/USD | Spot | 10.569 USD | $10.569 | 276.781K USD | $276.781K | |
| BCH/USD | Spot | 237.48 USD | $237.48 | 274.867K USD | $274.867K | |
| DOT/USD | Spot | 0.852 USD | $0.852 | 273.328K USD | $273.328K | |
| W/USD | Spot | 0.011 USD | $0.011 | 182.29K USD | $182.29K | |
| SHIB/USD | Spot | <0.001 USD | <$0.001 | 157.775K USD | $157.775K | |
| INJ/USD | Spot | 8.021 USD | $8.021 | 139.151K USD | $139.151K | |
| TAO/USD | Spot | 221.47 USD | $221.47 | 109.009K USD | $109.009K | |
| UNI/USD | Spot | 6.933 USD | $6.933 | 98.729K USD | $98.729K | |
| TRUMP/USD | Spot | 1.128 USD | $1.128 | 95.734K USD | $95.734K | |
| XPL/USD | Spot | 0.051 USD | $0.051 | 92.722K USD | $92.722K | |
| FLR/USD | Spot | 0.005 USD | $0.005 | 85.944K USD | $85.944K | |
| GOATED/USD | Spot | 0.011 USD | $0.011 | 82.343K USD | $82.343K | |
| HYPE/USD | Spot | 74.109 USD | $74.109 | 82.012K USD | $82.012K | |
| WLD/USD | Spot | 0.317 USD | $0.317 | 65.945K USD | $65.945K | |
| WBTC/USD | Spot | 74,013.05 USD | $74,013.05 | 65.754K USD | $65.754K | |
| AAVE/USD | Spot | 130.168 USD | $130.168 | 61.084K USD | $61.084K | |
| ONDO/USD | Spot | 0.374 USD | $0.374 | 60.083K USD | $60.083K | |
| ENA/USD | Spot | 0.153 USD | $0.153 | 56.241K USD | $56.241K | |
| WLFI/USD | Spot | 0.048 USD | $0.048 | 55.149K USD | $55.149K | |
| JUP/USD | Spot | 0.252 USD | $0.252 | 53.597K USD | $53.597K | |
| VET/USD | Spot | 0.005 USD | $0.005 | 53.532K USD | $53.532K | |
| FET/USD | Spot | 0.143 USD | $0.143 | 52.153K USD | $52.153K | |
| SEI/USD | Spot | 0.044 USD | $0.044 | 51.875K USD | $51.875K | |
| ALGO/USD | Spot | 0.093 USD | $0.093 | 51.51K USD | $51.51K | |
| PYTH/USD | Spot | 0.065 USD | $0.065 | 50.599K USD | $50.599K | |
| FIL/USD | Spot | 0.756 USD | $0.756 | 47.134K USD | $47.134K | |
| POL/USD | Spot | 0.089 USD | $0.089 | 47.129K USD | $47.129K | |
| OP/USD | Spot | 0.101 USD | $0.101 | 45.873K USD | $45.873K | |
| HOT/USD | Spot | <0.001 USD | <$0.001 | 45.199K USD | $45.199K |
Showing 1–50 of 5501 / 11
Chart data and coverage
Venue prices and volumes retain their native quote. USD conversions appear only when a verified quote rate is available.
Coverage and valuation
Prices and volumes retain each market’s native quote. The site display currency is used only for verified USD valuations.