Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png Realfinance Network REFI $0.001 -0.07% $0 $118.182
10000 undefined logo png Genexi GXI $0 0% $0 $0
10000 undefined logo png Baby DeFido BABYDEFIDO $0 0% $0 $0
10000 undefined logo png Trustworks TRUST $0.13 0.5% $0 $327
10000 undefined logo png Avaware USD AUSD $0.382 0% $0 $0
10000 undefined logo png yTOFU YTOFU $0.702 0% $0 $0
10000 undefined logo png Lyfe LYFE $0.014 0% $0 $0
10000 undefined logo png Xriba XRA $0.008 0.82% $0 $8.018
10000 undefined logo png MesChain MES $0 0% $0 $42
10000 undefined logo png Uzyth ZYTH $0.011 0% $0 $6.104
10000 undefined logo png sDOT SDOT $7.23 0% $0 $0
10000 undefined logo png BscBond BSCB $0.005 0% $0 $850
10000 undefined logo png Nyerium NYEX $0 0% $0 $0
10000 undefined logo png GlobalCoin GLC $0 -22.81% $0 $0
10000 undefined logo png yBEARSwap SBEAR $0 0% $0 $5
10000 undefined logo png HLP Token HLP $0.091 4.54% $0 $328
10000 undefined logo png Quotient XQN $0 0% $0 $0
10000 undefined logo png Tokemon TKMN $9.76 0% $0 $0
10000 undefined logo png Markaccy MKCY $0 0% $0 $0
10000 undefined logo png Cryptogcoin CRG $0 0% $0 $70
10000 undefined logo png GreenTek GTE $0.03 0% $0 $304
10000 undefined logo png Yearn Classic Finance EARN $0.931 -3.97% $0 $638
10000 undefined logo png InflationCoin IFLT $0 3.37% $0 $1
10000 undefined logo png Rizen Coin (Old) RZN $0.163 0% $0 $0
10000 undefined logo png Toshinori Inu TOSHINORI $0 0% $0 $18
10000 undefined logo png The Dynasty DYT $0 0.51% $0 $1
10000 undefined logo png Cyclub CYCLUB $0 4.23% $0 $4.115
10000 undefined logo png TheBigCoin BIG $0 0% $0 $0
10000 undefined logo png JaguarSwap JAGUAR $0 0% $0 $0
10000 undefined logo png Golden Token GOLD $0.006 5.02% $0 $38.667
10000 undefined logo png Bali Token BLI $0 5.3% $0 $420
10000 undefined logo png The Red Order ORDR $0 0% $0 $0
10000 undefined logo png CoinDeal Token CDL $0.001 -0.05% $0 $9
10000 undefined logo png Stonk STONK $0 0% $0 $23
10000 undefined logo png Limestone Network LIMEX $0 -62.88% $0 $28
10000 undefined logo png Chipstars CHIPS $0.001 4.1% $0 $31
10000 undefined logo png Agouti AGU $0.125 0% $0 $0
10000 undefined logo png Shiny SHINY $0.397 0% $0 $0
10000 undefined logo png Chi CHI $0.002 0% $0 $0
10000 undefined logo png Kevacoin KVA $0 0% $0 $1
10000 undefined logo png Advanced Integrated Blocks AIB $0 0% $0 $0
10000 undefined logo png ClearPoll POLL $0.001 0% $0 $3
10000 undefined logo png JACY JACY $0 17.09% $0 $10.427
10000 undefined logo png Donkey DONK $0 0% $0 $0
10000 undefined logo png APEX Protocol APXP $0.001 0.01% $0 $1.014
10000 undefined logo png 0.5X Long Theta Network Token THETAHALF $15.619.26 0% $0 $0
10000 undefined logo png Sovereign Coin SOV $0 0% $0 $0
10000 undefined logo png BlowUP $BLOW $0.006 0% $0 $5
10000 undefined logo png The CanCoin CANNA $0 0% $0 $0
10000 undefined logo png Schain Wallet SCHA $0 0% $0 $0
10000 undefined logo png Psyche USD1 $1.008 0.02% $0 $0
10000 undefined logo png Bnx Finex BNX $0 0% $0 $0
10000 undefined logo png BuildUp BUP $0.021 2.24% $0 $8.123
10000 undefined logo png Parsl SEED $0 366.99% $0 $6
10000 undefined logo png Whole Earth Coin WEC $0.024 0.76% $0 $15.669
10000 undefined logo png Round Dollar RD $8.7 0% $0 $2
10000 undefined logo png RiceSwap RICE $0.018 3.99% $0 $60.076
10000 undefined logo png La Casa De Papel LCDP $0 0% $0 $0
10000 undefined logo png DAWG DAWG $0.003 -1.08% $0 $28.871
10000 undefined logo png Next Level NXL $0.226 4.71% $0 $2.976
10000 undefined logo png EHash EHASH $0.038 6.28% $0 $30.635
10000 undefined logo png RO Slayers SLYR $0.015 0% $0 $0
10000 undefined logo png Expo Token EXPO $0 0% $0 $2
10000 undefined logo png Hierocoin BAR $0.003 2.24% $0 $328
10000 undefined logo png RealT Token - 25097 Andover Dr, Dearborn Heights, MI 48125 REALTOKEN-S-25097-ANDOVER-DR-DEARBORN-HEIGHTS-MI $65.12 0% $0 $0
10000 undefined logo png Yoplex YPLX $10.01 0.23% $0 $680
10000 undefined logo png XBE Token XBE $0.436 0% $0 $13
10000 undefined logo png BAW Network BAW $0 0% $0 $0
10000 undefined logo png Purple Butterfly Trading PBTT $0.011 0% $0 $1
10000 undefined logo png Lition LIT $0.001 0% $0 $0
10000 undefined logo png Gorilla Diamond GDT $0 -0.09% $0 $5
10000 undefined logo png BlockBase BBT $0 0% $0 $6
10000 undefined logo png Bluecoin BLU $0 0% $0 $0
10000 undefined logo png YFE Money YFE $1.024 0% $0 $897
10000 undefined logo png Future Star FSTAR $0 0% $0 $0
10000 undefined logo png Moonshot MOONSHOT $0 4.47% $0 $9.071
10000 undefined logo png Moonlift MLTPX $0 4.94% $0 $171
10000 undefined logo png TAPME Token TAP $0 0.12% $0 $7
10000 undefined logo png Mars Panda World MPT $0.052 0% $0 $109
10000 undefined logo png WINkLink BSC WIN $0 -1.74% $0 $37.936
10000 undefined logo png Sparta SPAR $0 0% $0 $0
10000 undefined logo png Asuna Inu ASUNAINU $0 0% $0 $0
10000 undefined logo png DALI DALI $0 6.75% $0 $111
10000 undefined logo png Balisari BST $0 0% $0 $0
10000 undefined logo png FNB Protocol FNB $0 0% $0 $0
10000 undefined logo png Bit Ecological Digital BED $0.034 0% $0 $0
10000 undefined logo png ZeLoop Eco Reward ERW $0 3.75% $0 $58.902
10000 undefined logo png UraniumX URX $0.149 4.19% $0 $185
10000 undefined logo png X-Block IX $0 0% $0 $0
10000 undefined logo png RugZombie ZMBE $0 13.53% $0 $10.731
10000 undefined logo png JoorsChain JIC $0 0% $0 $0
10000 undefined logo png DeBio Network DBIO $0.001 11.65% $0 $2
10000 undefined logo png eosBLACK BLACK $0 -0.25% $0 $0
10000 undefined logo png Hacash HAC $0.5 0% $0 $0
10000 undefined logo png Random RNDM $0 -0.19% $0 $0
10000 undefined logo png Winry Inu WINRY $0 0% $0 $16
10000 undefined logo png GoldeNugget GNTO $0.091 0% $0 $0
10000 undefined logo png SWIPE Network SWIPE $0 0% $0 $0
10000 undefined logo png BixB Coin BIXB $0 0% $0 $0
10000 undefined logo png MasterWin MW $0 8.53% $0 $0