Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png SafeSwap Online SWAP $0.127 2.53% $0 $14
10000 undefined logo png ZilStream STREAM $0.007 -1.76% $0 $477
10000 undefined logo png ImpactX IMPACTX $0 0% $0 $86
10000 undefined logo png D-ReiT DRT $0 0% $0 $0
10000 undefined logo png Birdy Finance BIRD $0 0% $0 $0
10000 undefined logo png Severe Rise Games SRGT $0 1.33% $0 $14
10000 undefined logo png 3X Long BNB Token BNBBULL $26.6 0% $0 $0
10000 undefined logo png Shiba Ramen SHIBARAMEN $0 0% $0 $0
10000 undefined logo png Metanyx METX $0 -0.7% $0 $135
10000 undefined logo png UnityVentures UV $0.244 3.24% $0 $10
10000 undefined logo png Cryptonia Poker CNP $0 0% $0 $0
10000 undefined logo png ABC Chain ABC $0.001 0% $0 $0
10000 undefined logo png Deutsche eMark DEM $0.001 4.2% $0 $792
10000 undefined logo png ZeuxCoin ZUC $0 0% $0 $0
10000 undefined logo png Diamond Platform Token DPT $0.139 0% $0 $37
10000 undefined logo png 1Doge 1DOGE $0 2.17% $0 $3
10000 undefined logo png 4ART Coin 4ART $0.004 -0.53% $0 $7
10000 undefined logo png Carbon Labs CARB $0.047 0.34% $0 $26
10000 undefined logo png snglsDAO Governance Token SGT $0 0% $0 $5
10000 undefined logo png Mobius Money MOBI $0 1.86% $0 $9
10000 undefined logo png TriumphX TRIX $0 1.91% $0 $54.239
10000 undefined logo png Donnie Finance DON $0.072 -9.83% $0 $9.325
10000 undefined logo png Evrice EVC $0.001 0% $0 $0
10000 undefined logo png Luyuka LYK $0 0% $0 $0
10000 undefined logo png Universal Currency UNIT $0.001 0% $0 $0
10000 undefined logo png Makes MKS $0 0% $0 $0
10000 undefined logo png HTMoon HTMOON $0 0% $0 $0
10000 undefined logo png Nasdacoin NSD $0.001 2.72% $0 $1.974
10000 undefined logo png OC Protocol OCP $0.005 2387.04% $0 $0
10000 undefined logo png GNOME $GNOME $0.029 0% $0 $173
10000 undefined logo png My DeFi Legends DLEGENDS $0 40.55% $0 $5
10000 undefined logo png Bali Social Integrated BSI $0.036 0% $0 $0
10000 undefined logo png RonPaulCoin RPC $0.014 0% $0 $0
10000 undefined logo png LazyDoge LAZYDOGE $0 0% $0 $0
10000 undefined logo png Musashi Finance MUS $0 1.47% $0 $10
10000 undefined logo png Ecosystem Coin Network ECN $0.516 0% $0 $0
10000 undefined logo png Qobit QOB $0.001 0% $0 $0
10000 undefined logo png Turtles Token TRTLS $0.048 -2.69% $0 $3.979
10000 undefined logo png Oracle System ORC $0 0% $0 $5
10000 undefined logo png Bantu XBN $0.001 -4.8% $0 $5
10000 undefined logo png Baby Satoshi SATS $0 0% $0 $0
10000 undefined logo png CoinSwap Space CSS $0.052 0% $0 $0
10000 undefined logo png Baby Ripple BABYXRP $0 4.63% $0 $283
10000 undefined logo png kawaiINU KAWAII $0 0% $0 $90
10000 undefined logo png Voltage VOLT $0.014 -4.59% $0 $517
10000 undefined logo png MasterNodesME MNME $0 0% $0 $0
10000 undefined logo png LinkArt LAR $0 0% $0 $12
10000 undefined logo png Stadium STD $0 0.39% $0 $111
10000 undefined logo png Bitgatti BITGATTI $0 0% $0 $1.466
10000 undefined logo png Solana Paws PAWS $0 -0.58% $0 $0
10000 undefined logo png TONStarter TOS $0 0% $0 $0
10000 undefined logo png Moonery MNRY $0 0% $0 $0
10000 undefined logo png SpectreSecurityCoin XSPC $0 -7.17% $0 $54
10000 undefined logo png Nobunaga NBNG $0 0% $0 $2
10000 undefined logo png Support Doge SUPD $0 0.5% $0 $1
10000 undefined logo png EGG Protocol EGG $0.001 0% $0 $4
10000 undefined logo png Baby Doge Inu $BABYDOGEINU $0 2.84% $0 $86
10000 undefined logo png EGOH Finance EGOH $0 0% $0 $0
10000 undefined logo png Ghostface GHOSTFACE $0 0% $0 $2
10000 undefined logo png Cold Finance COLD $0 0% $0 $6
10000 undefined logo png The Employment Commons Work Token WORK $0.012 2.5% $0 $2.744
10000 undefined logo png Dobermann DOBE $0 7.77% $0 $3.156
10000 undefined logo png BCCXGenesis BCCX $0.003 0% $0 $0
10000 undefined logo png Viking Swap VIKING $0 0% $0 $0
10000 undefined logo png TecraCoin ERC20 TCR $0.066 1.35% $0 $102
10000 undefined logo png Bloc.Money BLOC $0 4.42% $0 $176
10000 undefined logo png IoTexShiba IOSHIB $0 -6.43% $0 $5
10000 undefined logo png Orbit Chain ORC $0.091 5.21% $0 $783.831
10000 undefined logo png Bill Token BILL $0 0% $0 $37
10000 undefined logo png Viral Inu VINU $0 0.48% $0 $6
10000 undefined logo png Lucid Lands LLG $0.001 0% $0 $3
10000 undefined logo png IAB IAB $0.1 0% $0 $0
10000 undefined logo png Roxe ROC $0.007 -0.04% $0 $766
10000 undefined logo png Action Coin ACTN $0 -0.16% $0 $565
10000 undefined logo png SpartanCoin SPN $0 3.77% $0 $0
10000 undefined logo png Good Bridging GB $0.004 19.09% $0 $16
10000 undefined logo png BerrySwap BERRY $0.001 -0.07% $0 $24.389
10000 undefined logo png Newton Coin Project NCP $0 0% $0 $0
10000 undefined logo png SolClout SCT $0 5.71% $0 $31
10000 undefined logo png Apple Protocol Token AAPL $0.005 0% $0 $227
10000 undefined logo png Soccer Infinity SOCIN $0 0% $0 $0
10000 undefined logo png Citadel CTL $0.004 4.26% $0 $274
10000 undefined logo png Aloha ALOHA $0.002 0% $0 $8
10000 undefined logo png Octree Finance OAK $0.685 0% $0 $0
10000 undefined logo png Lotoblock LOTO $0 0% $0 $117
10000 undefined logo png Eristica token ERT $0 0% $0 $1
10000 undefined logo png Transaction Service Fee TSF $0.011 20.06% $0 $4.260
10000 undefined logo png Spice DAO SPICE $0 0% $0 $94
10000 undefined logo png TUNE TUN $0.002 22.54% $0 $29
10000 undefined logo png Ngin NG $0.005 0% $0 $0
10000 undefined logo png Bitcoin Stash BSH $1.62 0% $0 $0
10000 undefined logo png Shorty SHORTY $0.014 0% $0 $0
10000 undefined logo png FarmersOnly Onion ONION $0.167 0% $0 $0
10000 undefined logo png FUDcoin Official FUD $0 0% $0 $12
10000 undefined logo png Blue Whale BWX $0.001 0% $0 $0
10000 undefined logo png Glass Chain GLS $0.406 0% $0 $0
10000 undefined logo png Sriracha Inu SRIRACHA $0 0% $0 $0
10000 undefined logo png Electronero Pulse ETNXP $0 0% $0 $0
10000 undefined logo png Hithotx HITX $0 0% $0 $0
10000 undefined logo png TrustKeys Network TRUSTK $0.067 0.75% $0 $275