Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png ChihuahuaSol CHIH $0 21.78% $0 $5
10000 undefined logo png Engine Token ENGN $0 0% $0 $264
10000 undefined logo png Evergreen Token EGT $0 0% $0 $1
10000 undefined logo png Shield Network SHIELDNET $0 2.89% $0 $44
10000 undefined logo png Nami Inu NAMI $0 0% $0 $0
10000 undefined logo png Pulse Token PULSE $0.016 4.73% $0 $865
10000 undefined logo png Fantom Cake FATCAKE $0 0% $0 $0
10000 undefined logo png BTCMoon BTCM $0.001 159.58% $0 $0
10000 undefined logo png NFTPad NFTPAD $0.003 3.23% $0 $153
10000 undefined logo png Dogus DOGUS $0 0% $0 $0
10000 undefined logo png Bulldog Token BDOG $0 0% $0 $0
10000 undefined logo png 3X Long Dogecoin Token DOGEBULL $0.167 0% $0 $0
10000 undefined logo png FibSwap DEX FIBO $0.008 9.9% $585.403,344,542,465 $1.413
10000 undefined logo png ArchEthic UCO $0.089 -1.14% $0 $50.788
10000 undefined logo png Puppy Token PUPPY $0 0% $0 $0
10000 undefined logo png MagicDOGE MAGICDOGE $0 0% $0 $1
10000 undefined logo png Baby Dogo Coin BABYDOGO $0 0% $0 $19
10000 undefined logo png MoonToken MOONTOKEN $0 0% $0 $0
10000 undefined logo png Darwinia Crab Network Native Token CRAB $0.001 0% $0 $0
10000 undefined logo png Battle Hero BATH $0.005 -0.6% $0 $53
10000 undefined logo png CoinWind COW $0.215 -0.09% $0 $341
10000 undefined logo png Safetrees TREES $0 0.07% $0 $50.760
10000 undefined logo png Little Rabbit LTRBT $0 0% $0 $0
10000 undefined logo png ShitCoin SHIT $0 -1.25% $0 $15.085
10000 undefined logo png Perpetuum Coin PRP $0.003 3.04% $0 $25
10000 undefined logo png Vero Farm VERO $0 0% $0 $0
10000 undefined logo png BabyXrp BBYXRP $0 0.89% $0 $1
10000 undefined logo png Boxer Inu BOXER $0 7.46% $0 $1.570
10000 undefined logo png DeFi City DFC $0 0% $0 $0
10000 undefined logo png Nemesis NMS $0.001 -0.05% $0 $1.707
10000 undefined logo png SOLO Vault (NFTX) SOLO $36.03 0% $0 $64
10000 undefined logo png Bonfire BONFIRE $0 3.36% $0 $512
10000 undefined logo png Amnext AMC $0 0% $0 $5
10000 undefined logo png Algebra ALGB $0.005 2.5% $0 $292
10000 undefined logo png 3X Long XRP Token XRPBULL $0 0% $0 $0
10000 undefined logo png Tenshi v2 TENSHI $0.001 -0.16% $0 $117
10000 undefined logo png WadzPay Token WTK $0.008 -0.68% $0 $197.236
10000 undefined logo png Wifedoge WIFEDOGE $0 -29.46% $0 $16.844
10000 undefined logo png Eclipse ECP $0 0% $0 $26.420
10000 undefined logo png Liquid Collectibles LICO $0.002 0.9% $0 $81
10000 undefined logo png Bitcoin Anonymous BTCA $0.001 0% $0 $51
10000 undefined logo png Deku Inu DEKU $0 0% $0 $0
10000 undefined logo png Swanlana SWAN $0 -8.56% $0 $0
10000 undefined logo png EarnzCoin ERZ $0 0% $0 $0
10000 undefined logo png Azus AZU $0.002 0% $0 $0
10000 undefined logo png Fivebalance Coin FBN $0 0% $0 $0
10000 undefined logo png Bishu Finance BISHUFI $0 0% $0 $5
10000 undefined logo png STABLE ASSET STA $0.871 2.89% $0 $2.670
10000 undefined logo png Netcoin NET $0 0% $0 $15
10000 undefined logo png Niobio NBR $0.011 5.87% $0 $125
10000 undefined logo png MoonMiner MOONMINER $0 0% $0 $3
10000 undefined logo png Decentralized Mining Exchange DMC $0.007 -3.33% $0 $1.036
10000 undefined logo png YouSwap YOU $0.003 0% $0 $0
10000 undefined logo png LemoChain LEMO $0 0.26% $0 $15.402
10000 undefined logo png Twin Finance TWIN $0 0% $0 $0
10000 undefined logo png Tagcoin TAG $0.007 0% $0 $0
10000 undefined logo png Klear Finance KLEAR $0 0% $0 $0
10000 undefined logo png Pokmonsters POK $0.002 0% $0 $29
10000 undefined logo png Tiger King TKING $0 -7.65% $0 $16.164
10000 undefined logo png WOLFY WOLFY $0 6% $0 $489
10000 undefined logo png Moon Maker Protocol MMP $0.001 2.14% $0 $12
10000 undefined logo png RealT Token - 18983 Alcoy Ave, Detroit, MI 48205 REALTOKEN-S-18983-ALCOY-AVE-DETROIT-MI $60.61 0% $0 $0
10000 undefined logo png Metaplace MPC $0 1.94% $0 $7
10000 undefined logo png RealT Token - 4852-4854 W Cortez St, Chicago, IL 60651 REALTOKEN-S-4852-4854-W.CORTEZ-ST-CHICAGO-IL $58.52 1.52% $0 $5
10000 undefined logo png Inflation Hedging Coin IHC $0 11.89% $0 $183.348
10000 undefined logo png Token Play TP3 $0.004 0% $0 $0
10000 undefined logo png dHEDGE Stablecoin Yield DUSD $1.061 0% $0 $0
10000 undefined logo png RealT Token - 11653 Nottingham Rd, Detroit, MI 48224 REALTOKEN-S-11653-NOTTINGHAM-RD-DETROIT-MI $60.21 0% $0 $0
10000 undefined logo png More Coin MORE $0.01 -3.62% $0 $5.133
10000 undefined logo png Stream Smart Business $SSB $0.002 0% $0 $0
10000 undefined logo png Magick DAO MAGICK $0 0% $0 $0
10000 undefined logo png AgriNovusCoin AGRI $0 0.12% $0 $0
10000 undefined logo png Kuverit KUV $0 0% $0 $0
10000 undefined logo png Honey Pot BeeKeepers HONEY $0 2.83% $0 $25
10000 undefined logo png MaidCoin $MAID $0.687 -2.59% $0 $15.279
10000 undefined logo png VinDax Coin VD $0.008 -1.86% $0 $11.038
10000 undefined logo png Coalculus COAL $0.004 -4.43% $0 $22.000
10000 undefined logo png Football Coin XFC $0.008 0.17% $0 $99.702
10000 undefined logo png PayMasterCoin PMC $0 0% $0 $0
10000 undefined logo png BaTorrent BA $0 0% $0 $1
10000 undefined logo png PlayKey PKT $0.003 -4.76% $0 $24.588
10000 undefined logo png XiamiPool XMPT $0.002 0% $0 $267
10000 undefined logo png Dinero DIN $0 24.26% $0 $2
10000 undefined logo png Trism TRISM $0.034 -2.09% $0 $0
10000 undefined logo png Flavors BSC FLVR $0 0% $0 $0
10000 undefined logo png Key KEY $0 0% $0 $177
10000 undefined logo png Arti Project ARTI $0.008 -4.83% $0 $103
10000 undefined logo png Pancake Bunny Polygon POLYBUNNY $0.005 3.45% $0 $19
10000 undefined logo png ViteX Coin VX $0.042 3.27% $0 $5.754
10000 undefined logo png Rewards Token REWARDS $0 0% $0 $0
10000 undefined logo png Mozik MOZ $0 0% $0 $0
10000 undefined logo png RoArts ROAR $0 0% $0 $2
10000 undefined logo png OneRare ORARE $0.025 0.43% $0 $273
10000 undefined logo png Maximus MAXI $0.011 22.24% $0 $225
10000 undefined logo png Boryoku Dragonz BOKU $0.043 -3.66% $0 $359
10000 undefined logo png TrueAUD TAUD $0.096 0% $0 $0
10000 undefined logo png Captain Inu CPTINU $0 4.51% $0 $120
10000 undefined logo png RENA Finance RENA $0.072 5.33% $0 $444
10000 undefined logo png GICTrade GICT $0.942 1.02% $0 $28.517
10000 undefined logo png MINDOL MIN $0.003 -21.65% $0 $0