Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png Wodex WMT $0 0% $0 $2
10000 undefined logo png SafuYield Protocol SAFUYIELD $0 0% $0 $0
10000 undefined logo png Attack Wagon ATK $0.001 -0.69% $0 $8.571
10000 undefined logo png Chain Colosseum COLOS $0.002 0% $0 $2
10000 undefined logo png Sif SIF $0.003 0% $0 $10
10000 undefined logo png BODA Token BODAV2 $0 3.69% $0 $200
10000 undefined logo png Olympus v1 OHM $53.27 0.04% $0 $1.794
10000 undefined logo png Kori Inu KORI $0 8.44% $0 $794
10000 undefined logo png Cow Inu CI $0 0% $0 $6
10000 undefined logo png BollyCoin BOLLY $0.014 0.07% $0 $69.243
10000 undefined logo png HitBTC Token HIT $0.123 3.99% $0 $573.514
10000 undefined logo png ChefCake CHEFCAKE $0 0% $0 $2
10000 undefined logo png NIL NIL $0 0% $0 $31.762
10000 undefined logo png RagnarokDAO RGK $0.004 0% $0 $0
10000 undefined logo png Oink Token OINK $0 0% $0 $0
10000 undefined logo png Notable NBL $0.01 -1.08% $0 $10.161
10000 undefined logo png The Amaze World AMZE $0.673 12.95% $0 $19.621
10000 undefined logo png CBET Token CBET $0 0% $0 $2
10000 undefined logo png ZOO - Crypto World ZOO $0.001 14.89% $0 $10.966
10000 undefined logo png Venus USDT VUSDT $0.022 0.31% $0 $0
10000 undefined logo png XBullion GOLD $55.01 -2.86% $0 $3.902
10000 undefined logo png Hypersonic Finance HYPERSONIC $0.066 0% $0 $0
10000 undefined logo png Heroes of Crypton HEROES $0 0% $0 $0
10000 undefined logo png Hamster HAM $0 3.71% $0 $604.478
10000 undefined logo png Saturna SAT $0 -11.16% $0 $8
10000 undefined logo png Shib Generating SHG $0 3.84% $0 $1.539
10000 undefined logo png Future FTR $0.492 -1.81% $0 $343
10000 undefined logo png SafeBull SAFEBULL $0 0% $0 $0
10000 undefined logo png Crypto Soccer CSC $0 0% $0 $614
10000 undefined logo png Baby Cake BABYCAKE $0 2.9% $0 $26
10000 undefined logo png Safe Trip Finance STF $0 0% $0 $0
10000 undefined logo png RealT Token - 14319 Rosemary St, Detroit, MI 48213 REALTOKEN-S-14319-ROSEMARY-ST-DETROIT-MI $53.16 0% $0 $0
10000 undefined logo png Royal Gold RGOLD $0.024 1.96% $0 $28
10000 undefined logo png Helio HLO $0 0% $0 $0
10000 undefined logo png AlternateMoney AM $0.002 0% $0 $3
10000 undefined logo png RISE2PROTOCOL RIPR $0.001 0% $0 $0
10000 undefined logo png Wool WOOL $0 -8.4% $0 $268
10000 undefined logo png Xircus XIRCUS $0.002 0% $0 $0
10000 undefined logo png Metagalaxy Land MEGALAND $0 -2.55% $0 $13.021
10000 undefined logo png Crypto Gaming United CGU $0.109 0% $0 $0
10000 undefined logo png Stadium Pepe SPEP $0 -0.29% $0 $8
10000 undefined logo png VIP Token VIP $0 2.26% $0 $4
10000 undefined logo png SeamlessSwap Token SEAMLESS $0 3.35% $0 $21
10000 undefined logo png Thetan Coin THC $0.003 0.34% $0 $8.628
10000 undefined logo png Surviving Soldiers SSG $0.035 8.45% $0 $6.852
10000 undefined logo png Punk Shiba PUNKS $0 0.61% $0 $54
10000 undefined logo png Timerr TIMERR $0.003 0% $0 $0
10000 undefined logo png Garlic GRLC $0.001 0% $0 $0
10000 undefined logo png Lemonn LMN $0.008 0.71% $0 $192
10000 undefined logo png DAMN Token DAMN $0 0% $0 $0
10000 undefined logo png Safle SAFLE $0.007 -0.42% $0 $12.984
10000 undefined logo png SWAPP Protocol SWAPP $0 -0.07% $0 $9
10000 undefined logo png Kush Finance KSEED $0.038 0% $0 $14
10000 undefined logo png Meownaut MNT $0.001 0% $0 $0
10000 undefined logo png ArcadeNetwork ARC $0.001 0.34% $0 $7
10000 undefined logo png Adene ADEN $0 0% $0 $3
10000 undefined logo png MetaFlip METAFLIP $0 4.47% $0 $11.220
10000 undefined logo png HoneyBear BEAR $0.82 0% $0 $0
10000 undefined logo png Venus XRP VXRP $0.008 7% $0 $0
10000 undefined logo png Metapad MPD $0.007 0% $0 $29.495
10000 undefined logo png Pollen PLN $0.006 5.73% $0 $65.845
10000 undefined logo png DONA DONA $40.13 0% $0 $13
10000 undefined logo png Medacoin MEDA $0 0% $0 $0
10000 undefined logo png CashPay CPZ $0.003 0% $0 $0
10000 undefined logo png Eroverse ERO $0 0.94% $0 $388
10000 undefined logo png KCC MemePad KCCM $0.004 0% $0 $2
10000 undefined logo png MoonTrustBSC MNTTBSC $0 0% $0 $2
10000 undefined logo png BurnX 2.0 BURNX20 $0 0% $0 $0
10000 undefined logo png Optimus OPTCM $0.003 -7.15% $0 $1.261
10000 undefined logo png Chumbi Valley CHMB $0 0.47% $0 $31.899
10000 undefined logo png Scolcoin SCOL $0.001 4.56% $0 $0
10000 undefined logo png Alpha Kombat ALKOM $0 0% $0 $0
10000 undefined logo png Ballswapper Accelerator Reflection Token BART $0 0% $0 $0
10000 undefined logo png Ozagold OZG $0 0% $0 $0
10000 undefined logo png Swace SWACE $0.001 0% $0 $8
10000 undefined logo png FLUXchain FLX $0.001 0% $0 $0
10000 undefined logo png NSUR Coin NSUR $0 5.18% $0 $31.987
10000 undefined logo png MetaAltPad MAP $0 0% $0 $0
10000 undefined logo png Block2Play B2P $0.001 0% $0 $5
10000 undefined logo png Pocket Doge PDOGE $0 1.91% $0 $19
10000 undefined logo png QIAN Second Generation Dollar QSD $0.581 0.02% $0 $5
10000 undefined logo png Tune.Fm JAM $0 -0.78% $0 $118.237
10000 undefined logo png iOWN Token IOWN $0.013 -2.76% $0 $13.064
10000 undefined logo png Chainbing CBG $1.29 -0.04% $0 $905
10000 undefined logo png DoRen DRE $0.724 0.16% $0 $21.753
10000 undefined logo png SafeCap Token SFC $0 0% $0 $0
10000 undefined logo png Decentralized Community Investment Protocol DCIP $0 3.19% $0 $73
10000 undefined logo png WEYU WEYU $0 6.41% $0 $1.742
10000 undefined logo png Binance Smart Chain Girl BSCGIRL $0.001 0% $0 $0
10000 undefined logo png Rewards RWD $0.001 0% $0 $0
10000 undefined logo png Kyrrex KRRX $0.4 -0.47% $0 $101.429
10000 undefined logo png FatCake FATCAKE $0 1.76% $0 $439
10000 undefined logo png Snowbear SBR $0.551 0% $0 $0
10000 undefined logo png ERON ERON $0 25.19% $0 $1.248
10000 undefined logo png CAKEPUNKS CAKEPUNKS $0 0% $0 $34
10000 undefined logo png Bae BAE $0 0% $0 $9
10000 undefined logo png Rewardeum REUM $0 0% $0 $0
10000 undefined logo png MaticVerse MVERSE $0 2.85% $0 $19
10000 undefined logo png DMZ Token DMZ $0.037 6.29% $0 $2.395
10000 undefined logo png Strip Finance STRIP $0.021 -2% $0 $47.689