Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png Alpha5 A5T $0.014 -9.23% $0 $15.759
10000 undefined logo png Coinstox CSX $0.001 1.37% $0 $9.088
10000 undefined logo png 3X Long Bitcoin SV Token BSVBULL $0 0% $0 $0
10000 undefined logo png Lichang LC $0 0% $0 $0
10000 undefined logo png FANZY FX1 $0 -0.08% $0 $146
10000 undefined logo png Bit Public Talent Network BPTN $0 0% $0 $0
10000 undefined logo png RealT Token - 9165 Kensington Ave, Detroit, MI 48224 REALTOKEN-S-9165-KENSINGTON-AVE-DETROIT-MI $62.54 0% $0 $0
10000 undefined logo png RealT Token - 10639 Stratman St, Detroit, MI 48224 REALTOKEN-S-10639-STRATMAN-ST-DETROIT-MI $58.95 0% $0 $0
10000 undefined logo png Defis Network DFS $1.032 0% $0 $88
10000 undefined logo png MindCoin MND $0 -2.15% $0 $0
10000 undefined logo png BudaCoin BUDA $0 0% $0 $0
10000 undefined logo png GLEX GLEX $0 0% $0 $66
10000 undefined logo png ATTN ATTN $0 0% $0 $0
10000 undefined logo png 0.5X Long Algorand Token ALGOHALF $10.396.88 0% $0 $0
10000 undefined logo png Moongame MGT $0 -0.01% $0 $72.332
10000 undefined logo png Melody MELODY $0 2.19% $0 $14
10000 undefined logo png Space Monkey Token MONKE $0 2.3% $0 $168
10000 undefined logo png Reaper Token REAPER $0 11.08% $0 $370
10000 undefined logo png Royal Doge RDOGE $0 0% $0 $0
10000 undefined logo png Cornatto CNC $0.007 -6.31% $0 $1.305
10000 undefined logo png Have Fun Staying Poor HFSP $0 0% $0 $0
10000 undefined logo png Unicap.Finance UCAP $0.002 0.03% $0 $3
10000 undefined logo png Historia HTA $0.007 4.42% $0 $559
10000 undefined logo png SMEGMARS SMGM $0 0% $0 $11
10000 undefined logo png Shibamon SHIBAMON $0 -7.97% $0 $0
10000 undefined logo png Binom Protocol BINOM $0 0% $0 $0
10000 undefined logo png ZooCoin ZOO $0.001 8.91% $0 $179
10000 undefined logo png PolyShark Finance SHARK $0 0.07% $0 $1
10000 undefined logo png D Community DILI $0 3.58% $0 $11.269
10000 undefined logo png Crypto Village Accelerator CVAG CVAG $0 0% $0 $3
10000 undefined logo png Inoovi IVI $0 -18.46% $0 $0
10000 undefined logo png Pacific PAF $0.001 -0.95% $0 $72.350
10000 undefined logo png BNBX Finance BNBX $0 0% $0 $0
10000 undefined logo png OEC FIL FILK $3.74 -0.92% $0 $1.782
10000 undefined logo png TRONbetDice DICE $0.009 0% $0 $34
10000 undefined logo png AstraPad ASTRA $0 1.38% $0 $0
10000 undefined logo png MechaShiba MEC $0 0% $0 $4
10000 undefined logo png Glouki GLK $0 -1.3% $0 $3.536
10000 undefined logo png Aster ATC $0.002 0.01% $0 $187
10000 undefined logo png 3X Short Maker Token MKRBEAR $0 0% $0 $0
10000 undefined logo png BeNative BNV $0 0% $0 $0
10000 undefined logo png Vip Coin VIP $0.004 3.05% $0 $0
10000 undefined logo png Twirl Governance Token TGT $0.005 0% $0 $0
10000 undefined logo png 3X Short Sushi Token SUSHIBEAR $0 0% $0 $0
10000 undefined logo png Universe Coin UNIS $0.002 -8.04% $0 $0
10000 undefined logo png Luckstar LST $0 0% $0 $0
10000 undefined logo png Nahmii NII $0 3.57% $0 $22.608
10000 undefined logo png Peet DeFi PTE $0.014 78.44% $0 $49
10000 undefined logo png Super Shiba $SSHIBA $0 2.44% $0 $0
10000 undefined logo png Kross Chain Launchpad KCLP $0 0% $0 $89
10000 undefined logo png Hideous Finance HIDEOUS $0 -1.45% $0 $8
10000 undefined logo png Eska ESK $0 14.94% $0 $13
10000 undefined logo png Tip.Blue BLUE $0.001 0% $0 $2
10000 undefined logo png Sharity $SHARI $0 0% $0 $167
10000 undefined logo png e-Chat ECHT $0 0% $0 $0
10000 undefined logo png StiB STI $0 0% $0 $0
10000 undefined logo png Aave AMM UniRENWETH AAMMUNIRENWETH $36.78 4.54% $0 $0
10000 undefined logo png 3X Long Shitcoin Index Token BULLSHIT $0.076 0% $0 $0
10000 undefined logo png Bonorum BONO $0.193 0% $0 $0
10000 undefined logo png NeoWorld Cash NASH $0 0% $0 $0
10000 undefined logo png Aave AMM DAI AAMMDAI $0.999 -0.01% $0 $0
10000 undefined logo png 3X Long Exchange Token Index Token EXCHBULL $766.53 0% $0 $0
10000 undefined logo png Envion EVN $0.025 0% $0 $0
10000 undefined logo png VeganNation GreenCoin GRNC $0.038 0% $0 $124
10000 undefined logo png ApeLab APE $0 0% $0 $0
10000 undefined logo png Venus SXP VSXP $0.005 2.83% $0 $0
10000 undefined logo png VPNCoin VASH $0 0% $0 $0
10000 undefined logo png HTM HTM $0.002 -0.06% $0 $145
10000 undefined logo png Tepleton TEP $0 0% $0 $0
10000 undefined logo png MNMCoin MNMC $0 0% $0 $0
10000 undefined logo png Astrokitties AK $0 0% $0 $0
10000 undefined logo png DiarrheaCoin DIAH $0 0% $0 $0
10000 undefined logo png Amy Finance AMY $0.004 0% $0 $0
10000 undefined logo png BitHostCoin BIH $0 0% $0 $0
10000 undefined logo png Kronobit KNB $0 0% $0 $273
10000 undefined logo png BoozeDoge BODO $0 0% $0 $0
10000 undefined logo png Medic Coin MEDIC $0 0% $0 $1
10000 undefined logo png Euro Stable Token EURST $1.13 5.04% $0 $9.751
10000 undefined logo png DAOvc DAOVC $0.006 0.14% $0 $14
10000 undefined logo png Cerealia CER $0 0% $0 $0
10000 undefined logo png Bio Passport BIOT $0.004 14.52% $0 $2.307,005
10000 undefined logo png Golden Roots GDR $0 0% $0 $33
10000 undefined logo png Psycho Doge PSYCHODOGE $0 0.23% $0 $32
10000 undefined logo png Instinct INSTINCT $0 3.7% $0 $206
10000 undefined logo png MoneroV XMV $0.004 3.98% $0 $419
10000 undefined logo png LBK LBK $0.01 -3.1% $0 $753.494
10000 undefined logo png RealT Token - 15778 Manor St, Detroit, MI 48238 REALTOKEN-S-15778-MANOR-ST-DETROIT-MI $70.41 0% $0 $0
10000 undefined logo png DUCK Vault (NFTX) DUCK $363.28 0% $0 $326
10000 undefined logo png Dark Planet DP $0.005 0% $0 $23
10000 undefined logo png FC Porto PORTO $2.77 -0.94% $0 $5.071,351
10000 undefined logo png Blocktyme BTYM $0.001 0% $0 $0
10000 undefined logo png Parrot Egg IPEGG $0.038 0% $0 $0
10000 undefined logo png GoldenDiamond9 G9 $0 0% $0 $2
10000 undefined logo png SolidETH SOLIDETH $0 0% $0 $0
10000 undefined logo png Litherium LITH $0.002 5.93% $0 $1.230
10000 undefined logo png Endgame Token END $0 0% $0 $0
10000 undefined logo png Beverage Token DRINK $0 0% $0 $0
10000 undefined logo png Links LINKS $0.011 5.12% $0 $20.877
10000 undefined logo png NewSolution 2.0 NSTE $0.032 0% $0 $0
10000 undefined logo png WIIX Coin WXC $0 0% $0 $0