Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
3743 undefined logo png UMI UMI $0.008 0% $7.813 $4
3744 undefined logo png Shar Pei SHARPEI $0 0% $7.551 $20.829
3745 undefined logo png Rotten ROT $0 0% $7.440 $147
3745 undefined logo png Zealium NZL $0 0% $0 $0
3746 undefined logo png MultiPad MPAD $0 0.09% $7.324 $64
3746 undefined logo png APR Coin APR $0.001 0% $0 $0
3747 undefined logo png IoT Chain ITC $0 0% $0 $0
3747 undefined logo png Meeb Master MEEB $0.005 1.56% $7.322 $56
3748 undefined logo png Merebel MERI $0 29.06% $7.280 $14
3749 undefined logo png IncaKoin NKA $0 0% $7.137 $2
3750 undefined logo png BoutsPro BOUTS $0 0% $7.081 $0
3751 undefined logo png Electrum Dark ELD $0.002 0% $7.006 $0
3752 undefined logo png DUO Network DUO $0 0% $7.354 $0
3752 undefined logo png BaconSwap BACON $0.001 0% $6.997 $26
3753 undefined logo png Havy HAVY $0 0% $6.945 $2
3754 undefined logo png Data Transaction Token XD $0 0% $6.943 $88
3755 undefined logo png VYNK Chain VYNC $0 1.14% $6.791 $6
3756 undefined logo png Xuez Coin XUEZ $0.001 4.42% $6.781 $22.097
3757 undefined logo png Myth Token MYTH $0 0% $6.598 $162
3758 undefined logo png Inflation Adjusted EURO IEUROS $0.263 0% $6.482 $262
3759 undefined logo png Shining Crystal Shard SCS $0.005 0% $0 $0
3759 undefined logo png NFT Alley ALLEY $0.006 2.04% $6.470 $22
3760 undefined logo png Beetlecoin BEET $0 0% $6.419 $0
3761 undefined logo png Stand Cash SAC $0.124 0% $6.417 $61
3762 undefined logo png Gaur Money GAUR $0.055 0% $6.390 $5
3763 undefined logo png Trickle H2O $0.001 0.17% $6.351 $7.682
3763 undefined logo png Polkadog V2.0 EINSTEIN $0 0% $0 $0
3764 undefined logo png DogeYield DOGY $0 7.04% $6.333 $5
3764 undefined logo png Cryptoids Admin Coin CAC $0.001 0% $0 $0
3765 undefined logo png Yearn Finance Bit YFBT $1.4 0% $6.286 $41
3766 undefined logo png Arion ARION $0 4.15% $6.257 $15
3767 undefined logo png BitRent RNTB $0 0% $6.191 $0
3767 undefined logo png Atlo ATLO $0 0% $0 $0
3767 undefined logo png YieldWars WAR $0.002 0% $7.331 $9
3768 undefined logo png Cockapoo CPOO $0 0.01% $6.161 $5.760
3769 undefined logo png Raise Token RAISE $0 0% $6.118 $0
3770 undefined logo png SHD Cash SHDC $0 7.91% $6.115 $9
3771 undefined logo png Fyooz FYZ $0.001 -3.21% $6.040 $72.194
3772 undefined logo png Eggplant Finance EGGP $0.014 1.15% $6.013 $123
3773 undefined logo png HakunaMatata (old) TATA $0 2.7% $5.837 $4
3774 undefined logo png Polyroll ROLL $0 4.49% $5.806 $0
3774 undefined logo png GOMA Finance GOMA $0 0% $0 $0
3775 undefined logo png CyberMusic CYMT $0 0% $5.803 $0
3776 undefined logo png Angel Nodes ANGEL $0.001 0% $5.764 $0
3777 undefined logo png MTOP MTOP $0.007 13.91% $5.754 $52
3778 undefined logo png Elevate ELE $0.001 0% $6.202 $27
3778 undefined logo png Index Coop - Inverse MATIC Flexible Leverage Index IMATIC-FLI-P $62.9 0% $5.723 $1
3779 undefined logo png Black Eye Galaxy BYG $0 0% $0 $0
3779 undefined logo png Multigame MULTI $0 0% $5.716 $1
3780 undefined logo png LassoCoin LASSO $0 0% $0 $0
3780 undefined logo png Dalecoin DALC $0.006 0% $5.699 $0
3781 undefined logo png Pacific DeFi PACIFIC $0 0% $5.679 $2
3782 undefined logo png Cashhand CHND $-1 0% $0 $0
3782 undefined logo png Devour RESTAURANTS $0 0% $5.614 $8
3782 undefined logo png Congruent DAO Token GAAS $0.701 0% $0 $0
3783 undefined logo png Paws Funds PAWS $0.005 0% $5.586 $0
3784 undefined logo png srnArtGallery Tokenized Arts SISTA $0 7.37% $5.570 $128
3785 undefined logo png HyperQuant HQT $0 0% $5.528 $20
3786 undefined logo png Binance8 B8 $0 0% $0 $0
3786 undefined logo png JavaScript Token JS $0.001 0% $5.446 $0
3787 undefined logo png TajCoin TAJ $0 4.42% $5.344 $0
3788 undefined logo png CaluraCoin CLC $0 0% $0 $0
3788 undefined logo png Matka MAT $0 0% $5.326 $3
3789 undefined logo png 2local 2LC $0 21.23% $5.318 $394
3790 undefined logo png Pear PEAR $0 0% $5.217 $10
3791 undefined logo png OWNDATA OWN $0 0% $5.214 $0
3792 undefined logo png DarleyGo Essence DGE $0 -3.12% $5.195 $44
3793 undefined logo png EvenCoin EVN $0 5.1% $5.181 $75.785
3793 undefined logo png Mecha Tracker MECHA $0.001 0% $0 $0
3794 undefined logo png Paper DAO PPR $0 -17.27% $5.158 $121
3795 undefined logo png Impermax IMX $0 0% $5.128 $12
3795 undefined logo png Decentrahub Coin DCNTR $0.028 0% $0 $0
3796 undefined logo png Florida Man FMAN $0 0% $5.124 $22
3797 undefined logo png ChallengeDAC CHL $0 0% $5.106 $1
3797 undefined logo png Neetcoin NEET $0.001 0% $0 $0
3798 undefined logo png Ditto DITTO $0.083 0% $0 $0
3798 undefined logo png MEDIBIT MEDIBIT $0 0% $4.873 $0
3799 undefined logo png Fortuna FOTA $0 0% $4.840 $0
3800 undefined logo png Opus OPT $0 0% $0 $0
3800 undefined logo png Simple Cool Automatic Money SCAM $0 0% $0 $0
3800 undefined logo png ElonDoge DAO EDAO $2.41 0.97% $4.828 $14
3800 undefined logo png Sins Finance SIN $0.018 0% $0 $0
3801 undefined logo png My Farm Pet MYFARMPET $0.016 0% $0 $0
3801 undefined logo png Multiplier (BSC) BMXX $0.002 0% $4.826 $22
3802 undefined logo png Arionum ARO $0 0% $4.779 $0
3803 undefined logo png Decentra-Lotto DELO $0 0% $0 $0
3803 undefined logo png Kind Ads Token KIND $0 0% $4.740 $144
3804 undefined logo png Dirty Finance DIRTY $0 0% $0 $0
3804 undefined logo png Impleum IMPL $0 0% $0 $0
3804 undefined logo png SafePe LOOX $0 0% $4.717 $1
3805 undefined logo png 4New KWATT $0 0% $4.456 $0
3806 undefined logo png PolkaParty POLP $0 0% $0 $0
3806 undefined logo png Social Activity Token SAT $0 0% $4.388 $0
3807 undefined logo png Cryptrust CTRT $0 0% $4.262 $0
3808 undefined logo png FUTURAX FTXT $0 0% $4.247 $0
3809 undefined logo png Sing Token SING $0.008 0.75% $4.215 $11
3810 undefined logo png Decentralized Asset Trading Platform DATP $0 0% $4.160 $0
3811 undefined logo png Mchain MAR $0 0% $0 $0
3811 undefined logo png Crystal Clear CCT $0.001 0% $4.085 $0
3812 undefined logo png Ludos Protocol LUD $0 0% $4.055 $0