Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png XHYPE XHP $-1 0% $0 $0
10000 undefined logo png AurusX AX $2.77 0% $0 $8
10000 undefined logo png tGOLD TXAU $59.37 0.27% $0 $96
10000 undefined logo png Staked Yearn CRV Vault ST-YCRV $-1 0% $0 $0
10000 undefined logo png SNKRZ SKZ $-1 0% $0 $0
10000 undefined logo png C+Charge CCHG $-1 0% $0 $0
10000 undefined logo png Credit Suisse Inu CSI $-1 0% $0 $0
10000 undefined logo png Exzo XZO $-1 0% $0 $0
10000 undefined logo png BINGO BG $0.002 1.05% $0 $101.859
10000 undefined logo png Mirror Finance MIRROR $0 -0.34% $0 $11
10000 undefined logo png AptosLaunch Token ALT $0.055 -3.79% $0 $78.844
10000 undefined logo png Lido on Kusama WSTKSM $30.89 1.37% $0 $1.354
10000 undefined logo png LOFI LOFI $0.003 -0.32% $0 $2
10000 undefined logo png Lucky Cats KATZ $0 -17.01% $0 $1.540
10000 undefined logo png Urust Global URUST $-1 0% $0 $0
10000 undefined logo png Extraterrestrial Token ET $-1 0% $0 $0
10000 undefined logo png Zircon Gamma Token ZRG $0 0.48% $0 $667
10000 undefined logo png NEF Rune (Rune.Game) NEF $-1 0% $0 $0
10000 undefined logo png RunEarner RUNEARN $-1 0% $0 $0
10000 undefined logo png NnsDAO Protocol NDP $-1 0% $0 $0
10000 undefined logo png Sherlock SHER $-1 0% $0 $0
10000 undefined logo png Swing DAO SWING $0 -0.1% $0 $41
10000 undefined logo png Decentralized Activism DACT $0 -8.84% $0 $1.769
10000 undefined logo png Yofune Nushi KOYO $0 -4.59% $0 $3.930
10000 undefined logo png GreenWorld GWD $0.013 0% $0 $26
10000 undefined logo png Laeeb Inu ERC LAEEB $0 0% $0 $0
10000 undefined logo png Buhund BUH $0 -0.77% $0 $568
10000 undefined logo png Clash CLH $0.003 0.3% $0 $39
10000 undefined logo png FMONEY FINANCE FMON $0 0% $0 $831
10000 undefined logo png SweetToken SWT $0.012 1.24% $0 $14
10000 undefined logo png BoredMemes BOREDM $0 4.06% $0 $4
10000 undefined logo png X7DAO X7DAO $0.014 6.14% $0 $2.235
10000 undefined logo png Maximus TRIO TRIO $0.022 1.76% $0 $3.291
10000 undefined logo png iBuffer IBFR $0 0% $0 $0
10000 undefined logo png Maximus BASE BASE $0.022 1.62% $0 $112
10000 undefined logo png Shihtzu Exchange STZU $0 32.19% $0 $13.543
10000 undefined logo png Domestic Collectors DMC $0.015 -4.43% $0 $3.873
10000 undefined logo png EverSAFUv2 ES2 $0.114 0.35% $0 $4.648
10000 undefined logo png n00dle N00D $1.27 0% $0 $40
10000 undefined logo png La´eeb LA´EEB $0 1.17% $0 $3
10000 undefined logo png Galaxy Arena Metaverse ESNC $0.011 -1.13% $0 $217.124
10000 undefined logo png MetaFishing DGC $0.007 0% $0 $0
10000 undefined logo png Gaziantep FK Fan Token GFK $0.629 1.99% $0 $65
10000 undefined logo png Oceans Finance OCEANSV2 $0 -4.48% $0 $448
10000 undefined logo png Soccer Galaxy SOG $0 3.19% $0 $51
10000 undefined logo png Coin Gabbar Token CGT $0.002 0% $0 $16
10000 undefined logo png Ooze OOZE $0.811 0% $0 $2.905
10000 undefined logo png Solaris Finance SLR $0.001 -4.66% $0 $6
10000 undefined logo png Asgard Games ASG $0.001 -0.34% $0 $769
10000 undefined logo png Meme Protocol MEME $0 0% $0 $10
10000 undefined logo png CLever CLEV $6.43 4.17% $0 $2.533
10000 undefined logo png CrazySharo SHARO $0 0.38% $0 $532
10000 undefined logo png Jimizz JMZ $0.002 0.46% $0 $198
10000 undefined logo png VIPS Token VIPS $0.042 0.26% $0 $10
10000 undefined logo png Imperial Obelisk IMP $0 13.24% $0 $17.272
10000 undefined logo png ECLAT ELT $0.613 -1.51% $0 $31.642
10000 undefined logo png PlutusFi PLUT $0 1.68% $0 $4.259
10000 undefined logo png MyPiggiesBank PIGGIE $0.005 0% $0 $3
10000 undefined logo png Retawars GoldRose Token GRT $0.013 5.01% $0 $3.434
10000 undefined logo png Proof of Degen BNB2.0 $0.001 0% $0 $0
10000 undefined logo png Fahrenheit Chain WFAC $0 -0.75% $0 $6
10000 undefined logo png King of Legends KOL $0.014 0% $0 $0
10000 undefined logo png Spooky Uni SPKU $0 0% $0 $13
10000 undefined logo png FrontFanz FANZ $0.064 -0.37% $0 $480.108
10000 undefined logo png BlockRock BRO$ $0.001 2.54% $0 $1.061
10000 undefined logo png Powerful PWFL $0.014 -4.92% $0 $4.886
10000 undefined logo png Presale.World PRESALE $0.002 2.59% $0 $213
10000 undefined logo png UCONetwork UCOIL $0.075 0.05% $0 $16.873
10000 undefined logo png Genesis Defi GENF $0 0.77% $0 $29
10000 undefined logo png XPLA XPLA $0.426 3.69% $0 $26.923
10000 undefined logo png Calo Indoor IFIT $0.095 2.87% $0 $75
10000 undefined logo png World Cup Willie WILLIE $0 0% $0 $47
10000 undefined logo png Dream Soccer DSOCCER $0 0% $0 $6
10000 undefined logo png Global Innovative Solutions GSI $0.032 0.58% $0 $4
10000 undefined logo png Windex WDEX $0.001 0% $0 $1
10000 undefined logo png bHBD BHBD $0.999 0.6% $0 $15.548
10000 undefined logo png CondorChain CDR $0 0% $0 $1
10000 undefined logo png SOWL SOWL $0 -15.48% $0 $4.636
10000 undefined logo png Masterpiece Maker MAMA $0 -0.1% $0 $4.541
10000 undefined logo png Pixel Doge PXDOGE $0 0% $0 $2
10000 undefined logo png BNBPot BNBP $2.7 -4.14% $0 $89.370
10000 undefined logo png BeFaster Holder Token BFHT $0.009 23% $0 $60.630
10000 undefined logo png Nowarshiba NSHIBA $0 4.65% $0 $0
10000 undefined logo png Genesys Token GSYS $0.029 0% $0 $17
10000 undefined logo png Beauty Bakery Linked Operation Transaction Technology LOTT $0.077 19.01% $0 $74.879
10000 undefined logo png Clay Nation CLAY $0.013 0% $0 $24.168
10000 undefined logo png RedPill RPILL $0 0% $0 $10
10000 undefined logo png Listenify AUDIO $0 0% $0 $1
10000 undefined logo png RisuChainSwap RCS $-1 0% $0 $0
10000 undefined logo png SeatlabNFT SEAT $0.014 14.5% $0 $552
10000 undefined logo png Evoload EVLD $-1 0% $0 $0
10000 undefined logo png GrapeVine XGRAPE $-1 0% $0 $0
10000 undefined logo png Aptoge APTOGE $-1 0% $0 $0
10000 undefined logo png ALEO ALEO $-1 0% $0 $0
10000 undefined logo png Rebus REBUS $0.056 -2.11% $0 $92.676
10000 undefined logo png Shardeum SHM $-1 0% $0 $0
10000 undefined logo png Arcade2Earn ARCADE $-1 0% $0 $0
10000 undefined logo png Coinzix Token ZIX $-1 0% $0 $0
10000 undefined logo png Bit BIT $-1 0% $0 $0
10000 undefined logo png PlanetApeClub PLAC $-1 0% $0 $0