Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png Reactor RCT $0.008 -8.4% $0 $12.590
10000 undefined logo png bofb BOFB $0 0% $0 $2
10000 undefined logo png Derify Protocol DRF $0.02 0.13% $0 $18
10000 undefined logo png ChikinCoin CKC $0 -0.26% $0 $56
10000 undefined logo png JamonSwap JAMON $0.001 -4.63% $0 $283
10000 undefined logo png WJEWEL WJEWEL $0.238 10.44% $0 $257.814
10000 undefined logo png Huny HUNY $0.001 -0.02% $0 $316
10000 undefined logo png Bitcoin Asset (Old) BTA $0.457 -6.66% $0 $100
10000 undefined logo png Whaler WHA $0 0% $0 $0
10000 undefined logo png Blin Metaverse BLIN $0.002 -1.67% $0 $12.027
10000 undefined logo png Evoverse Shard EVS $0.148 -0.62% $0 $375
10000 undefined logo png Bahtcoin BHT $0.003 50.02% $0 $14
10000 undefined logo png Apex Predator APEX $0 0% $0 $78
10000 undefined logo png Aarma ARMA $0.053 0% $0 $907
10000 undefined logo png Viking Elon VELON $0 0.02% $0 $9.036
10000 undefined logo png Active World Rewards Token AWRT $0 -17.43% $0 $4
10000 undefined logo png ChoccySwap CCY $0.006 -18.48% $0 $11.871
10000 undefined logo png Pragma PRAGMA $0.021 0% $0 $7.673
10000 undefined logo png AmazingTeamDAO AMAZINGTEAM $1.47 8.74% $0 $13.203
10000 undefined logo png Brokkr BRO $0.006 18.01% $0 $1.601
10000 undefined logo png Secretum SER $0.002 -0.04% $0 $60.123
10000 undefined logo png Astrowar AWAR $0 0% $0 $182.809
10000 undefined logo png Hawksight HAWK $0.002 -9.1% $0 $10.240
10000 undefined logo png Crogecoin CROGE $0.001 -2.93% $0 $141.462
10000 undefined logo png Metabusiness MEFI $0 0% $0 $10
10000 undefined logo png Wrapped BTT WBTT $0.001 2.45% $0 $4.181
10000 undefined logo png NFTMAKE MAKE $2.66 0% $0 $1
10000 undefined logo png CTC CTC $0.071 0% $0 $108
10000 undefined logo png LadderCaster LADA $0 6.31% $0 $5
10000 undefined logo png Popop World POP $0.001 0% $0 $10.580
10000 undefined logo png Graphen ELTG $0 6.49% $0 $0
10000 undefined logo png Ankr Reward Bearing Stake BNB ABNBC $333.42 -4.61% $0 $946
10000 undefined logo png Fantastic Protocol Peg-FTM FTMX $0.166 0.5% $0 $0
10000 undefined logo png Smart Block Chain City SBCC $0.088 -9.24% $0 $843
10000 undefined logo png MilkShiba MSHIB $0.016 -39.99% $0 $9.181
10000 undefined logo png ETHDOX ETHDOX $0 0% $0 $0
10000 undefined logo png VicMove VIM $0.007 -0.83% $0 $3.329
10000 undefined logo png DocuChain DCCT $0.003 -0.69% $0 $41.023
10000 undefined logo png Tierra Meta TRMT $0.02 -0.01% $0 $0
10000 undefined logo png EZChain EZC $0.003 -7.27% $0 $504.993
10000 undefined logo png VR Blocks VRBLOCKS $0.02 -0.57% $0 $24
10000 undefined logo png The Davis Legacy Coin TDLC $0 -0.23% $0 $104.631
10000 undefined logo png Bitmax Coin BMX $0 0% $0 $2.784
10000 undefined logo png Peak Finance PEAK $9.4 0% $0 $0
10000 undefined logo png Wrapped BNB - Celer CEWBNB $281.89 1.39% $0 $1.892
10000 undefined logo png RushCoin RUSH $0.003 -1.02% $0 $659.180
10000 undefined logo png Seesaw SSW $0 0% $0 $2
10000 undefined logo png Qitmeer Network MEER $0.358 38.91% $0 $34.226
10000 undefined logo png FiveKM KMT KMT $0 0% $0 $6
10000 undefined logo png LiNEAR Protocol LINEAR $0.954 18.35% $0 $4.062
10000 undefined logo png Bingo Game BINGO $0 -9.26% $0 $2.593
10000 undefined logo png ElonHype ELONHYPE $0 0% $0 $1
10000 undefined logo png Allspot ALT $0 -0.23% $0 $6.288
10000 undefined logo png Green Star GRCC $0 0% $0 $13
10000 undefined logo png ISLAMICOIN ISLAMI $0.001 -4.47% $0 $6.621
10000 undefined logo png Fistbump FIST $0.128 1.5% $0 $37.723
10000 undefined logo png USD ZEE USDZ $0.027 0% $0 $39
10000 undefined logo png Lets Go Brandon LETSGO $0 9.26% $0 $1.404
10000 undefined logo png Iotex Monster Go MTGO $0.001 0.82% $0 $142
10000 undefined logo png Quint QUINT $1.24 -1.94% $0 $3.079,845
10000 undefined logo png WOOP WOOP $0.002 -0.93% $0 $918
10000 undefined logo png Mercury Tools MERCURY $0 17.61% $0 $1.847
10000 undefined logo png MoonRock V2 ROCK $0.001 0.75% $0 $1.342
10000 undefined logo png IdleStoneage SAX SAX $0.005 0.49% $0 $7
10000 undefined logo png The Laboratory $LAB $0.001 0% $0 $13
10000 undefined logo png StreamCoin STRM $0.015 3.72% $0 $4.386,776
10000 undefined logo png Wohlstand Token WT $0.08 0.02% $0 $0
10000 undefined logo png QUOTA QTA $0 0% $0 $82.405
10000 undefined logo png Eternal Dragons $-1 0% $0 $0
10000 undefined logo png Mobula MOBL $-1 0% $0 $0
10000 undefined logo png LetCoinShop LCS $0.011 0% $0 $564
10000 undefined logo png Themis Protocol TMS $-1 0% $0 $0
10000 undefined logo png MapMetrics MMAPS $0.003 -0.58% $0 $303
10000 undefined logo png Lambo LAMBO $0 0% $0 $0
10000 undefined logo png Solapoly SLPY $-1 0% $0 $0
10000 undefined logo png Staked Note SNOTE $-1 0% $0 $0
10000 undefined logo png World of V WOV $-1 0% $0 $0
10000 undefined logo png Watchtower WTW $-1 0% $0 $0
10000 undefined logo png Bold Point BPT $0 0% $0 $73
10000 undefined logo png Tribal TRIBL $-1 0% $0 $0
10000 undefined logo png YellowHeart Protocol HRTS $0.008 0% $0 $3
10000 undefined logo png Lifetise LIFE $-1 0% $0 $0
10000 undefined logo png CAN CAN $-1 0% $0 $0
10000 undefined logo png Your Open Metaverse YOM $-1 0% $0 $0
10000 undefined logo png Vefi VEF $0 0% $0 $17
10000 undefined logo png Philetairus Socius SOCIUS $-1 0% $0 $0
10000 undefined logo png Astrals GLXY GLXY $0.009 0% $0 $679
10000 undefined logo png Proteus Finance PROTEUS $-1 0% $0 $0
10000 undefined logo png Wrapped CENNZ WCENNZ $-1 0% $0 $0
10000 undefined logo png ArtMeta $MART $0.024 3.77% $0 $6.799
10000 undefined logo png Drawshop Kingdom Reverse Joystick JOY $0.019 1.66% $0 $43.889
10000 undefined logo png EX Sports EXS $-1 0% $0 $0
10000 undefined logo png Klaymeta META $-1 0% $0 $0
10000 undefined logo png Laconic Network LNT $-1 0% $0 $0
10000 undefined logo png NAOS BUSD NBUSD $-1 0% $0 $0
10000 undefined logo png i4i Finance EYE $-1 0% $0 $0
10000 undefined logo png Decentralized ETF DETF $-1 0% $0 $0
10000 undefined logo png NXUSD NXUSD $0.992 0% $0 $19.188
10000 undefined logo png Remnant Labs REMN $-1 0% $0 $0
10000 undefined logo png Naiad Water Investment Coin NAIAD $-1 0% $0 $0