Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png DavidCoin DC $0 0.05% $0 $6.037
10000 undefined logo png Blocksmith Labs Forge $FORGE $0.083 -11.11% $0 $23.629
10000 undefined logo png Artik ARTK $0 2.46% $0 $98
10000 undefined logo png MetaMate MTM $0 -3.74% $0 $604
10000 undefined logo png Bitcoin Asset BTA $0.001 0% $0 $72
10000 undefined logo png BABYOKX (BSC) BABYOKX $0 0.8% $0 $91
10000 undefined logo png Classic Coin CLS $0 0% $0 $773
10000 undefined logo png City of Dream COD $0 0.05% $0 $60
10000 undefined logo png Brise Paradise PRDS $0 6.53% $0 $545.168
10000 undefined logo png Yearn Cash YFIC $0.301 0% $0 $0
10000 undefined logo png Spring SPRING $0.007 0.14% $0 $139
10000 undefined logo png Realms of Ethernity RETH $0 1.35% $0 $247.119
10000 undefined logo png Assent Protocol ASNT $0 5.57% $0 $126
10000 undefined logo png MO MO $0.03 3.65% $0 $0
10000 undefined logo png Moonshot Token MSHOT $0 -2.29% $0 $140.920
10000 undefined logo png Tpiggy TPIGGY $0.62 0% $0 $445
10000 undefined logo png Milkshake MSHAKE $0 0% $0 $856
10000 undefined logo png Castello Coin CAST $0.103 4.11% $0 $86.415
10000 undefined logo png Glink Arts Share GARTS $0.006 0% $0 $998
10000 undefined logo png Boba Brewery BRE $0.001 -0.52% $0 $520
10000 undefined logo png Main MAIN $0.002 2.49% $0 $159
10000 undefined logo png Goma Finance GOMA $0 6.12% $0 $193.962
10000 undefined logo png MuesliSwap Yield MYIELD $0.005 2.47% $0 $911
10000 undefined logo png USD Coin - Nomad NOMADUSDC $0.174 0% $0 $188
10000 undefined logo png DarkGang Finance DARKG $0.004 0% $0 $4
10000 undefined logo png DDDX Protocol DDDX $0 0% $0 $14
10000 undefined logo png MetaBomb MTB $0 -0.71% $0 $70
10000 undefined logo png Jefe JEFE $0 12.79% $0 $84
10000 undefined logo png Medifakt FAKT $0.017 2.12% $0 $19.972
10000 undefined logo png Honey (Fancy Bears Metaverse) $HONEY $0.017 11.23% $0 $18.891
10000 undefined logo png Ripio Coin RPC $0.004 -0.8% $0 $2.498
10000 undefined logo png NodeBunch NOCH $0 0% $0 $0
10000 undefined logo png BABYOKX BABYOKX $0 1.17% $0 $0
10000 undefined logo png Opsya Insurance OPSY $0.01 -7.95% $0 $31
10000 undefined logo png MetaSpets MSP $0 0.67% $0 $1
10000 undefined logo png Volt Protocol VOLT $1.016 0% $0 $2.570
10000 undefined logo png PulseDogecoin PLSD $5.35 -3.91% $0 $116.922
10000 undefined logo png Rebellion DAO REB $0.004 2.08% $0 $209
10000 undefined logo png Lifinity LFNTY $0.301 0.1% $0 $772
10000 undefined logo png Such Shiba SUCH $0.003 1746.84% $0 $1
10000 undefined logo png Khaos Finance KHAOS $0 0.56% $0 $351
10000 undefined logo png RocketToken RKTN $0 0% $0 $0
10000 undefined logo png JustCarbon Removal JCR $18.9 -0.53% $0 $1
10000 undefined logo png TVGCOIN TVG $0.002 0.61% $0 $615.089
10000 undefined logo png Speed Star JOC JOC $0 11.78% $0 $319
10000 undefined logo png Wrapped FireAnts WANTS $0.002 -20.4% $0 $33
10000 undefined logo png Fantastic Protocol GAEA GAEA $0.056 0% $0 $5.103
10000 undefined logo png Crypto Klash KLH $0 0.89% $0 $36
10000 undefined logo png Colizeum ZEUM $0.005 1.1% $0 $12.239
10000 undefined logo png Nosnitches NOSNITCH $0 0.15% $0 $22.635
10000 undefined logo png Metaderby Hoof HOOF $0.001 18.61% $0 $242
10000 undefined logo png Joe-Yo Coin JYC $0 5.09% $0 $5.990
10000 undefined logo png Quorum RUM $1.36 2% $0 $43.217
10000 undefined logo png Pando USD PUSD $1.001 0.03% $0 $2.189,357
10000 undefined logo png Payz Payments PAYZ $0 0.03% $0 $2
10000 undefined logo png AsixPlus ASIX+ $0 2.39% $0 $503
10000 undefined logo png USD Coin - Celer CEUSDC $0.996 -1.98% $0 $4.550
10000 undefined logo png GOSH Realm GOSH $0.13 0% $0 $45
10000 undefined logo png Apollo Protocol APOLLO $0.001 -4.41% $0 $155
10000 undefined logo png Wrapped Fantom - Celer CEWFTM $0.26 7.2% $0 $980
10000 undefined logo png Nunu Spirits NNT $0.013 -2.89% $0 $3.285
10000 undefined logo png JustMoney JM $0 2.84% $0 $18
10000 undefined logo png Singh SINGH $0.039 -0.21% $0 $82.610
10000 undefined logo png Dog Boss DOGBOSS $9 20% $0 $110.858
10000 undefined logo png Supercars CAR $0 0% $0 $3.521
10000 undefined logo png Mu Gold MUG $2.12 0% $0 $21
10000 undefined logo png Treasure Token Finance TREASURE $0 4.33% $0 $164
10000 undefined logo png Zone of Avoidance ZOA $0.002 -4.1% $0 $5.877
10000 undefined logo png Kinetic Synthetic UST KUST $0.031 -1.1% $0 $2.442,984
10000 undefined logo png Elfworld ELFT $0.022 0% $0 $58
10000 undefined logo png AggregatedFinance AGFI $0 0% $0 $0
10000 undefined logo png SquishiVerse SLIME $0.001 0.13% $0 $38
10000 undefined logo png CrownSterling WCSOV $0.012 -2.02% $0 $57.309
10000 undefined logo png Exist EXIST $0 -0.62% $0 $1.341,091
10000 undefined logo png New Frontier Presents NFP $0.007 -0.47% $0 $130
10000 undefined logo png Metria Network METR $11.18 2.54% $0 $131
10000 undefined logo png Tuzlaspor Token TUZLA $0.129 -1.23% $0 $4.480
10000 undefined logo png Kragger Inu KINU $0 -0.03% $0 $375
10000 undefined logo png Dogger DOGGER $0 0.19% $0 $15
10000 undefined logo png USD Reserve USDR $0.021 -1.25% $0 $548.901
10000 undefined logo png VIIIDA Gold AUV $51.39 -0.56% $0 $769.829
10000 undefined logo png GameFantasyStar GFS $0.157 -6.21% $0 $417
10000 undefined logo png Sugar Kingdom CANDY $0.005 -1.15% $0 $184
10000 undefined logo png Dabb Doge DDOGE $0.001 31.21% $0 $0
10000 undefined logo png DragonMaster DMT $0.017 3.19% $0 $308
10000 undefined logo png Pegasys PSYS $0.024 10.26% $0 $25.393
10000 undefined logo png Deflyball DEFLY $0.002 -7.95% $0 $17.514
10000 undefined logo png Rebase Aggregator Capital $REACT $0 0% $0 $40
10000 undefined logo png RebaseAPY REBASEAPY $0.002 -8.99% $0 $407
10000 undefined logo png Reflex Finance V2 REFLEX $0 -2.72% $0 $9.534
10000 undefined logo png Crypto Tex CTEX $0.395 1.29% $0 $1.161
10000 undefined logo png Hurricane NFT NHCT $0.027 -0.99% $0 $44.455
10000 undefined logo png Mudra MUDRA $0.019 8.17% $0 $73.821
10000 undefined logo png Summer SUMMER $0.005 -20.09% $0 $679
10000 undefined logo png Marble Heroes MBH $0 -0.12% $0 $93
10000 undefined logo png Princess Striker Gem PRSG $0.001 0% $0 $48
10000 undefined logo png MetaKeeper MKP $0 0% $0 $3
10000 undefined logo png Balıkesirspor Token BLKS $0.202 -2.08% $0 $9.579
10000 undefined logo png Firework Games FIRE $0 0.03% $0 $235
10000 undefined logo png Netflix Tokenized Stock Zipmex NFLX $205.58 0.05% $0 $38