Cryptocurrency Market

With our application, you can keep track of all existing cryptoassets. Watch for changes in price and income or losses.
The global crypto market cap is $1.1T a 1.00 % increase over the last day.

# Name Price Price Change 24h Market Cap Volume 24h Chart
10000 undefined logo png Minotaur MINO $0.025 0% $0 $0
10000 undefined logo png BCHPad BPAD $0 0% $0 $0
10000 undefined logo png MetapPlay METAP $0 0% $0 $0
10000 undefined logo png Boo MirrorWorld XBOO $3.43 7.7% $0 $18
10000 undefined logo png Desmos DSM $0.026 4.34% $0 $563
10000 undefined logo png Fractionalized SMB-2367 DAOJONES $0.352 -7.68% $0 $12
10000 undefined logo png BitTorrent [OLD] BTTOLD $0 2.35% $0 $6.327,542
10000 undefined logo png Moebius MOBI $0 0% $0 $3
10000 undefined logo png Stable FOX ONEFOX $1.001 0% $0 $0
10000 undefined logo png Fimi Market Inc. FIMI $0.003 0.1% $0 $5.404
10000 undefined logo png CanaryX CNYX $0.001 -13.7% $0 $406
10000 undefined logo png VoltSwap VOLT $0.014 -0.82% $0 $767
10000 undefined logo png SOL (Wormhole) SOL $16.53 2.49% $0 $248.140
10000 undefined logo png Bigwinner BIG $0 0% $0 $8
10000 undefined logo png PsyOptions PSY $0.013 -5.28% $0 $13.073
10000 undefined logo png Proton Loan LOAN $0 0.8% $0 $0
10000 undefined logo png MetaBET MBET $0.007 5.37% $0 $4.822
10000 undefined logo png Kiku Inu KINU $0 0% $0 $0
10000 undefined logo png ParadiseHotel NFT PHT $0.005 0% $0 $179
10000 undefined logo png Baby Shiba Coin BABYSHIBA $0 0% $0 $4
10000 undefined logo png BTC Proxy BTCPX $18.290.54 4.86% $0 $8.390
10000 undefined logo png GameCrypt GAMECRYPT $0 0% $0 $0
10000 undefined logo png ByteEx BX $0 0% $0 $821
10000 undefined logo png The Neko NEKO $0 7.02% $0 $4.052
10000 undefined logo png FishingTownGilToken GIL $0.001 -0.09% $0 $4
10000 undefined logo png Xigua Finance XPLUS $0 0% $0 $0
10000 undefined logo png Aave (Wormhole) AAVE $74.23 0% $0 $0
10000 undefined logo png Cyber Crystal CRYSTAL $0.228 0% $0 $169
10000 undefined logo png Homerun HMRN $0.001 3.46% $0 $75
10000 undefined logo png GamiFi GMI $0 5.63% $0 $146
10000 undefined logo png Dhabicoin DBC $0 -18.94% $0 $442
10000 undefined logo png Aqar Chain AQR $0.002 0% $0 $0
10000 undefined logo png Civic Power POWER $0.065 0% $0 $97
10000 undefined logo png ETH Fan Token EFT $0 2.16% $0 $223
10000 undefined logo png Britto BRT $2.8 -1.93% $0 $210.524
10000 undefined logo png DotArcade ADT $0.005 -0.81% $0 $71
10000 undefined logo png OpenLive NFT OPV $0.255 -14.42% $0 $924
10000 undefined logo png POLAR POLAR $0 25.39% $0 $318
10000 undefined logo png BlueArk BRK $0.002 0% $0 $0
10000 undefined logo png Wrapped sEXOD WSEXOD $0.345 0% $0 $0
10000 undefined logo png FrenCoin FREN $0 0% $0 $56
10000 undefined logo png Spectra SPC $0.005 0% $0 $3
10000 undefined logo png Realital Metaverse RETA $0.202 12.83% $0 $23.393
10000 undefined logo png Librium Tech LIB $0.002 0% $0 $0
10000 undefined logo png Spartan Token SPA $0 1.37% $0 $262
10000 undefined logo png PartyBoard PAB $0 0% $0 $0
10000 undefined logo png CIPHER CPR $0 -5.67% $0 $198
10000 undefined logo png Phant PNT $0.007 0% $0 $20
10000 undefined logo png SolPay Finance SOLPAY $0 -0.91% $0 $3
10000 undefined logo png Fraktionalized THUG 2856 THUG $0.063 0% $0 $0
10000 undefined logo png Tether USD (Wormhole) USDTSO $0.997 0.26% $0 $164
10000 undefined logo png Crypto Rocket Launch CRL $0 0% $0 $4
10000 undefined logo png UFO UFO $0.003 0% $0 $0
10000 undefined logo png BabyTigerGold BABYTIGER $0 0% $0 $0
10000 undefined logo png Sensei Shib $SENSEI $0 0% $0 $0
10000 undefined logo png Meme Doge Coin MEMEDOGE $0 0% $0 $0
10000 undefined logo png SpongeBob Square SPONGS $0 0% $0 $0
10000 undefined logo png AltSwitch ALTS $0 1.1% $0 $28
10000 undefined logo png MetaPlanet MPL $0 2.07% $0 $122
10000 undefined logo png Ticket Finance TICKET $0 0% $0 $0
10000 undefined logo png NeXt-DeFi Protocol NXDF $0 -0.22% $0 $0
10000 undefined logo png Chedda CHEDDA $0 1.44% $0 $5.516
10000 undefined logo png Metaxy MXY $0 0.49% $0 $26
10000 undefined logo png tudaBirds BURD $0.001 1.51% $0 $0
10000 undefined logo png ChickenLegs CORN $0.002 0% $0 $56
10000 undefined logo png Flock FLOCK $0 -0.17% $0 $0
10000 undefined logo png Solootbox DAO BOX $0 0% $0 $0
10000 undefined logo png Ancient Kingdom DOM $0 3.12% $0 $64
10000 undefined logo png GM Floki GMFLOKI $0 0% $0 $3
10000 undefined logo png RAD RAD $0.003 -1.22% $0 $0
10000 undefined logo png Tiger Coin TIGER $0 0% $0 $0
10000 undefined logo png Shiba X SHIBAX $0 0% $0 $0
10000 undefined logo png The Phoenix FIRE $0.241 25.85% $0 $17
10000 undefined logo png Croking CRK $0 8.84% $0 $164
10000 undefined logo png SafeWages SAFEW $0 0% $0 $0
10000 undefined logo png CitaDAO KNIGHT $0.005 -1.31% $0 $6.405
10000 undefined logo png Persia PERSIA $2.09 0% $0 $91
10000 undefined logo png Wine Shares WINE $3.09 2.5% $0 $6.011
10000 undefined logo png Inu Jump and the Temple of Shiba INUJUMP $0 0% $0 $0
10000 undefined logo png Paladin DAO PAL $0.002 0% $0 $1.161
10000 undefined logo png Wrapped Injeolmi WIJM $0.009 0% $0 $0
10000 undefined logo png Crown Sovereign CSOV $0.005 2.51% $0 $21.997
10000 undefined logo png Mini Tiger MINITIGER $0 0% $0 $0
10000 undefined logo png Marvelous NFTs MNFT $0.005 0.1% $0 $32.353
10000 undefined logo png Prime Numbers PRNT $0.602 5.84% $0 $1.253,443
10000 undefined logo png ProjectFeenixv2 FEENIXV2 $0 0% $0 $9
10000 undefined logo png TomTomCoin TOMS $0.002 -5.71% $0 $24.176
10000 undefined logo png Katsumi KATSUMI $0 0% $0 $0
10000 undefined logo png Thoreum V2 THOREUM $0.502 2.36% $0 $1.160
10000 undefined logo png Shinji Inu SHINJI $0 5.47% $0 $682
10000 undefined logo png battle esports coin BES $0 -0.13% $0 $2
10000 undefined logo png DiemLibre DLB $0 0% $0 $0
10000 undefined logo png ZAMZAM ZAMZAM $0 0.63% $0 $132.581
10000 undefined logo png TouchFuture TF $0 0% $0 $0
10000 undefined logo png Eternal Spire V2 ENSP $0.002 0% $0 $81
10000 undefined logo png LaunchMyNFT MYNFT $0.002 0% $0 $0
10000 undefined logo png Vivaion VIVAION $0.068 -0.72% $0 $0
10000 undefined logo png Monster of God MONX $0 -0.65% $0 $41
10000 undefined logo png Influencer Finance INFLUENCE $0 0% $0 $0
10000 undefined logo png CryptoClans COC $0 0% $0 $0